UK Software startup funding
UK Software startups have raised £6.02bn across 658 rounds since January 2023, 10.2% of the money raised by all UK startups in that time (debt excluded). In 2026 so far, 133 rounds have raised £1.24bn, with a median round of £4.1m.
Total raised
£6.02bn
72 rounds undisclosed
Rounds
658
since 2023
Companies
559
raising at least once
Median round
£3.6m
of rounds with an amount
Overview
Money raised each quarter
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Q1 23 | £387m | 48 rounds |
| Q2 23 | £712m | 58 rounds |
| Q3 23 | £264m | 34 rounds |
| Q4 23 | £161m | 23 rounds |
| Q1 24 | £206m | 37 rounds |
| Q2 24 | £215m | 40 rounds |
| Q3 24 | £390m | 44 rounds |
| Q4 24 | £645m | 53 rounds |
| Q1 25 | £443m | 44 rounds |
| Q2 25 | £346m | 53 rounds |
| Q3 25 | £693m | 57 rounds |
| Q4 25 | £314m | 34 rounds |
| Q1 26 | £556m | 50 rounds |
| Q2 26 | £347m | 34 rounds |
| Q3 26 | £232m | 34 rounds |
| Q4 26 | £104m | 15 rounds |
Latest rounds
The 50 most recent rounds matching the filters. Select one for the company's full record.
| Date | Company | City | Sector | Stage | Amount |
|---|---|---|---|---|---|
| 4 Nov 2026 | North Tyneside | Software | Other / undisclosed | £1m | |
| 3 Nov 2026 | London | Software | Other / undisclosed | £4.3m | |
| 2 Nov 2026 | Altrincham | Software | Other / undisclosed | £300k | |
| 28 Oct 2026 | London | Software | Series A | £18.8m | |
| 28 Oct 2026 | London | Software | Growth/Late | Undisclosed | |
| 27 Oct 2026 | London | Software | Other / undisclosed | Undisclosed | |
| 22 Oct 2026 | London | Software | Pre-Seed | £1.5m | |
| 22 Oct 2026 | London | Software | Other / undisclosed | £29.9m | |
| 21 Oct 2026 | London | Software | Series A | £8.4m | |
| 19 Oct 2026 | London | Software | Pre-Seed | £450k | |
| 14 Oct 2026 | London | Software | Pre-Seed | £1.5m | |
| 13 Oct 2026 | Dundee | Software | Other / undisclosed | Undisclosed | |
| 8 Oct 2026 | London | Software | Other / undisclosed | £20.4m | |
| 5 Oct 2026 | Oxford | Software | Other / undisclosed | £15.1m | |
| 1 Oct 2026 | Manchester | Software | Other / undisclosed | £2.2m | |
| 30 Sep 2026 | London | Software | Other / undisclosed | £7.6m | |
| 18 Sep 2026 | London | Software | Seed | £4m | |
| 18 Sep 2026 | London | Software | Other / undisclosed | £3.7m | |
| 15 Sep 2026 | London | Software | Pre-Seed | £1m | |
| 14 Sep 2026 | London | Software | Other / undisclosed | £7.7m | |
| 11 Sep 2026 | London | Software | Other / undisclosed | £140k | |
| 10 Sep 2026 | London | Software | Other / undisclosed | £7.4m | |
| 9 Sep 2026 | London | Software | Series B | £14.7m | |
| 3 Sep 2026 | London | Software | Pre-Seed | £1.2m | |
| 2 Sep 2026 | London | Software | Seed | £2.2m | |
| 1 Sep 2026 | London | Software +1 | Other / undisclosed | Undisclosed | |
| 1 Sep 2026 | London | Software | Seed | £2.4m | |
| 24 Aug 2026 | London | Software | Pre-Seed | £2m | |
| 19 Aug 2026 | London | Software | Growth/Late | £16.2m | |
| 13 Aug 2026 | Nottingham | Software | Grant | £619k | |
| 12 Aug 2026 | London | Software | Pre-Seed | £500k | |
| 10 Aug 2026 | London | Software | Other / undisclosed | £160k | |
| 7 Aug 2026 | London | Software | Other / undisclosed | Undisclosed | |
| 5 Aug 2026 | London | Software | Other / undisclosed | £500k | |
| 30 Jul 2026 | — | Software | Other / undisclosed | £650k | |
| 30 Jul 2026 | London | Software | Series C | £37.3m | |
| 29 Jul 2026 | Sheffield | Software | Pre-Seed | £585k | |
| 29 Jul 2026 | Cambridge | Software | Series B | £15.1m | |
| 24 Jul 2026 | London | Software | Other / undisclosed | Undisclosed | |
| 23 Jul 2026 | Newcastle upon Tyne | Software | Other / undisclosed | £700k | |
| 22 Jul 2026 | Manchester | Software | Growth/Late | £7m | |
| 22 Jul 2026 | Birmingham | Software | Growth/Late | £12.7m | |
| 22 Jul 2026 | London | Software | Pre-Seed | £2m | |
| 16 Jul 2026 | London | Software | Other / undisclosed | £3.7m | |
| 16 Jul 2026 | London | Software | Other / undisclosed | £14.8m | |
| 16 Jul 2026 | London | Software | Series A | £11.1m | |
| 14 Jul 2026 | London | Software | Series A | £37.4m | |
| 6 Jul 2026 | Cambridge | Software | Seed | £7m | |
| 3 Jul 2026 | London | Software | Seed | £9.4m | |
| 30 Jun 2026 | London | Software | Series A | £22.7m |
Explore by city and sector
Cities
| # | City | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | London | 458 | £4.8bn |
| 2 | Oxford | 13 | £279m |
| 3 | Manchester | 28 | £168m |
| 4 | Cambridge | 19 | £142m |
| 5 | Andover | 1 | £94.2m |
| 6 | Birmingham | 8 | £57.5m |
| 7 | Bristol | 6 | £30.1m |
| 8 | Bath | 1 | £29m |
| 9 | Copenhagen | 1 | £26.8m |
| 10 | Leeds | 7 | £25.2m |
| 11 | Farnborough | 2 | £23.4m |
| 12 | Edinburgh | 10 | £18.7m |
| 13 | Nottingham | 4 | £17.8m |
| 14 | Middlesbrough | 1 | £15.7m |
| 15 | Woodbridge | 1 | £15m |
| 16 | Liverpool | 7 | £14.4m |
| 17 | Belfast | 4 | £11.4m |
| 18 | Ashton-under-Lyne | 1 | £10.5m |
| 19 | Chester | 1 | £10.4m |
| 20 | Milton Keynes | 2 | £10.2m |
| 21 | Exeter | 3 | £10m |
| 22 | Wolverhampton | 2 | £9.5m |
| 23 | Newcastle upon Tyne | 6 | £9.2m |
| 24 | Salford | 1 | £9m |
| 25 | Woking | 1 | £8.2m |
| 26 | Stockholm | 1 | £8.1m |
| 27 | Shrewsbury | 1 | £7.3m |
| 28 | Hebburn | 1 | £7m |
| 29 | Cranfield | 1 | £6m |
| 30 | York | 3 | £5.7m |
| 31 | Glasgow | 5 | £5.6m |
| 32 | Leigh | 1 | £5.3m |
| 33 | Banbury | 1 | £4m |
| 34 | Chichester | 1 | £3.7m |
| 35 | Aberdeen | 1 | £3.1m |
| 36 | Slinfold | 1 | £3m |
| 37 | Lancashire | 2 | £2.5m |
| 38 | East Linton | 1 | £2.5m |
| 39 | Sheffield | 2 | £2.4m |
| 40 | Dundee | 3 | £2.3m |
| 41 | Guildford | 1 | £2m |
| 42 | North Tyneside | 2 | £1.8m |
| 43 | Gateshead | 1 | £1.6m |
| 44 | Cardiff | 3 | £1.5m |
| 45 | Durham | 1 | £1.3m |
| 46 | Hitchin | 1 | £1.3m |
| 47 | Reading | 2 | £1m |
| 48 | Broxburn | 1 | £756k |
| 49 | Silverstone | 1 | £750k |
| 50 | Derby | 1 | £585k |
| 51 | Sunderland | 1 | £580k |
| 52 | Cheltenham | 2 | £525k |
| 53 | Newport | 1 | £500k |
| 54 | Altrincham | 1 | £300k |
| 55 | Radlett | 1 | £270k |
| 56 | Gloucestershire | 1 | £250k |
| 57 | Bolton | 1 | £30k |
| 58 | Wilmslow | 1 | £0 |
| 59 | Wokingham | 1 | £0 |
| 60 | Telford | 1 | £0 |
| 61 | Wigan | 1 | £0 |
| 62 | Knutsford | 1 | £0 |
| 63 | Warwick | 1 | £0 |
| 64 | Brighton | 1 | £0 |
| 65 | Basingstoke | 1 | £0 |
Sectors
| # | Sector | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | Fintech | 523 | £12bn |
| 2 | Healthtech | 423 | £8.18bn |
| 3 | Software | 658 | £6.02bn |
| 4 | AI | 218 | £5.17bn |
| 5 | Semiconductors | 36 | £5.14bn |
| 6 | Energy | 175 | £4.51bn |
| 7 | Transportation | 102 | £4.38bn |
| 8 | Cloud | 10 | £2.82bn |
| 9 | Cleantech | 183 | £2bn |
| 10 | Deeptech | 103 | £1.37bn |
| 11 | Cybersecurity | 114 | £1.11bn |
| 12 | Telecom | 25 | £957m |
| 13 | Legaltech | 48 | £591m |
| 14 | Consumer | 36 | £558m |
| 15 | E-commerce | 64 | £546m |
| 16 | Hardware | 41 | £483m |
| 17 | Defence | 17 | £443m |
| 18 | Media | 41 | £413m |
| 19 | Travel | 26 | £406m |
| 20 | Proptech | 54 | £366m |
| 21 | HRtech | 64 | £356m |
| 22 | Agritech | 49 | £331m |
| 23 | Edtech | 59 | £310m |
| 24 | Gaming | 45 | £304m |
| 25 | Foodtech | 51 | £301m |
| 26 | Robotics | 20 | £294m |
| 27 | Marketing | 45 | £246m |
| 28 | Space | 22 | £193m |
| 29 | Fashion | 19 | £167m |
| 30 | Wellness & Beauty | 36 | £151m |
| 31 | Sports | 22 | £126m |
| 32 | Blockchain | 1 | £0 |
Median round size by stage
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Pre-Seed | £1m | median of 81 rounds |
| Seed | £2.91m | median of 120 rounds |
| Series A | £11.1m | median of 81 rounds |
| Series B | £24.4m | median of 28 rounds |
| Series C | £40.4m | median of 7 rounds |
| Series D+ | £90.2m | median of 6 rounds |
| Growth/Late | £10.2m | median of 10 rounds |
The 10 biggest rounds hold 24% of the money
Show the data as a table
| Label | Value (£m) | Share |
|---|---|---|
| Top 10 rounds | £1,431m | 24% |
| Next 40 rounds | £1,825m | 30% |
| Other 536 rounds | £2,758m | 46% |
Year on year
2026 is down 20% on the same period of 2025 (1 Jan to 7 Nov).
Show the data as a table
| Label | 1 Jan to 7 Nov (£m) | Full year (£m) |
|---|---|---|
| 2023 | £1,402m | £1,524m |
| 2024 | £978m | £1,457m |
| 2025 | £1,553m | £1,796m |
| 2026 | £1,238m | £1,238m |
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer