UK Cleantech startup funding
UK Cleantech startups have raised €2.32bn across 180 rounds since January 2023, 3.4% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 28 rounds have raised €685m, with a median round of €7.4m.
The largest round in the data is CuspAI's €394m Series B in July 2026.
Most of the money goes to companies in London, Cambridge, Wakefield.
The most active investors are Clean Growth Fund, Lowercarbon Capital, Carbon13.
Total raised
€2.32bn
since January 2023
Rounds
180
12 undisclosed
Companies
150
raising at least once
Median round
€5m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €184m | 19 |
| Q2 23 | €168m | 18 |
| Q3 23 | €190m | 20 |
| Q4 23 | €165m | 7 |
| Q1 24 | €102m | 16 |
| Q2 24 | €206m | 17 |
| Q3 24 | €78.4m | 13 |
| Q4 24 | €75.3m | 12 |
| Q1 25 | €281m | 10 |
| Q2 25 | €43.8m | 7 |
| Q3 25 | €88.2m | 4 |
| Q4 25 | €55m | 9 |
| Q1 26 | €53.1m | 6 |
| Q2 26 | €168m | 10 |
| Q3 26 | €443m | 9 |
| Q4 26 | €21.4m | 3 |
Top cities by money raised
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| London | €871m | 94 rounds |
| Cambridge | €664m | 12 rounds |
| Wakefield | €118m | 1 round |
| Cranfield | €106m | 2 rounds |
| Cambridgeshire | €74.9m | 1 round |
| Lincolnshire | €68.9m | 2 rounds |
| Oxford | €65.8m | 6 rounds |
| Cornwall | €62.2m | 1 round |
| Manchester | €36.9m | 8 rounds |
| Bristol | €26.5m | 6 rounds |
Dig deeper
Filter Cleantech rounds by year, stage, size and investor, see them on the map and download the data.
Latest 100 rounds
Newest first; all 180 are in the explorer and the CSV.
| Date | Company | City | Stage | Amount |
|---|---|---|---|---|
| 15 Oct 2026 | HydRegen | Oxford | Series A | €7.1m |
| 8 Oct 2026 | Neela Biotech | Cambridge | Pre-Seed | €2.5m |
| 5 Oct 2026 | Reclinker | Cardiff | Series A | €11.8m |
| 24 Sep 2026 | Adaptavate | Bristol | Other / undisclosed | €4.7m |
| 15 Sep 2026 | Isometric | London | Series A | €8.7m |
| 2 Sep 2026 | Ki 13 | London | Seed | €4.3m |
| 14 Aug 2026 | LORILLION | Coventry | Other / undisclosed | Undisclosed |
| 13 Aug 2026 | Metal Morph | London | Pre-Seed | €819k |
| 10 Aug 2026 | Watercycle Technologies | Manchester | Grant | €3.5m |
| 23 Jul 2026 | moa Technology Limited | Oxford | Series C | €26m |
| 20 Jul 2026 | CuspAI | Cambridge | Series B | €394m |
| 14 Jul 2026 | StratX | London | Other / undisclosed | €1m |
| 22 Jun 2026 | Isometric | London | Series A | €34.9m |
| 2 Jun 2026 | Atana Elements | London | Seed | €23.6m |
| 1 Jun 2026 | Circular11 | Dorset | Other / undisclosed | €2.7m |
| 27 May 2026 | Mykor | London | Other / undisclosed | €4.6m |
| 18 May 2026 | Greenpixie | London | Seed | €5.4m |
| 6 May 2026 | Nyobolt | Cambridge | Other / undisclosed | €51m |
| 5 May 2026 | Barocal | Cambridge | Seed | €8.6m |
| 23 Apr 2026 | Naturbeads | Bath | Other / undisclosed | €4.1m |
| 22 Apr 2026 | Exergy3 | Edinburgh | Seed | €11.5m |
| 10 Apr 2026 | Altilium | London | Other / undisclosed | €21.2m |
| 25 Mar 2026 | Epoch Biodesign | — | Other / undisclosed | €10.4m |
| 24 Mar 2026 | Zevero | London | Other / undisclosed | €6m |
| 19 Mar 2026 | Cocoon Carbon | London | Series A | €13m |
| 5 Mar 2026 | Shellworks | London | Series A | €12.9m |
| 6 Feb 2026 | Uplift360 | Bristol | Seed | €7.4m |
| 13 Jan 2026 | Verna | London | Other / undisclosed | €3.4m |
| 5 Dec 2025 | OceanSaver | London | Other / undisclosed | €2.2m |
| 5 Nov 2025 | H2Origin Refills | Manchester | Other / undisclosed | Undisclosed |
| 1 Nov 2025 | Utonomy | — | Seed | €1.1m |
| 31 Oct 2025 | PACT | Cambridge | Series A | €17.3m |
| 30 Oct 2025 | SAGES | London | Other / undisclosed | €216k |
| 24 Oct 2025 | Mondra | London | Series A | €11.5m |
| 24 Oct 2025 | Immaterial | Cambridge | Series A | €15.4m |
| 22 Oct 2025 | HotGreen Solutions | London | Pre-Seed | €1.4m |
| 22 Oct 2025 | Milvus Advanced | Oxford | Seed | €6m |
| 27 Aug 2025 | Wype | London | Other / undisclosed | €1.2m |
| 8 Aug 2025 | Watergate | London | Other / undisclosed | €848k |
| 7 Aug 2025 | WATR | Hethel | Growth/Late | Undisclosed |
| 6 Aug 2025 | CuspAI | Cambridge | Other / undisclosed | €86.2m |
| 17 Jun 2025 | Pavegen | London | Other / undisclosed | Undisclosed |
| 10 Jun 2025 | Impact Recycling | Falkirk | Other / undisclosed | €3.8m |
| 29 Apr 2025 | Arda Biomaterials | London | Other / undisclosed | €4.6m |
| 23 Apr 2025 | Adaptavate | Bristol | Seed | €3.1m |
| 16 Apr 2025 | Nyobolt | Cambridge | Other / undisclosed | €26.4m |
| 8 Apr 2025 | Nuada | Belfast | Other / undisclosed | €2.5m |
| 3 Apr 2025 | Grid Edge | Birmingham | Other / undisclosed | €3.3m |
| 11 Mar 2025 | Supercritical | London | Series A | €16.6m |
| 5 Mar 2025 | Epoch Biodesign | — | Series A | €17.1m |
| 25 Feb 2025 | Leafr | London | Other / undisclosed | €724k |
| 20 Feb 2025 | Pulpex | Cambridgeshire | Series D+ | €74.9m |
| 10 Feb 2025 | Air Aware Labs | London | Pre-Seed | Undisclosed |
| 29 Jan 2025 | Insight Terra | London | Series A | €5.5m |
| 20 Jan 2025 | Aegis Energy | Wakefield | Other / undisclosed | €118m |
| 16 Jan 2025 | Origen | London | Series A | €12.7m |
| 16 Jan 2025 | BeZero | London | Series C | €31.2m |
| 9 Jan 2025 | Altilium | London | Other / undisclosed | €4.8m |
| 12 Dec 2024 | Bpacks | London | Seed | €1m |
| 10 Dec 2024 | Uplift360 | Bristol | Pre-Seed | €1m |
| 5 Dec 2024 | Oxford Flow | Oxford | Series C | €23.7m |
| 29 Nov 2024 | Watercycle Technologies | Manchester | Series A | €5.3m |
| 28 Nov 2024 | Volter | London | Pre-Seed | €3m |
| 27 Nov 2024 | Barton Blakeley | Harpenden | Other / undisclosed | €2.9m |
| 14 Nov 2024 | Naturbeads | Bath | Series A | €9.4m |
| 6 Nov 2024 | Artio | London | Other / undisclosed | €661k |
| 14 Oct 2024 | Circuland | London | Pre-Seed | €750k |
| 14 Oct 2024 | Concretene | Salisbury | Other / undisclosed | €3.5m |
| 3 Oct 2024 | FIDO | Oxford | Series B | Undisclosed |
| 1 Oct 2024 | Notpla | London | Series A | €24m |
| 26 Sep 2024 | PACT | Cambridge | Seed | €10.8m |
| 25 Sep 2024 | Evoralis | — | Seed | €3m |
| 17 Sep 2024 | Zevero | London | Seed | €6.3m |
| 10 Sep 2024 | Puraffinity | London | Other / undisclosed | €8m |
| 2 Sep 2024 | Signol | London | Other / undisclosed | €3m |
| 27 Aug 2024 | Sunswap | London | Other / undisclosed | €20m |
| 20 Aug 2024 | Piclo | London | Other / undisclosed | Undisclosed |
| 14 Aug 2024 | DRIFT Energy | Bath | Other / undisclosed | €5.8m |
| 26 Jul 2024 | Renewabl | London | Seed | Undisclosed |
| 25 Jul 2024 | The Sustainability Group | London | Other / undisclosed | €3.2m |
| 25 Jul 2024 | FuturePlus | London | Seed | €3.2m |
| 10 Jul 2024 | Switchee | London | Other / undisclosed | €5.9m |
| 4 Jul 2024 | Natcap | London | Series A | €9.2m |
| 18 Jun 2024 | CuspAI | Cambridge | Seed | €28m |
| 17 Jun 2024 | Spotless Water | Basingstoke | Other / undisclosed | €4.3m |
| 13 Jun 2024 | Rendesco | Cheltenham | Other / undisclosed | €7.1m |
| 12 Jun 2024 | Mirico | Chilton | Other / undisclosed | €1.9m |
| 4 Jun 2024 | Aeropowder | London | Other / undisclosed | €176k |
| 3 Jun 2024 | Unibloom World | London | Pre-Seed | €763k |
| 29 May 2024 | Hubl Logistics | Nottinghamshire | Other / undisclosed | €3m |
| 21 May 2024 | Circtec | London | Other / undisclosed | €150m |
| 16 May 2024 | Eslando | London | Pre-Seed | €140k |
| 16 May 2024 | Carbon Cell | London | Pre-Seed | €140k |
| 16 May 2024 | ULEMCo | Liverpool | Other / undisclosed | €5.8m |
| 16 May 2024 | Remy | London | Pre-Seed | €140k |
| 16 May 2024 | Anzen Climate Wall | — | Pre-Seed | €140k |
| 16 May 2024 | Fermtech | London | Pre-Seed | €140k |
| 1 May 2024 | Nusku | Bristol | Other / undisclosed | €1.2m |
| 23 Apr 2024 | Sorted | London | Seed | €1.9m |
| 10 Apr 2024 | Clyde Hydrogen | Glasgow | Pre-Seed | €1.2m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer