UK Travel startup funding
UK Travel startups have raised £406m across 26 rounds since January 2023, 0.7% of the money raised by all UK startups in that time (debt excluded). In 2026 so far, 3 rounds have raised £80.9m, with a median round of £22.5m.
Total raised
£406m
3 rounds undisclosed
Rounds
26
since 2023
Companies
25
raising at least once
Median round
£5m
of rounds with an amount
Overview
Money raised each quarter
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Q1 23 | £162m | 1 round |
| Q2 23 | £15m | 4 rounds |
| Q3 23 | £8.44m | 1 round |
| Q4 23 | £6m | 2 rounds |
| Q1 24 | £0m | 1 round |
| Q2 24 | £18.5m | 5 rounds |
| Q3 24 | £8.19m | 2 rounds |
| Q4 24 | £5.28m | 2 rounds |
| Q1 25 | £25.1m | 2 rounds |
| Q2 25 | £2.5m | 1 round |
| Q3 25 | £74.5m | 2 rounds |
| Q4 25 | £0m | 0 rounds |
| Q1 26 | £55.4m | 1 round |
| Q2 26 | £0m | 0 rounds |
| Q3 26 | £3m | 1 round |
| Q4 26 | £22.5m | 1 round |
Latest rounds
The 50 most recent rounds matching the filters. Select one for the company's full record.
| Date | Company | City | Sector | Stage | Amount |
|---|---|---|---|---|---|
| 28 Oct 2026 | London | Travel | Series A | £22.5m | |
| 23 Sep 2026 | London | Travel | Other / undisclosed | £3m | |
| 26 Mar 2026 | London | Travel | Other / undisclosed | £55.4m | |
| 26 Aug 2025 | London | Travel | Pre-Seed | £1.3m | |
| 31 Jul 2025 | Munich | Travel | Other / undisclosed | £73.3m | |
| 18 Apr 2025 | London | Travel | Other / undisclosed | £2.5m | |
| 26 Mar 2025 | London | Travel | Other / undisclosed | Undisclosed | |
| 6 Feb 2025 | Munich | Travel | Other / undisclosed | £25.1m | |
| 6 Dec 2024 | London | Travel | Other / undisclosed | £5m | |
| 8 Nov 2024 | West Yorkshire | Travel | Other / undisclosed | £275k | |
| 1 Aug 2024 | Cardiff | Travel | Other / undisclosed | £3.2m | |
| 9 Jul 2024 | London | Travel | Series A | £5m | |
| 27 Jun 2024 | Bristol | Travel | Other / undisclosed | £5.6m | |
| 25 Jun 2024 | Kingston upon Hull | Travel | Other / undisclosed | £11.5m | |
| 14 May 2024 | London | Travel | Other / undisclosed | Undisclosed | |
| 10 May 2024 | Birmingham | Travel | Other / undisclosed | £1.2m | |
| 3 Apr 2024 | London | Travel | Other / undisclosed | £222k | |
| 1 Mar 2024 | Brighton | Travel | Other / undisclosed | Undisclosed | |
| 25 Oct 2023 | London | Travel | Seed | £1m | |
| 23 Oct 2023 | London | Travel | Other / undisclosed | £5m | |
| 27 Sep 2023 | Bristol | Travel | Other / undisclosed | £8.4m | |
| 21 Jun 2023 | Surrey | Travel | Other / undisclosed | £250k | |
| 16 May 2023 | London | Travel | Seed | £2.2m | |
| 4 May 2023 | Birmingham | Travel | Other / undisclosed | £500k | |
| 12 Apr 2023 | London | Travel | Other / undisclosed | £12.1m | |
| 31 Mar 2023 | Slough | Travel | Other / undisclosed | £162m |
Explore by city and sector
Cities
| # | City | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | Slough | 1 | £162m |
| 2 | London | 14 | £115m |
| 3 | Munich | 2 | £98.4m |
| 4 | Bristol | 2 | £14m |
| 5 | Kingston upon Hull | 1 | £11.5m |
| 6 | Cardiff | 1 | £3.2m |
| 7 | Birmingham | 2 | £1.7m |
| 8 | West Yorkshire | 1 | £275k |
| 9 | Surrey | 1 | £250k |
| 10 | Brighton | 1 | £0 |
Sectors
| # | Sector | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | Fintech | 523 | £12bn |
| 2 | Healthtech | 423 | £8.18bn |
| 3 | Software | 658 | £6.02bn |
| 4 | AI | 218 | £5.17bn |
| 5 | Semiconductors | 36 | £5.14bn |
| 6 | Energy | 175 | £4.51bn |
| 7 | Transportation | 102 | £4.38bn |
| 8 | Cloud | 10 | £2.82bn |
| 9 | Cleantech | 183 | £2bn |
| 10 | Deeptech | 103 | £1.37bn |
| 11 | Cybersecurity | 114 | £1.11bn |
| 12 | Telecom | 25 | £957m |
| 13 | Legaltech | 48 | £591m |
| 14 | Consumer | 36 | £558m |
| 15 | E-commerce | 64 | £546m |
| 16 | Hardware | 41 | £483m |
| 17 | Defence | 17 | £443m |
| 18 | Media | 41 | £413m |
| 19 | Travel | 26 | £406m |
| 20 | Proptech | 54 | £366m |
| 21 | HRtech | 64 | £356m |
| 22 | Agritech | 49 | £331m |
| 23 | Edtech | 59 | £310m |
| 24 | Gaming | 45 | £304m |
| 25 | Foodtech | 51 | £301m |
| 26 | Robotics | 20 | £294m |
| 27 | Marketing | 45 | £246m |
| 28 | Space | 22 | £193m |
| 29 | Fashion | 19 | £167m |
| 30 | Wellness & Beauty | 36 | £151m |
| 31 | Sports | 22 | £126m |
| 32 | Blockchain | 1 | £0 |
Median round size by stage
The 10 biggest rounds hold 94% of the money
Show the data as a table
| Label | Value (£m) | Share |
|---|---|---|
| Top 10 rounds | £381m | 94% |
| Next 13 rounds | £25.6m | 6.3% |
Year on year
2026 is down 21% on the same period of 2025 (1 Jan to 7 Nov).
Show the data as a table
| Label | 1 Jan to 7 Nov (£m) | Full year (£m) |
|---|---|---|
| 2023 | £191m | £191m |
| 2024 | £26.7m | £32m |
| 2025 | £102m | £102m |
| 2026 | £80.9m | £80.9m |
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer