UK AI startup funding
UK AI startups have raised €5.7bn across 213 rounds since January 2023, 8.4% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 76 rounds have raised €3.87bn, with a median round of €8.1m.
The largest round in the data is Ineffable Intelligence's €936m Seed in April 2026.
Most of the money goes to companies in London, Cambridge, Edinburgh.
The most active investors are Innovate UK, General Catalyst, Concept Ventures.
Total raised
€5.7bn
since January 2023
Rounds
213
13 undisclosed
Companies
162
raising at least once
Median round
€5m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €70.2m | 10 |
| Q2 23 | €109m | 6 |
| Q3 23 | €101m | 12 |
| Q4 23 | €102m | 14 |
| Q1 24 | €124m | 10 |
| Q2 24 | €106m | 9 |
| Q3 24 | €44.1m | 9 |
| Q4 24 | €46m | 6 |
| Q1 25 | €431m | 13 |
| Q2 25 | €245m | 17 |
| Q3 25 | €125m | 12 |
| Q4 25 | €328m | 19 |
| Q1 26 | €607m | 20 |
| Q2 26 | €2,633m | 28 |
| Q3 26 | €617m | 23 |
| Q4 26 | €13.3m | 5 |
Top cities by money raised
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| London | €5,598m | 188 rounds |
| Cambridge | €37.7m | 7 rounds |
| Edinburgh | €23.2m | 3 rounds |
| Manchester | €14.6m | 4 rounds |
| Oxford | €8.22m | 1 round |
| Newcastle upon Tyne | €8.07m | 2 rounds |
| Sheffield | €2.49m | 2 rounds |
| Birmingham | €1.05m | 1 round |
| Bristol | €0.41m | 1 round |
Dig deeper
Filter AI rounds by year, stage, size and investor, see them on the map and download the data.
Latest 100 rounds
Newest first; all 213 are in the explorer and the CSV.
| Date | Company | City | Stage | Amount |
|---|---|---|---|---|
| 14 Oct 2026 | Obsero | London | Seed | €1m |
| 13 Oct 2026 | Alchera Technologies | London | Seed | €3.2m |
| 7 Oct 2026 | Nearhuman | Bristol | Pre-Seed | €413k |
| 7 Oct 2026 | PlannerPal | London | Other / undisclosed | €5.1m |
| 7 Oct 2026 | Cori Clinical | London | Seed | €3.6m |
| 23 Sep 2026 | Skwky | London | Pre-Seed | Undisclosed |
| 21 Sep 2026 | Productive Machines | Sheffield | Other / undisclosed | Undisclosed |
| 17 Sep 2026 | Magentic | London | Series A | €15.7m |
| 9 Sep 2026 | Anemo Labs | London | Pre-Seed | €815k |
| 4 Sep 2026 | AI Score | London | Seed | €4.6m |
| 25 Aug 2026 | Stability AI | London | Series B | €65.2m |
| 25 Aug 2026 | Itoflow | London | Pre-Seed | €2.1m |
| 20 Aug 2026 | Callosum | London | Seed | €85.6m |
| 13 Aug 2026 | Mindgard | London | Series A | €26m |
| 10 Aug 2026 | Edgify | London | Series A | €7.8m |
| 5 Aug 2026 | Volta | London | Other / undisclosed | €260m |
| 30 Jul 2026 | Perceptron | London | Growth/Late | €5.7m |
| 30 Jul 2026 | Intropy | London | Other / undisclosed | €9.6m |
| 29 Jul 2026 | Agon | London | Seed | €26.4m |
| 28 Jul 2026 | Greyparrot | London | Series B | €23.8m |
| 22 Jul 2026 | Arrakis | London | Other / undisclosed | €33.3m |
| 21 Jul 2026 | Mach42 | Oxford | Seed | €8.2m |
| 21 Jul 2026 | Cascade | London | Seed | €3.1m |
| 14 Jul 2026 | Prolo | London | Seed | €4.9m |
| 9 Jul 2026 | Marker | London | Seed | €11.4m |
| 7 Jul 2026 | Luffy AI | Cambridge | Series A | €9.5m |
| 7 Jul 2026 | Hive | London | Seed | €13.1m |
| 2 Jul 2026 | BidScript | Manchester | Pre-Seed | €877k |
| 18 Jun 2026 | ElevenLabs | London | Other / undisclosed | €9.6m |
| 8 Jun 2026 | PhysicsX | London | Other / undisclosed | €260m |
| 8 Jun 2026 | BeatpulseLabs | London | Pre-Seed | €1.6m |
| 4 Jun 2026 | Airspeed | London | Series A | €17.2m |
| 4 Jun 2026 | AethexAI | London | Pre-Seed | €2.6m |
| 3 Jun 2026 | Gigaton | London | Series A | €22.4m |
| 2 Jun 2026 | Poindexter Labs | London | Seed | €2.3m |
| 2 Jun 2026 | Archestra | London | Seed | €8.6m |
| 1 Jun 2026 | Gradient Labs | London | Series A | €11.2m |
| 29 May 2026 | Inherent | London | Seed | €42.9m |
| 29 May 2026 | Checkstep | London | Other / undisclosed | €3.5m |
| 28 May 2026 | Atheni | London | Other / undisclosed | €404k |
| 27 May 2026 | Slamcore | London | Other / undisclosed | €12m |
| 26 May 2026 | Voxmind | London | Pre-Seed | €633k |
| 21 May 2026 | Searchable | London | Other / undisclosed | €11.9m |
| 21 May 2026 | Rightbrain | Newcastle upon Tyne | Other / undisclosed | €3.5m |
| 13 May 2026 | Fifth Dimension AI | London | Other / undisclosed | €22.2m |
| 13 May 2026 | Fractile | London | Series B | €188m |
| 13 May 2026 | Dessn | London | Other / undisclosed | €5m |
| 13 May 2026 | Recursive Superintelligence | London | Other / undisclosed | €555m |
| 13 May 2026 | Kaizan | — | Other / undisclosed | €2.9m |
| 7 May 2026 | CodeWords | London | Seed | €7.6m |
| 6 May 2026 | Ethos | London | Series A | €19.3m |
| 5 May 2026 | ElevenLabs | London | Series D+ | €471m |
| 30 Apr 2026 | Dex | London | Seed | €4.5m |
| 27 Apr 2026 | Ineffable Intelligence | London | Seed | €936m |
| 16 Apr 2026 | Qalzy | London | Pre-Seed | €204k |
| 7 Apr 2026 | Trent AI | London | Seed | €11.2m |
| 20 Mar 2026 | Flexzo AI | London | Series A | €10.4m |
| 18 Mar 2026 | Ternary Therapeutics | London | Seed | €4.2m |
| 18 Mar 2026 | xmemory | London | Pre-Seed | €3.5m |
| 18 Mar 2026 | Foresight | London | Series A | €21.7m |
| 18 Mar 2026 | VerbaFlo | London | Seed | €6.1m |
| 17 Mar 2026 | First Concepts | London | Pre-Seed | €867k |
| 3 Mar 2026 | Bindbridge | Cambridge | Other / undisclosed | €3.3m |
| 27 Feb 2026 | Encord | London | Series C | €50m |
| 26 Feb 2026 | Callosum | London | Other / undisclosed | €8.7m |
| 18 Feb 2026 | Toyo | London | Seed | €3.6m |
| 13 Feb 2026 | Stanhope AI | London | Other / undisclosed | €6.7m |
| 12 Feb 2026 | Electric Twin | London | Other / undisclosed | €11.8m |
| 11 Feb 2026 | Mozart AI (Arthos) | London | Seed | €5m |
| 4 Feb 2026 | ElevenLabs | London | Series D+ | €423m |
| 4 Feb 2026 | AppFactor | London | Seed | €3.4m |
| 3 Feb 2026 | Polaron | London | Other / undisclosed | €8m |
| 3 Feb 2026 | TaxNova | London | Pre-Seed | €847k |
| 29 Jan 2026 | Dragonfly AI | London | Other / undisclosed | €5.7m |
| 19 Jan 2026 | Elyos AI | London | Series A | €11.1m |
| 16 Jan 2026 | Fractile | London | Other / undisclosed | €19.4m |
| 17 Dec 2025 | Ai Build | London | Other / undisclosed | Undisclosed |
| 11 Dec 2025 | Runware | London | Series A | €42.7m |
| 10 Dec 2025 | Matta | London | Seed | €12m |
| 10 Dec 2025 | Solve Intelligence | London | Series B | €34.4m |
| 10 Dec 2025 | Certchain | London | Other / undisclosed | €858k |
| 4 Dec 2025 | Superbo | London | Other / undisclosed | Undisclosed |
| 4 Dec 2025 | Searchable | London | Seed | €3.4m |
| 3 Dec 2025 | AI Venture Builder | London | Other / undisclosed | €2.9m |
| 3 Dec 2025 | Ascentra Labs | London | Seed | €1.7m |
| 2 Dec 2025 | Intelligent Core | London | Other / undisclosed | €2.3m |
| 27 Nov 2025 | Procure AI | London | Seed | €11.2m |
| 26 Nov 2025 | Monq | London | Pre-Seed | €2.6m |
| 19 Nov 2025 | PhysicsX | London | Series B | €17.3m |
| 18 Nov 2025 | Valliance | London | Seed | €13m |
| 11 Nov 2025 | AI Score | London | Other / undisclosed | €864k |
| 3 Nov 2025 | GitLaw | London | Pre-Seed | €2.6m |
| 30 Oct 2025 | Synthesia | London | Other / undisclosed | €173m |
| 13 Oct 2025 | Gladys | London | Seed | €1.7m |
| 3 Oct 2025 | Trig | London | Seed | €5.1m |
| 25 Sep 2025 | Mimica | London | Series B | €22.3m |
| 23 Sep 2025 | ElevenLabs | London | Growth/Late | Undisclosed |
| 16 Sep 2025 | Plumerai | London | Series A | €7.4m |
| 2 Sep 2025 | Charm Therapeutics | London | Series B | €68.7m |
| 29 Aug 2025 | Synkka | London | Pre-Seed | Undisclosed |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
- Cleantech180 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer