UK AI startup funding
UK AI startups have raised £5.17bn across 218 rounds since January 2023, 8.8% of the money raised by all UK startups in that time (debt excluded). In 2026 so far, 81 rounds have raised £3.61bn, with a median round of £6.9m.
Total raised
£5.17bn
13 rounds undisclosed
Rounds
218
since 2023
Companies
167
raising at least once
Median round
£4.2m
of rounds with an amount
Overview
Money raised each quarter
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Q1 23 | £62m | 10 rounds |
| Q2 23 | £93.9m | 6 rounds |
| Q3 23 | £86.8m | 12 rounds |
| Q4 23 | £88.9m | 14 rounds |
| Q1 24 | £106m | 10 rounds |
| Q2 24 | £89.5m | 9 rounds |
| Q3 24 | £37m | 9 rounds |
| Q4 24 | £38.3m | 6 rounds |
| Q1 25 | £361m | 13 rounds |
| Q2 25 | £208m | 17 rounds |
| Q3 25 | £109m | 12 rounds |
| Q4 25 | £288m | 19 rounds |
| Q1 26 | £524m | 20 rounds |
| Q2 26 | £1,872m | 27 rounds |
| Q3 26 | £529m | 23 rounds |
| Q4 26 | £680m | 11 rounds |
Latest rounds
The 50 most recent rounds matching the filters. Select one for the company's full record.
| Date | Company | City | Sector | Stage | Amount |
|---|---|---|---|---|---|
| 3 Nov 2026 | London | AI | Seed | £3.4m | |
| 30 Oct 2026 | London | AI | Series C | £577m | |
| 30 Oct 2026 | London | AI | Other / undisclosed | £2.2m | |
| 27 Oct 2026 | London | AI | Other / undisclosed | £3.8m | |
| 27 Oct 2026 | London | AI | Seed | £30m | |
| 26 Oct 2026 | London | AI | Series B | £52.4m | |
| 14 Oct 2026 | London | AI | Seed | £844k | |
| 13 Oct 2026 | London | AI | Seed | £2.7m | |
| 7 Oct 2026 | London | AI | Seed | £3m | |
| 7 Oct 2026 | London | AI | Other / undisclosed | £4.3m | |
| 7 Oct 2026 | Bristol | AI | Pre-Seed | £350k | |
| 23 Sep 2026 | London | AI | Pre-Seed | Undisclosed | |
| 21 Sep 2026 | Sheffield | AI | Other / undisclosed | Undisclosed | |
| 17 Sep 2026 | London | AI | Series A | £13.5m | |
| 9 Sep 2026 | London | AI | Pre-Seed | £700k | |
| 4 Sep 2026 | London | AI | Seed | £4m | |
| 25 Aug 2026 | London | AI | Pre-Seed | £1.8m | |
| 25 Aug 2026 | London | AI | Series B | £55.8m | |
| 20 Aug 2026 | London | AI | Seed | £73.4m | |
| 13 Aug 2026 | London | AI | Series A | £22.2m | |
| 10 Aug 2026 | London | AI | Series A | £6.7m | |
| 5 Aug 2026 | London | AI | Other / undisclosed | £223m | |
| 30 Jul 2026 | London | AI | Other / undisclosed | £8.2m | |
| 30 Jul 2026 | London | AI | Growth/Late | £4.9m | |
| 29 Jul 2026 | London | AI +1 | Seed | £22.6m | |
| 28 Jul 2026 | London | AI | Series B | £20.3m | |
| 22 Jul 2026 | London | AI | Other / undisclosed | £28.4m | |
| 21 Jul 2026 | London | AI | Seed | £2.6m | |
| 21 Jul 2026 | Oxford | AI | Seed | £7m | |
| 14 Jul 2026 | London | AI | Seed | £4.2m | |
| 9 Jul 2026 | London | AI | Seed | £9.7m | |
| 7 Jul 2026 | London | AI | Seed | £11.2m | |
| 7 Jul 2026 | Cambridge | AI | Series A | £8.1m | |
| 2 Jul 2026 | Manchester | AI | Pre-Seed | £754k | |
| 18 Jun 2026 | London | AI | Other / undisclosed | £8.3m | |
| 8 Jun 2026 | London | AI | Pre-Seed | £1.3m | |
| 8 Jun 2026 | London | AI | Other / undisclosed | £225m | |
| 4 Jun 2026 | London | AI | Pre-Seed | £2.2m | |
| 4 Jun 2026 | London | AI | Series A | £14.9m | |
| 3 Jun 2026 | London | AI | Series A | £19.3m | |
| 2 Jun 2026 | London | AI | Seed | £7.4m | |
| 2 Jun 2026 | London | AI | Seed | £2m | |
| 1 Jun 2026 | London | AI | Series A | £9.7m | |
| 29 May 2026 | London | AI | Other / undisclosed | £3m | |
| 29 May 2026 | London | AI | Seed | £37.2m | |
| 28 May 2026 | London | AI | Other / undisclosed | £350k | |
| 27 May 2026 | London | AI | Other / undisclosed | £10.4m | |
| 26 May 2026 | London | AI | Pre-Seed | £546k | |
| 21 May 2026 | Newcastle upon Tyne | AI | Other / undisclosed | £3m | |
| 21 May 2026 | London | AI | Other / undisclosed | £10.3m |
Explore by city and sector
Cities
| # | City | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | London | 193 | £5.09bn |
| 2 | Cambridge | 7 | £32.7m |
| 3 | Edinburgh | 3 | £20m |
| 4 | Manchester | 4 | £12.8m |
| 5 | Oxford | 1 | £7m |
| 6 | Newcastle upon Tyne | 2 | £6.9m |
| 7 | Sheffield | 2 | £2.2m |
| 8 | Birmingham | 1 | £900k |
| 9 | Bristol | 1 | £350k |
| 10 | Leeds | 2 | £0 |
Sectors
| # | Sector | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | Fintech | 523 | £12bn |
| 2 | Healthtech | 423 | £8.18bn |
| 3 | Software | 658 | £6.02bn |
| 4 | AI | 218 | £5.17bn |
| 5 | Semiconductors | 36 | £5.14bn |
| 6 | Energy | 175 | £4.51bn |
| 7 | Transportation | 102 | £4.38bn |
| 8 | Cloud | 10 | £2.82bn |
| 9 | Cleantech | 183 | £2bn |
| 10 | Deeptech | 103 | £1.37bn |
| 11 | Cybersecurity | 114 | £1.11bn |
| 12 | Telecom | 25 | £957m |
| 13 | Legaltech | 48 | £591m |
| 14 | Consumer | 36 | £558m |
| 15 | E-commerce | 64 | £546m |
| 16 | Hardware | 41 | £483m |
| 17 | Defence | 17 | £443m |
| 18 | Media | 41 | £413m |
| 19 | Travel | 26 | £406m |
| 20 | Proptech | 54 | £366m |
| 21 | HRtech | 64 | £356m |
| 22 | Agritech | 49 | £331m |
| 23 | Edtech | 59 | £310m |
| 24 | Gaming | 45 | £304m |
| 25 | Foodtech | 51 | £301m |
| 26 | Robotics | 20 | £294m |
| 27 | Marketing | 45 | £246m |
| 28 | Space | 22 | £193m |
| 29 | Fashion | 19 | £167m |
| 30 | Wellness & Beauty | 36 | £151m |
| 31 | Sports | 22 | £126m |
| 32 | Blockchain | 1 | £0 |
Median round size by stage
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Pre-Seed | £1.49m | median of 34 rounds |
| Seed | £3.6m | median of 55 rounds |
| Series A | £9.58m | median of 30 rounds |
| Series B | £22.6m | median of 15 rounds |
| Series C | £71.4m | median of 5 rounds |
The 10 biggest rounds hold 64% of the money
Show the data as a table
| Label | Value (£m) | Share |
|---|---|---|
| Top 10 rounds | £3,288m | 64% |
| Next 40 rounds | £1,275m | 25% |
| Other 155 rounds | £612m | 12% |
Year on year
2026 is up 330% on the same period of 2025 (1 Jan to 7 Nov).
Show the data as a table
| Label | 1 Jan to 7 Nov (£m) | Full year (£m) |
|---|---|---|
| 2023 | £289m | £332m |
| 2024 | £260m | £271m |
| 2025 | £839m | £967m |
| 2026 | £3,605m | £3,605m |
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer