Birmingham startup funding
Birmingham startups have raised €672m across 24 rounds since January 2023, 1% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 4 rounds have raised €21.1m, with a median round of €2.6m.
The largest round in the data is Conigital's €584m Series A in September 2023.
The biggest sectors by money raised are Transportation, Software, Deeptech.
The most active investors are West Midlands Co-Investment Fund (WMCO), Mercia Ventures, Midlands Engine Investment Fund (MEIF).
Total raised
€672m
since January 2023
Rounds
24
2 undisclosed
Companies
19
raising at least once
Median round
€1.6m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €1.14m | 1 |
| Q2 23 | €5.56m | 3 |
| Q3 23 | €586m | 2 |
| Q4 23 | €13.6m | 2 |
| Q1 24 | €2.97m | 2 |
| Q2 24 | €2.95m | 3 |
| Q3 24 | €0.95m | 2 |
| Q4 24 | €1.45m | 2 |
| Q1 25 | €0m | 0 |
| Q2 25 | €3.33m | 1 |
| Q3 25 | €5.26m | 1 |
| Q4 25 | €28.5m | 1 |
| Q1 26 | €0m | 0 |
| Q2 26 | €2.78m | 2 |
| Q3 26 | €18.3m | 2 |
| Q4 26 | €0m | 0 |
Sectors by money raised
A round can count towards more than one sector.
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| Transportation | €584m | 3 rounds |
| Software | €66.3m | 8 rounds |
| Deeptech | €7.02m | 2 rounds |
| Cleantech | €4.43m | 2 rounds |
| Fintech | €3.41m | 2 rounds |
| Edtech | €3.01m | 2 rounds |
| Travel | €1.96m | 2 rounds |
| AI | €1.05m | 1 round |
| Healthtech | €0.86m | 2 rounds |
Dig deeper
Filter Birmingham rounds by year, stage, size and investor, see them on the map and download the data.
Latest 24 rounds
Newest first.
| Date | Company | Sector | Stage | Amount |
|---|---|---|---|---|
| 22 Jul 2026 | Modo Energy | Software | Growth/Late | €14.9m |
| 15 Jul 2026 | Saible | Fintech | Other / undisclosed | €3.4m |
| 25 Jun 2026 | Covatic | Software | Other / undisclosed | €1.7m |
| 25 Jun 2026 | Unloq | Software | Other / undisclosed | €1m |
| 3 Dec 2025 | Modo Energy | Software | Series B | €28.5m |
| 26 Sep 2025 | Delta g | Deeptech | Seed | €5.3m |
| 3 Apr 2025 | Grid Edge | Cleantech | Other / undisclosed | €3.3m |
| 11 Dec 2024 | Get Well Soon | Healthtech | Other / undisclosed | €485k |
| 30 Oct 2024 | Bendi | Software | Pre-Seed | €962k |
| 9 Aug 2024 | Bendi | Software | Seed | €951k |
| 5 Aug 2024 | QuestGates | Fintech | Other / undisclosed | Undisclosed |
| 24 Jun 2024 | CarCloud | Transportation | Other / undisclosed | €502k |
| 10 May 2024 | You. Smart. Thing. | Travel | Other / undisclosed | €1.4m |
| 8 Apr 2024 | Lexverify | AI | Seed | €1m |
| 27 Feb 2024 | Graide | Edtech | Other / undisclosed | €1.9m |
| 11 Jan 2024 | Furbnow | Cleantech | Pre-Seed | €1.1m |
| 29 Nov 2023 | Modo Energy | Software | Series A | €13.6m |
| 20 Oct 2023 | Voltempo | Transportation | Other / undisclosed | Undisclosed |
| 11 Sep 2023 | Conigital | Transportation | Series A | €584m |
| 13 Jul 2023 | Delta g | Deeptech | Pre-Seed | €1.8m |
| 30 Jun 2023 | Capri Healthcare | Healthtech | Other / undisclosed | €373k |
| 18 May 2023 | Covatic | Software | Series A | €4.6m |
| 4 May 2023 | Luxury Cottages | Travel | Other / undisclosed | €568k |
| 23 Jan 2023 | Talkout | Edtech | Other / undisclosed | €1.1m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
- Cleantech180 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer