UK Healthtech startup funding
UK Healthtech startups have raised £8.18bn across 423 rounds since January 2023, 13.9% of the money raised by all UK startups in that time (debt excluded). In 2026 so far, 95 rounds have raised £3.23bn, with a median round of £4.8m.
Total raised
£8.18bn
23 rounds undisclosed
Rounds
423
since 2023
Companies
339
raising at least once
Median round
£4m
of rounds with an amount
Overview
Money raised each quarter
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Q1 23 | £301m | 37 rounds |
| Q2 23 | £216m | 30 rounds |
| Q3 23 | £588m | 26 rounds |
| Q4 23 | £160m | 18 rounds |
| Q1 24 | £183m | 29 rounds |
| Q2 24 | £621m | 28 rounds |
| Q3 24 | £475m | 23 rounds |
| Q4 24 | £287m | 29 rounds |
| Q1 25 | £1,083m | 27 rounds |
| Q2 25 | £284m | 32 rounds |
| Q3 25 | £332m | 23 rounds |
| Q4 25 | £420m | 26 rounds |
| Q1 26 | £427m | 36 rounds |
| Q2 26 | £1,807m | 28 rounds |
| Q3 26 | £276m | 15 rounds |
| Q4 26 | £720m | 16 rounds |
Latest rounds
The 50 most recent rounds matching the filters. Select one for the company's full record.
| Date | Company | City | Sector | Stage | Amount |
|---|---|---|---|---|---|
| 5 Nov 2026 | London | Healthtech | Pre-Seed | Undisclosed | |
| 4 Nov 2026 | Cambridge | Healthtech | Series D+ | £18.5m | |
| 3 Nov 2026 | Edinburgh | Healthtech | Other / undisclosed | £2.2m | |
| 3 Nov 2026 | London | Healthtech | Other / undisclosed | £6m | |
| 2 Nov 2026 | Edinburgh | Healthtech | Series A | £2.5m | |
| 26 Oct 2026 | Leeds | Healthtech | Series A | £10m | |
| 20 Oct 2026 | London | Healthtech | Other / undisclosed | £1.4m | |
| 20 Oct 2026 | London | Healthtech | Seed | £6.3m | |
| 19 Oct 2026 | London | Healthtech | Other / undisclosed | £2.5m | |
| 16 Oct 2026 | Cambridge | Healthtech | Series C | £36m | |
| 16 Oct 2026 | Oxford | Healthtech | Series C | £230m | |
| 14 Oct 2026 | London | Healthtech | Seed | £4.6m | |
| 13 Oct 2026 | Cambridge | Healthtech | Growth/Late | £300m | |
| 12 Oct 2026 | London | Healthtech | Series B | £37.8m | |
| 9 Oct 2026 | London | Healthtech | Series B | £27.2m | |
| 6 Oct 2026 | Oxford | Healthtech | Other / undisclosed | £35.3m | |
| 23 Sep 2026 | London | Healthtech | Series C | £105m | |
| 18 Sep 2026 | London | Healthtech | Pre-Seed | £2.2m | |
| 17 Sep 2026 | London | Healthtech | Seed | £3m | |
| 3 Sep 2026 | West Midlands | Healthtech | Other / undisclosed | £4.3m | |
| 1 Sep 2026 | London | Healthtech | Other / undisclosed | £66.5m | |
| 31 Aug 2026 | London | Healthtech | Other / undisclosed | Undisclosed | |
| 28 Aug 2026 | San Francisco | Healthtech | Seed | £1.5m | |
| 7 Aug 2026 | Newhouse | Healthtech | Series B | £34.2m | |
| 5 Aug 2026 | Saltburn-by-The-Sea | Healthtech | Grant | £75k | |
| 29 Jul 2026 | Oxford | Healthtech | Seed | £11.3m | |
| 29 Jul 2026 | London | Healthtech | Other / undisclosed | £4.1m | |
| 24 Jul 2026 | Cambridge | Healthtech | Other / undisclosed | £14.2m | |
| 16 Jul 2026 | London | Healthtech | Other / undisclosed | £2.8m | |
| 9 Jul 2026 | London | Healthtech | Series A | £25m | |
| 8 Jul 2026 | London | Healthtech | Pre-Seed | £1m | |
| 30 Jun 2026 | — | Healthtech | Other / undisclosed | £1.5m | |
| 26 Jun 2026 | Warwickshire | Healthtech | Other / undisclosed | £1.6m | |
| 23 Jun 2026 | Cambridge | Healthtech | Seed | £10.6m | |
| 19 Jun 2026 | London | Healthtech | Pre-Seed | £1.5m | |
| 18 Jun 2026 | London | Healthtech | Other / undisclosed | £9.7m | |
| 10 Jun 2026 | London | Healthtech | Series A | £11.2m | |
| 5 Jun 2026 | London | Healthtech | Other / undisclosed | £773k | |
| 4 Jun 2026 | London | Healthtech | Series C | £30m | |
| 3 Jun 2026 | Cambridge | Healthtech | Series A | £9.3m | |
| 2 Jun 2026 | Newcastle upon Tyne | Healthtech | Other / undisclosed | £1.1m | |
| 2 Jun 2026 | London | Healthtech | Other / undisclosed | £39.3m | |
| 1 Jun 2026 | Stevenage | Healthtech | Grant | £2.2m | |
| 27 May 2026 | London | Healthtech | Other / undisclosed | £5m | |
| 21 May 2026 | Manchester | Healthtech | Seed | £5m | |
| 20 May 2026 | London | Healthtech | Other / undisclosed | £3.4m | |
| 19 May 2026 | London | Healthtech | Pre-Seed | £870k | |
| 13 May 2026 | London | Healthtech | Series B | £1.55bn | |
| 12 May 2026 | Cambridge | Healthtech | Pre-Seed | £1.2m | |
| 7 May 2026 | London | Healthtech | Pre-Seed | £2.1m |
Explore by city and sector
Cities
| # | City | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | London | 190 | £4.62bn |
| 2 | Cambridge | 61 | £1.92bn |
| 3 | Oxford | 23 | £604m |
| 4 | Altrincham | 1 | £223m |
| 5 | Edinburgh | 18 | £120m |
| 6 | Ramsey | 1 | £56.3m |
| 7 | Manchester | 11 | £51.1m |
| 8 | Warwick | 1 | £47.5m |
| 9 | Milton Park | 1 | £36.7m |
| 10 | Newhouse | 1 | £34.2m |
| 11 | Glasgow | 8 | £28.9m |
| 12 | Nottingham | 7 | £27.6m |
| 13 | Waterbeach | 1 | £26.1m |
| 14 | Bristol | 11 | £23.9m |
| 15 | Stevenage | 3 | £22.2m |
| 16 | Newcastle upon Tyne | 12 | £21.6m |
| 17 | Cardiff | 6 | £20.1m |
| 18 | Little Chesterford | 1 | £20m |
| 19 | Bellshill | 1 | £19m |
| 20 | Leeds | 4 | £18.2m |
| 21 | Welwyn Garden City | 1 | £17m |
| 22 | West Midlands | 3 | £16.7m |
| 23 | Coventry | 2 | £13m |
| 24 | Skelmersdale | 1 | £12m |
| 25 | Lisburn | 2 | £9.8m |
| 26 | Belfast | 2 | £8.9m |
| 27 | Bath | 2 | £8.3m |
| 28 | South Wales | 2 | £5.8m |
| 29 | Sheffield | 2 | £4.3m |
| 30 | Yorkshire | 1 | £3.1m |
| 31 | Hertfordshire | 1 | £2.6m |
| 32 | Liverpool | 3 | £2.4m |
| 33 | Huntingdon | 1 | £2.3m |
| 34 | Sedgefield | 1 | £2m |
| 35 | Dunfermline | 1 | £2m |
| 36 | Porton Down | 2 | £1.7m |
| 37 | Aberdeen | 1 | £1.7m |
| 38 | Leicester | 1 | £1.7m |
| 39 | Warwickshire | 1 | £1.6m |
| 40 | Chilton | 1 | £1.6m |
| 41 | Peterborough | 1 | £1.5m |
| 42 | Swansea | 1 | £1.5m |
| 43 | San Francisco | 1 | £1.5m |
| 44 | Reading | 1 | £1.3m |
| 45 | Gateshead | 1 | £1m |
| 46 | Birmingham | 2 | £720k |
| 47 | Brighton | 1 | £600k |
| 48 | Durham | 1 | £500k |
| 49 | Hatfield | 1 | £475k |
| 50 | Wales | 1 | £375k |
| 51 | Wickford | 1 | £300k |
| 52 | Cheshire | 2 | £173k |
| 53 | Daresbury | 1 | £145k |
| 54 | Saltburn-by-The-Sea | 1 | £75k |
| 55 | Motherwell | 1 | £0 |
| 56 | Derby | 1 | £0 |
Sectors
| # | Sector | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | Fintech | 523 | £12bn |
| 2 | Healthtech | 423 | £8.18bn |
| 3 | Software | 658 | £6.02bn |
| 4 | AI | 218 | £5.17bn |
| 5 | Semiconductors | 36 | £5.14bn |
| 6 | Energy | 175 | £4.51bn |
| 7 | Transportation | 102 | £4.38bn |
| 8 | Cloud | 10 | £2.82bn |
| 9 | Cleantech | 183 | £2bn |
| 10 | Deeptech | 103 | £1.37bn |
| 11 | Cybersecurity | 114 | £1.11bn |
| 12 | Telecom | 25 | £957m |
| 13 | Legaltech | 48 | £591m |
| 14 | Consumer | 36 | £558m |
| 15 | E-commerce | 64 | £546m |
| 16 | Hardware | 41 | £483m |
| 17 | Defence | 17 | £443m |
| 18 | Media | 41 | £413m |
| 19 | Travel | 26 | £406m |
| 20 | Proptech | 54 | £366m |
| 21 | HRtech | 64 | £356m |
| 22 | Agritech | 49 | £331m |
| 23 | Edtech | 59 | £310m |
| 24 | Gaming | 45 | £304m |
| 25 | Foodtech | 51 | £301m |
| 26 | Robotics | 20 | £294m |
| 27 | Marketing | 45 | £246m |
| 28 | Space | 22 | £193m |
| 29 | Fashion | 19 | £167m |
| 30 | Wellness & Beauty | 36 | £151m |
| 31 | Sports | 22 | £126m |
| 32 | Blockchain | 1 | £0 |
Median round size by stage
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Pre-Seed | £1.6m | median of 33 rounds |
| Seed | £4m | median of 66 rounds |
| Series A | £11.2m | median of 53 rounds |
| Series B | £33m | median of 27 rounds |
| Series C | £31.4m | median of 14 rounds |
| Series D+ | £54.6m | median of 6 rounds |
| Growth/Late | £19.3m | median of 3 rounds |
The 10 biggest rounds hold 49% of the money
Show the data as a table
| Label | Value (£m) | Share |
|---|---|---|
| Top 10 rounds | £4,026m | 49% |
| Next 40 rounds | £2,114m | 26% |
| Other 350 rounds | £2,040m | 25% |
Year on year
2026 is up 63% on the same period of 2025 (1 Jan to 7 Nov).
Show the data as a table
| Label | 1 Jan to 7 Nov (£m) | Full year (£m) |
|---|---|---|
| 2023 | £1,186m | £1,266m |
| 2024 | £1,451m | £1,565m |
| 2025 | £1,978m | £2,119m |
| 2026 | £3,230m | £3,230m |
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer