Cardiff startup funding
Cardiff startups have raised €201m across 21 rounds since January 2023, 0.3% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 7 rounds have raised €119m, with a median round of €2.9m.
The largest round in the data is IQE's €93.5m round in May 2026.
The biggest sectors by money raised are Semiconductors, Fintech, Healthtech.
The most active investors are Development Bank of Wales, Kadmos Capital, BGF.
Total raised
€201m
since January 2023
Rounds
21
2 undisclosed
Companies
19
raising at least once
Median round
€4.2m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €30.7m | 2 |
| Q2 23 | €18.7m | 2 |
| Q3 23 | €0m | 0 |
| Q4 23 | €0m | 0 |
| Q1 24 | €0m | 0 |
| Q2 24 | €6.24m | 2 |
| Q3 24 | €10.3m | 3 |
| Q4 24 | €4.19m | 2 |
| Q1 25 | €5.98m | 2 |
| Q2 25 | €5.87m | 1 |
| Q3 25 | €0m | 0 |
| Q4 25 | €0m | 0 |
| Q1 26 | €10.9m | 2 |
| Q2 26 | €96m | 4 |
| Q3 26 | €0m | 0 |
| Q4 26 | €11.8m | 1 |
Sectors by money raised
A round can count towards more than one sector.
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| Semiconductors | €93.5m | 1 round |
| Fintech | €50.2m | 5 rounds |
| Healthtech | €23.3m | 6 rounds |
| Cleantech | €18.6m | 2 rounds |
| Cybersecurity | €5.92m | 1 round |
| Travel | €3.8m | 1 round |
| Agritech | €2.89m | 1 round |
| Software | €1.73m | 3 rounds |
| Proptech | €0.8m | 1 round |
Dig deeper
Filter Cardiff rounds by year, stage, size and investor, see them on the map and download the data.
Latest 21 rounds
Newest first.
| Date | Company | Sector | Stage | Amount |
|---|---|---|---|---|
| 5 Oct 2026 | Reclinker | Cleantech | Series A | €11.8m |
| 28 May 2026 | IQE | Semiconductors | Other / undisclosed | €93.5m |
| 22 Apr 2026 | Goldwise | Software | Other / undisclosed | €575k |
| 22 Apr 2026 | Locai | Software | Pre-Seed | €1.2m |
| 16 Apr 2026 | openmoove | Proptech | Other / undisclosed | €805k |
| 3 Mar 2026 | Antiverse | Healthtech | Series A | €8m |
| 6 Jan 2026 | Bloemteknik | Agritech | Other / undisclosed | €2.9m |
| 17 Jun 2025 | Ceryx Medical | Healthtech | Other / undisclosed | €5.9m |
| 26 Mar 2025 | Burbank | Fintech | Seed | €6m |
| 7 Mar 2025 | Nisien.AI | Software | Other / undisclosed | Undisclosed |
| 29 Nov 2024 | Laennec AI | Healthtech | Pre-Seed | Undisclosed |
| 16 Oct 2024 | Antiverse | Healthtech | Seed | €4.2m |
| 16 Sep 2024 | Menna.ai | Fintech | Other / undisclosed | €593k |
| 1 Aug 2024 | Lovetovisit | Travel | Other / undisclosed | €3.8m |
| 9 Jul 2024 | PureCyber | Cybersecurity | Other / undisclosed | €5.9m |
| 21 May 2024 | Medi2data | Healthtech | Other / undisclosed | €2.5m |
| 24 Apr 2024 | PeppercornAI | Fintech | Other / undisclosed | €3.8m |
| 23 Jun 2023 | Mypinpad | Fintech | Other / undisclosed | €11.9m |
| 21 Apr 2023 | Sero Technologies | Cleantech | Other / undisclosed | €6.8m |
| 1 Mar 2023 | Antiverse | Healthtech | Other / undisclosed | €2.8m |
| 9 Feb 2023 | Coincover | Fintech | Other / undisclosed | €27.9m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
- Cleantech180 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer