Sheffield startup funding
Sheffield startups have raised €146m across 28 rounds since January 2023, 0.2% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 7 rounds have raised €41.7m, with a median round of €5.2m.
The largest round in the data is Iceotope's €22.2m Series B in May 2026.
The biggest sectors by money raised are Hardware, Semiconductors, Gaming.
The most active investors are Northern Gritstone, NPIF – Mercia Equity Finance, Innovate UK.
Total raised
€146m
since January 2023
Rounds
28
2 undisclosed
Companies
23
raising at least once
Median round
€3.8m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €14.7m | 2 |
| Q2 23 | €16.6m | 2 |
| Q3 23 | €0m | 0 |
| Q4 23 | €7.73m | 4 |
| Q1 24 | €5.84m | 1 |
| Q2 24 | €17.4m | 1 |
| Q3 24 | €2.38m | 1 |
| Q4 24 | €5.16m | 2 |
| Q1 25 | €15.4m | 2 |
| Q2 25 | €2.98m | 1 |
| Q3 25 | €6.92m | 2 |
| Q4 25 | €9.21m | 3 |
| Q1 26 | €2.32m | 1 |
| Q2 26 | €22.2m | 1 |
| Q3 26 | €17.2m | 5 |
| Q4 26 | €0m | 0 |
Sectors by money raised
A round can count towards more than one sector.
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| Hardware | €22.2m | 1 round |
| Semiconductors | €19.5m | 3 rounds |
| Gaming | €17.4m | 1 round |
| Cybersecurity | €15.6m | 3 rounds |
| Media | €14.2m | 1 round |
| HRtech | €13.6m | 1 round |
| Energy | €11.6m | 5 rounds |
| Deeptech | €6.15m | 1 round |
| Healthtech | €5.16m | 2 rounds |
| Robotics | €4.7m | 1 round |
| Consumer | €4.54m | 1 round |
| Software | €2.76m | 2 rounds |
Dig deeper
Filter Sheffield rounds by year, stage, size and investor, see them on the map and download the data.
Latest 28 rounds
Newest first.
| Date | Company | Sector | Stage | Amount |
|---|---|---|---|---|
| 21 Sep 2026 | Productive Machines | AI | Other / undisclosed | Undisclosed |
| 9 Sep 2026 | SCI Semiconductor | Semiconductors | Other / undisclosed | €5.8m |
| 7 Sep 2026 | Tickets for Good | Consumer | Other / undisclosed | €4.5m |
| 29 Jul 2026 | Kinematic Trees | Software | Pre-Seed | €683k |
| 9 Jul 2026 | Pixel-Flo | Deeptech | Seed | €6.2m |
| 14 May 2026 | Iceotope | Hardware | Series B | €22.2m |
| 12 Mar 2026 | AmpliSi | Energy | Pre-Seed | €2.3m |
| 17 Dec 2025 | Future Greens | Energy | Other / undisclosed | €569k |
| 9 Oct 2025 | Sitehop | Cybersecurity | Other / undisclosed | €8.6m |
| 7 Oct 2025 | UniHomes | Proptech | Growth/Late | Undisclosed |
| 5 Sep 2025 | MOPO | Energy | Other / undisclosed | €5.8m |
| 18 Jul 2025 | MOPO | Energy | Other / undisclosed | €1.2m |
| 27 May 2025 | SCI Semiconductor | Semiconductors | Other / undisclosed | €3m |
| 31 Mar 2025 | Phlux Technology | Semiconductors | Series A | €10.7m |
| 27 Jan 2025 | BOW | Robotics | Seed | €4.7m |
| 18 Dec 2024 | SleepCogni | Healthtech | Other / undisclosed | €364k |
| 25 Nov 2024 | Exciting Instruments | Healthtech | Seed | €4.8m |
| 24 Jul 2024 | FinLegal | Legaltech | Other / undisclosed | €2.4m |
| 14 May 2024 | Steel City Interactive | Gaming | Other / undisclosed | €17.4m |
| 28 Feb 2024 | Sitehop | Cybersecurity | Other / undisclosed | €5.8m |
| 14 Dec 2023 | Tribosonics | Energy | Other / undisclosed | €1.7m |
| 23 Nov 2023 | Fyous | Fashion | Other / undisclosed | €1.6m |
| 21 Nov 2023 | Floreon | Cleantech | Series A | €2.3m |
| 9 Oct 2023 | FourJaw | Software | Other / undisclosed | €2.1m |
| 3 May 2023 | ZOO Digital | Media | Other / undisclosed | €14.2m |
| 24 Apr 2023 | Productive Machines | AI | Seed | €2.5m |
| 8 Feb 2023 | Sitehop | Cybersecurity | Other / undisclosed | €1.1m |
| 1 Feb 2023 | Tribepad | HRtech | Other / undisclosed | €13.6m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
- Cleantech180 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer