UK Legaltech startup funding
UK Legaltech startups have raised €693m across 48 rounds since January 2023, 1% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 8 rounds have raised €194m, with a median round of €16.2m.
The largest round in the data is Luminance's €71.8m Series C in February 2025.
Most of the money goes to companies in London, Cambridge, Edinburgh.
The most active investors are Index Ventures, Fuel Ventures, March Capital Partners.
Total raised
€693m
since January 2023
Rounds
48
4 undisclosed
Companies
34
raising at least once
Median round
€6.5m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €61.2m | 4 |
| Q2 23 | €13.6m | 1 |
| Q3 23 | €20m | 5 |
| Q4 23 | €0m | 0 |
| Q1 24 | €68.2m | 3 |
| Q2 24 | €59.8m | 5 |
| Q3 24 | €3.08m | 3 |
| Q4 24 | €138m | 6 |
| Q1 25 | €80.9m | 6 |
| Q2 25 | €51.6m | 5 |
| Q3 25 | €0m | 0 |
| Q4 25 | €3.56m | 2 |
| Q1 26 | €116m | 4 |
| Q2 26 | €60.1m | 1 |
| Q3 26 | €12.1m | 2 |
| Q4 26 | €5.91m | 1 |
Top cities by money raised
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| London | €433m | 36 rounds |
| Cambridge | €109m | 2 rounds |
| Edinburgh | €98.9m | 4 rounds |
| Manchester | €46.2m | 1 round |
| Oxford | €3.35m | 2 rounds |
| Sheffield | €2.38m | 1 round |
| Lincolnshire | €0.3m | 1 round |
| Southampton | €0.29m | 1 round |
Dig deeper
Filter Legaltech rounds by year, stage, size and investor, see them on the map and download the data.
Latest 48 rounds
Newest first.
| Date | Company | City | Stage | Amount |
|---|---|---|---|---|
| 7 Oct 2026 | Konsileo | London | Other / undisclosed | €5.9m |
| 9 Sep 2026 | Shaw Gibbs | Oxford | Other / undisclosed | Undisclosed |
| 5 Aug 2026 | Wordsmith | Edinburgh | Other / undisclosed | €12.1m |
| 4 Jun 2026 | Wordsmith | Edinburgh | Series B | €60.1m |
| 27 Mar 2026 | Keith | London | Seed | €2.3m |
| 10 Mar 2026 | Avvoka | London | Growth/Late | €16.2m |
| 5 Feb 2026 | Lawhive | London | Series B | €50.9m |
| 29 Jan 2026 | Summize | Manchester | Other / undisclosed | €46.2m |
| 3 Nov 2025 | TrialView | London | Other / undisclosed | €3.6m |
| 10 Oct 2025 | NuCAS | London | Other / undisclosed | Undisclosed |
| 19 Jun 2025 | CaseCraft.AI | London | Other / undisclosed | €644k |
| 9 Jun 2025 | Definely | London | Series B | €26.3m |
| 3 Jun 2025 | Valla | London | Seed | €2.4m |
| 3 Jun 2025 | Wordsmith | Edinburgh | Series A | €22m |
| 8 Apr 2025 | mytender.io | Southampton | Other / undisclosed | €292k |
| 25 Feb 2025 | WilsonAI | London | Pre-Seed | €1.6m |
| 21 Feb 2025 | Atria AI | London | Other / undisclosed | €870k |
| 18 Feb 2025 | Luminance | Cambridge | Series C | €71.8m |
| 18 Feb 2025 | Augmetec | London | Seed | €2.4m |
| 10 Feb 2025 | Datox | London | Pre-Seed | Undisclosed |
| 3 Feb 2025 | Semeris | London | Other / undisclosed | €4.2m |
| 16 Dec 2024 | Panoramix | Lincolnshire | Other / undisclosed | €301k |
| 5 Dec 2024 | Lawhive | London | Series A | €38m |
| 20 Nov 2024 | Konsileo | London | Other / undisclosed | €9.6m |
| 13 Nov 2024 | Robin AI | London | Other / undisclosed | €23.5m |
| 6 Nov 2024 | Kaizen | London | Other / undisclosed | €50.5m |
| 23 Oct 2024 | genie ai | London | Series A | €16m |
| 31 Jul 2024 | Definely | London | Grant | €693k |
| 24 Jul 2024 | FinLegal | Sheffield | Other / undisclosed | €2.4m |
| 18 Jul 2024 | Definely | London | Other / undisclosed | Undisclosed |
| 20 Jun 2024 | Wordsmith | Edinburgh | Seed | €4.7m |
| 8 May 2024 | Definely | London | Series A | €6.5m |
| 15 Apr 2024 | Lawhive | London | Other / undisclosed | €11.1m |
| 11 Apr 2024 | Meysey | London | Other / undisclosed | €292k |
| 2 Apr 2024 | Luminance | Cambridge | Series B | €37.2m |
| 28 Mar 2024 | Global Screening Services | London | Series A | €43.5m |
| 6 Feb 2024 | docStribute | London | Seed | €960k |
| 3 Jan 2024 | Robin AI | London | Series B | €23.8m |
| 22 Aug 2023 | Kamma | London | Other / undisclosed | €4.2m |
| 17 Aug 2023 | genie ai | London | Grant | €234k |
| 16 Aug 2023 | Legatics | London | Other / undisclosed | €4.7m |
| 9 Aug 2023 | Kore Labs | London | Other / undisclosed | €2.8m |
| 25 Jul 2023 | eflow Global | London | Series A | €8.1m |
| 14 Apr 2023 | VoxSmart | London | Other / undisclosed | €13.6m |
| 14 Mar 2023 | Legislate | Oxford | Other / undisclosed | €3.4m |
| 27 Feb 2023 | Robin AI | London | Other / undisclosed | €9.9m |
| 23 Jan 2023 | Global Screening Services | London | Other / undisclosed | €41.4m |
| 10 Jan 2023 | Apperio | London | Growth/Late | €6.5m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer