Edinburgh startup funding
Edinburgh startups have raised €773m across 76 rounds since January 2023, 1.1% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 14 rounds have raised €220m, with a median round of €10.2m.
The largest round in the data is GoFibre's €145m round in August 2025.
The biggest sectors by money raised are Telecom, Healthtech, Gaming.
The most active investors are Scottish Enterprise, Old College Capital, Archangels.
Total raised
€773m
since January 2023
Rounds
76
6 undisclosed
Companies
64
raising at least once
Median round
€3.9m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €15.4m | 6 |
| Q2 23 | €13.1m | 6 |
| Q3 23 | €31.7m | 7 |
| Q4 23 | €7.89m | 4 |
| Q1 24 | €135m | 6 |
| Q2 24 | €30.9m | 8 |
| Q3 24 | €26.7m | 6 |
| Q4 24 | €12m | 4 |
| Q1 25 | €4.38m | 2 |
| Q2 25 | €32.8m | 3 |
| Q3 25 | €151m | 5 |
| Q4 25 | €92.1m | 5 |
| Q1 26 | €18.1m | 4 |
| Q2 26 | €187m | 8 |
| Q3 26 | €14m | 2 |
| Q4 26 | €0m | 0 |
Sectors by money raised
A round can count towards more than one sector.
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| Telecom | €156m | 3 rounds |
| Healthtech | €155m | 17 rounds |
| Gaming | €110m | 2 rounds |
| Legaltech | €98.9m | 4 rounds |
| HRtech | €56.9m | 1 round |
| Fintech | €49.2m | 7 rounds |
| Transportation | €28.6m | 3 rounds |
| AI | €23.2m | 3 rounds |
| Software | €21.5m | 10 rounds |
| Energy | €15.4m | 6 rounds |
| Cleantech | €11.7m | 2 rounds |
| Edtech | €9.4m | 2 rounds |
Dig deeper
Filter Edinburgh rounds by year, stage, size and investor, see them on the map and download the data.
Latest 76 rounds
Newest first.
| Date | Company | Sector | Stage | Amount |
|---|---|---|---|---|
| 19 Aug 2026 | Singular Photonics | Deeptech | Other / undisclosed | €1.9m |
| 5 Aug 2026 | Wordsmith | Legaltech | Other / undisclosed | €12.1m |
| 30 Jun 2026 | BR-DGE | Fintech | Other / undisclosed | €11.6m |
| 15 Jun 2026 | NewCore | HRtech | Seed | €56.9m |
| 4 Jun 2026 | Aveni.ai | Fintech | Other / undisclosed | €13.9m |
| 4 Jun 2026 | Wordsmith | Legaltech | Series B | €60.1m |
| 4 May 2026 | EnteroBiotix | Healthtech | Other / undisclosed | €22m |
| 28 Apr 2026 | Cnuic | Hardware | Pre-Seed | €3m |
| 22 Apr 2026 | BetHog | Gaming | Series A | €8.5m |
| 22 Apr 2026 | Exergy3 | Cleantech | Seed | €11.5m |
| 23 Mar 2026 | Bioliberty | Healthtech | Other / undisclosed | €8.8m |
| 18 Mar 2026 | Earth Blox | Software | Other / undisclosed | €6.9m |
| 10 Mar 2026 | Hosel | E-commerce | Pre-Seed | €578k |
| 9 Mar 2026 | Biocaptiva Ltd | Healthtech | Other / undisclosed | €1.8m |
| 24 Dec 2025 | ScrubMarine | Deeptech | Other / undisclosed | €849k |
| 24 Dec 2025 | Sofant Technologies | Telecom | Other / undisclosed | €7.2m |
| 19 Dec 2025 | StretchSense | Robotics | Other / undisclosed | €2m |
| 18 Nov 2025 | 1nhaler | Healthtech | Other / undisclosed | €1.7m |
| 7 Oct 2025 | Trogenix | Healthtech | Series A | €80.4m |
| 9 Sep 2025 | User Vision | Software | Other / undisclosed | Undisclosed |
| 18 Aug 2025 | GoFibre | Telecom | Other / undisclosed | €145m |
| 4 Aug 2025 | Approov | Software | Series A | €5.7m |
| 24 Jul 2025 | Nuuri | Software | Pre-Seed | €317k |
| 18 Jul 2025 | SWURF | Software | Other / undisclosed | Undisclosed |
| 3 Jun 2025 | Wordsmith | Legaltech | Series A | €22m |
| 23 Apr 2025 | Neurolabs | AI | Series A | €6.8m |
| 7 Apr 2025 | Podfather | Transportation | Other / undisclosed | €4m |
| 11 Mar 2025 | Lentitek | Healthtech | Other / undisclosed | €830k |
| 20 Jan 2025 | Smart Data Foundry | Fintech | Other / undisclosed | €3.5m |
| 16 Dec 2024 | Concinnity | Healthtech | Seed | €3.6m |
| 11 Dec 2024 | Carbogenics | Energy | Other / undisclosed | €606k |
| 19 Nov 2024 | Cytomos | Healthtech | Other / undisclosed | €6m |
| 15 Nov 2024 | Groov | Fintech | Other / undisclosed | €1.8m |
| 24 Sep 2024 | Invizius | Healthtech | Other / undisclosed | €1.1m |
| 22 Aug 2024 | Space Intelligence | Software | Other / undisclosed | Undisclosed |
| 20 Aug 2024 | Administrate | Edtech | Other / undisclosed | €3.6m |
| 31 Jul 2024 | Chromacity | Healthtech | Other / undisclosed | €1.2m |
| 31 Jul 2024 | Shot scope | Sports | Series B | €7.8m |
| 29 Jul 2024 | Aveni.ai | Fintech | Other / undisclosed | €13m |
| 20 Jun 2024 | Wordsmith | Legaltech | Seed | €4.7m |
| 12 Jun 2024 | FOR EV | Transportation | Other / undisclosed | €11.9m |
| 7 Jun 2024 | Quorum Cyber | Cybersecurity | Growth/Late | Undisclosed |
| 5 Jun 2024 | Sofant Technologies | Telecom | Other / undisclosed | €4m |
| 17 May 2024 | Hyble | Marketing | Other / undisclosed | €3.3m |
| 15 May 2024 | Malted AI | AI | Seed | €7m |
| 10 May 2024 | 2i | Software | Other / undisclosed | Undisclosed |
| 17 Apr 2024 | Kore Digital Mining | Fintech | Seed | €141k |
| 26 Mar 2024 | Ember | Transportation | Series A | €12.8m |
| 7 Mar 2024 | Wobble Genomics | Healthtech | Other / undisclosed | €9.9m |
| 28 Feb 2024 | Logan Energy | Energy | Other / undisclosed | €5.8m |
| 19 Feb 2024 | sellmyartworks.com | E-commerce | Other / undisclosed | €351k |
| 29 Jan 2024 | Carcinotech | Healthtech | Other / undisclosed | €4.9m |
| 18 Jan 2024 | Build a Rocket Boy | Gaming | Series D+ | €101m |
| 4 Dec 2023 | Bioliberty | Healthtech | Grant | €507k |
| 27 Nov 2023 | 1nhaler | Healthtech | Other / undisclosed | €2.3m |
| 13 Nov 2023 | Mocean Energy | Energy | Other / undisclosed | €3.1m |
| 17 Oct 2023 | Beta Bugs | Agritech | Other / undisclosed | €2m |
| 28 Sep 2023 | Stellar Omada | Fintech | Other / undisclosed | €5.2m |
| 25 Sep 2023 | Continuum Industries | AI | Series A | €9.4m |
| 8 Sep 2023 | Solariskit | Cleantech | Other / undisclosed | €175k |
| 5 Sep 2023 | Mocean Energy | Energy | Other / undisclosed | €3.7m |
| 8 Aug 2023 | Cytomos | Healthtech | Other / undisclosed | €4.6m |
| 13 Jul 2023 | Skylark Lasers | Deeptech | Other / undisclosed | €2.7m |
| 11 Jul 2023 | Administrate | Edtech | Other / undisclosed | €5.8m |
| 23 Jun 2023 | xDesign | Marketing | Other / undisclosed | Undisclosed |
| 5 Jun 2023 | Pasabi | Cybersecurity | Other / undisclosed | €2.8m |
| 2 Jun 2023 | Carbogenics | Energy | Other / undisclosed | €1.2m |
| 2 May 2023 | Gravitricity | Energy | Crowdfunding | €943k |
| 13 Apr 2023 | Forrit | Software | Other / undisclosed | €5.7m |
| 4 Apr 2023 | Bioliberty | Healthtech | Other / undisclosed | €2.5m |
| 31 Mar 2023 | MRM Global | Marketing | Other / undisclosed | €2.3m |
| 1 Mar 2023 | Desana | Proptech | Other / undisclosed | €6.9m |
| 22 Feb 2023 | Topolytics | Software | Other / undisclosed | €1.7m |
| 9 Feb 2023 | Fanbase | Software | Other / undisclosed | €1.1m |
| 7 Feb 2023 | Nodus Oncology | Healthtech | Other / undisclosed | €2.7m |
| 11 Jan 2023 | Pufferfish | Deeptech | Other / undisclosed | €677k |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
- Cleantech180 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer