London startup funding
London startups have raised £41.8bn across 2,163 rounds since January 2023, 70.9% of the money raised by all UK startups in that time (debt excluded). In 2026 so far, 476 rounds have raised £14bn, with a median round of £5.9m.
Total raised
£41.8bn
184 rounds undisclosed
Rounds
2,163
since 2023
Companies
1,736
raising at least once
Median round
£4.2m
of rounds with an amount
Overview
Money raised each quarter
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Q1 23 | £2,374m | 155 rounds |
| Q2 23 | £2,033m | 179 rounds |
| Q3 23 | £3,381m | 155 rounds |
| Q4 23 | £2,010m | 130 rounds |
| Q1 24 | £1,714m | 126 rounds |
| Q2 24 | £2,586m | 147 rounds |
| Q3 24 | £1,320m | 126 rounds |
| Q4 24 | £1,773m | 117 rounds |
| Q1 25 | £2,665m | 125 rounds |
| Q2 25 | £1,819m | 152 rounds |
| Q3 25 | £4,210m | 144 rounds |
| Q4 25 | £1,909m | 131 rounds |
| Q1 26 | £4,923m | 160 rounds |
| Q2 26 | £5,499m | 137 rounds |
| Q3 26 | £2,414m | 118 rounds |
| Q4 26 | £1,189m | 61 rounds |
Latest rounds
The 50 most recent rounds matching the filters. Select one for the company's full record.
| Date | Company | City | Sector | Stage | Amount |
|---|---|---|---|---|---|
| 5 Nov 2026 | London | Edtech | Other / undisclosed | £2.5m | |
| 5 Nov 2026 | London | Healthtech | Pre-Seed | Undisclosed | |
| 4 Nov 2026 | London | Fintech | Other / undisclosed | £5m | |
| 4 Nov 2026 | London | Proptech | Seed | £21m | |
| 3 Nov 2026 | London | Cleantech | Other / undisclosed | £2.2m | |
| 3 Nov 2026 | London | AI | Seed | £3.4m | |
| 3 Nov 2026 | London | Healthtech | Other / undisclosed | £6m | |
| 3 Nov 2026 | London | Fintech | Other / undisclosed | £101m | |
| 3 Nov 2026 | London | Software | Other / undisclosed | £4.3m | |
| 2 Nov 2026 | London | Fintech | Series A | £8.9m | |
| 30 Oct 2026 | London | AI | Series C | £577m | |
| 30 Oct 2026 | London | AI | Other / undisclosed | £2.2m | |
| 29 Oct 2026 | London | Fintech | Seed | £4.9m | |
| 28 Oct 2026 | London | Travel | Series A | £22.5m | |
| 28 Oct 2026 | London | Software | Series A | £18.8m | |
| 28 Oct 2026 | London | Software | Growth/Late | Undisclosed | |
| 27 Oct 2026 | London | Software | Other / undisclosed | Undisclosed | |
| 27 Oct 2026 | London | AI | Other / undisclosed | £3.8m | |
| 27 Oct 2026 | London | AI | Seed | £30m | |
| 26 Oct 2026 | London | Fintech | Other / undisclosed | £12.7m | |
| 26 Oct 2026 | London | AI | Series B | £52.4m | |
| 26 Oct 2026 | London | Agritech | Seed | £3.2m | |
| 22 Oct 2026 | London | Software | Pre-Seed | £1.5m | |
| 22 Oct 2026 | London | Software | Other / undisclosed | £29.9m | |
| 21 Oct 2026 | London | Transportation | Other / undisclosed | £5.6m | |
| 21 Oct 2026 | London | Energy | Other / undisclosed | £12.8m | |
| 21 Oct 2026 | London | Software | Series A | £8.4m | |
| 21 Oct 2026 | London | Transportation | Seed | £7.5m | |
| 21 Oct 2026 | London | Energy | Other / undisclosed | £750k | |
| 20 Oct 2026 | London | Healthtech | Other / undisclosed | £1.4m | |
| 20 Oct 2026 | London | Sports | Growth/Late | £7.5m | |
| 20 Oct 2026 | London | Media | Other / undisclosed | £1m | |
| 20 Oct 2026 | London | Healthtech | Seed | £6.3m | |
| 20 Oct 2026 | London | Fintech | Series A | £19.5m | |
| 19 Oct 2026 | London | Healthtech | Other / undisclosed | £2.5m | |
| 19 Oct 2026 | London | Software | Pre-Seed | £450k | |
| 16 Oct 2026 | London | HRtech | Other / undisclosed | £1.5m | |
| 15 Oct 2026 | London | Fintech | Pre-Seed | £1.2m | |
| 15 Oct 2026 | London | Marketing | Other / undisclosed | £4m | |
| 14 Oct 2026 | London | Cybersecurity | Series B | £37.7m | |
| 14 Oct 2026 | London | Cybersecurity | Pre-Seed | £3m | |
| 14 Oct 2026 | London | Cybersecurity +1 | Other / undisclosed | Undisclosed | |
| 14 Oct 2026 | London | Software | Pre-Seed | £1.5m | |
| 14 Oct 2026 | London | AI | Seed | £844k | |
| 14 Oct 2026 | London | Healthtech | Seed | £4.6m | |
| 13 Oct 2026 | London | Edtech | Other / undisclosed | £1m | |
| 13 Oct 2026 | London | AI | Seed | £2.7m | |
| 12 Oct 2026 | London | Healthtech | Series B | £37.8m | |
| 9 Oct 2026 | London | Healthtech | Series B | £27.2m | |
| 8 Oct 2026 | London | Fintech | Other / undisclosed | £2.7m |
Explore by city and sector
Cities
| # | City | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | London | 2,163 | £41.8bn |
| 2 | Cambridge | 158 | £7.67bn |
| 3 | Oxford | 72 | £1.36bn |
| 4 | Edinburgh | 77 | £651m |
| 5 | Birmingham | 24 | £577m |
| 6 | Manchester | 93 | £505m |
| 7 | Reading | 18 | £438m |
| 8 | Bristol | 51 | £360m |
| 9 | Nottingham | 22 | £347m |
| 10 | Harwell | 4 | £304m |
| 11 | Milton Park | 3 | £237m |
| 12 | Altrincham | 3 | £229m |
| 13 | Glasgow | 37 | £210m |
| 14 | Cardiff | 21 | £174m |
| 15 | Slough | 1 | £162m |
| 16 | Leeds | 29 | £138m |
| 17 | Belfast | 14 | £135m |
| 18 | Sheffield | 28 | £126m |
| 19 | Liverpool | 20 | £126m |
| 20 | Chester | 5 | £119m |
| 21 | Cheshire | 8 | £113m |
| 22 | Durham | 5 | £103m |
| 23 | Buckinghamshire | 2 | £100m |
| 24 | Wakefield | 2 | £99.8m |
| 25 | Munich | 2 | £98.4m |
| 26 | Cranfield | 3 | £97.8m |
| 27 | Stratford-upon-Avon | 1 | £97.5m |
| 28 | Andover | 1 | £94.2m |
| 29 | Milton Keynes | 4 | £92.1m |
| 30 | Kent | 5 | £85.5m |
| 31 | Norwich | 3 | £84m |
| 32 | Brighton | 8 | £79.1m |
| 33 | Southampton | 8 | £63.9m |
| 34 | Cambridgeshire | 2 | £63.2m |
| 35 | Lincolnshire | 4 | £63.1m |
| 36 | Nottinghamshire | 2 | £58.5m |
| 37 | Bath | 9 | £58.2m |
| 38 | Ramsey | 1 | £56.3m |
| 39 | Warwick | 4 | £55.7m |
| 40 | Cornwall | 1 | £53.6m |
| 41 | Newcastle upon Tyne | 38 | £53m |
| 42 | Oxfordshire | 5 | £50.3m |
| 43 | Peterborough | 2 | £42.2m |
| 44 | Coventry | 6 | £39.2m |
| 45 | Hampshire | 5 | £37.5m |
| 46 | Abingdon | 1 | £37m |
| 47 | Newhouse | 1 | £34.2m |
| 48 | Middlesbrough | 3 | £33.5m |
| 49 | Stirling | 3 | £32.8m |
| 50 | Copenhagen | 1 | £26.8m |
| 51 | Waterbeach | 1 | £26.1m |
| 52 | Stonehaven | 1 | £26m |
| 53 | Crawley | 2 | £25.9m |
| 54 | Darlington | 1 | £25m |
| 55 | Farnborough | 2 | £23.4m |
| 56 | Washington | 1 | £23m |
| 57 | Stevenage | 3 | £22.2m |
| 58 | York | 5 | £21.5m |
| 59 | Cassington | 2 | £21.2m |
| 60 | Little Chesterford | 1 | £20m |
| 61 | Worcestershire | 1 | £20m |
| 62 | Itchenor | 1 | £19.7m |
| 63 | Bellshill | 1 | £19m |
| 64 | Loughborough | 3 | £18m |
| 65 | Newport | 2 | £17.8m |
| 66 | Shrewsbury | 2 | £17.3m |
| 67 | Welwyn Garden City | 1 | £17m |
| 68 | West Midlands | 3 | £16.7m |
| 69 | Watford | 2 | £16.5m |
| 70 | Cosham | 1 | £16.5m |
| 71 | Salisbury | 5 | £16.4m |
| 72 | Surrey | 6 | £15.9m |
| 73 | Woodbridge | 1 | £15m |
| 74 | Smethwick | 1 | £14m |
| 75 | Kingston upon Hull | 3 | £13.1m |
| 76 | Exeter | 5 | £12.6m |
| 77 | Salford | 5 | £12.3m |
| 78 | Dundee | 4 | £12.3m |
| 79 | Skelmersdale | 1 | £12m |
| 80 | Gateshead | 7 | £11.9m |
| 81 | Ashton-under-Lyne | 1 | £10.5m |
| 82 | Lisburn | 2 | £9.8m |
| 83 | Wolverhampton | 2 | £9.5m |
| 84 | Ascot | 1 | £9m |
| 85 | Bathgate | 2 | £8.6m |
| 86 | Woking | 1 | £8.2m |
| 87 | Stockholm | 1 | £8.1m |
| 88 | Blyth | 1 | £8m |
| 89 | Harpenden | 2 | £7.6m |
| 90 | Wilmslow | 3 | £7.6m |
| 91 | Bedfordshire | 1 | £7.2m |
| 92 | Orkney | 1 | £7m |
| 93 | Hebburn | 1 | £7m |
| 94 | Bournemouth | 2 | £6.9m |
| 95 | Burntwood | 1 | £6.7m |
| 96 | Falkirk | 2 | £6.6m |
| 97 | Cheltenham | 3 | £6.5m |
| 98 | Long Bennington | 1 | £6.5m |
| 99 | Colchester | 2 | £6.2m |
| 100 | Worthing | 1 | £5.9m |
| 101 | Daresbury | 2 | £5.8m |
| 102 | South Wales | 2 | £5.8m |
| 103 | Lincoln | 3 | £5.5m |
| 104 | Leigh | 1 | £5.3m |
| 105 | Banbury | 2 | £5m |
| 106 | Leicestershire | 2 | £5m |
| 107 | Sunderland | 2 | £4.9m |
| 108 | Aberdeen | 2 | £4.8m |
| 109 | Lancashire | 4 | £4.5m |
| 110 | Stockport | 3 | £4.4m |
| 111 | Wednesbury | 1 | £4.4m |
| 112 | Christchurch | 1 | £4m |
| 113 | Stewartby | 1 | £4m |
| 114 | Worcester | 1 | £4m |
| 115 | Yorkshire | 2 | £3.9m |
| 116 | Plymouth | 1 | £3.7m |
| 117 | Chichester | 1 | £3.7m |
| 118 | Basingstoke | 2 | £3.6m |
| 119 | Lancaster | 2 | £3.5m |
| 120 | Stoke-on-Trent | 2 | £3.5m |
| 121 | Canterbury | 2 | £3.4m |
| 122 | Guildford | 2 | £3.1m |
| 123 | Hertfordshire | 2 | £3m |
| 124 | Rotherham | 1 | £3m |
| 125 | Slinfold | 1 | £3m |
| 126 | North Yorkshire | 1 | £2.6m |
| 127 | East Linton | 1 | £2.5m |
| 128 | Borehamwood | 2 | £2.4m |
| 129 | Dorset | 2 | £2.3m |
| 130 | Huntingdon | 1 | £2.3m |
| 131 | Port Charlotte | 2 | £2.2m |
| 132 | Worksop | 1 | £2.1m |
| 133 | Sedgefield | 1 | £2m |
| 134 | Dunfermline | 1 | £2m |
| 135 | Macclesfield | 1 | £1.9m |
| 136 | North Tyneside | 2 | £1.8m |
| 137 | Porton Down | 2 | £1.7m |
| 138 | Leicester | 1 | £1.7m |
| 139 | Doncaster | 1 | £1.7m |
| 140 | Skelmanthorpe | 2 | £1.6m |
| 141 | Warwickshire | 1 | £1.6m |
| 142 | Chilton | 1 | £1.6m |
| 143 | Swansea | 1 | £1.5m |
| 144 | San Francisco | 1 | £1.5m |
| 145 | Houghton Conquest | 1 | £1.4m |
| 146 | Shropshire | 2 | £1.3m |
| 147 | Hitchin | 1 | £1.3m |
| 148 | Melton Mowbray | 1 | £1.2m |
| 149 | Weston | 1 | £1.1m |
| 150 | Chepstow | 1 | £1m |
| 151 | Godalming | 1 | £1m |
| 152 | St Albans | 1 | £1m |
| 153 | Deal | 1 | £1m |
| 154 | Newmarket | 1 | £950k |
| 155 | Elland | 1 | £850k |
| 156 | Henley-in-Arden | 1 | £850k |
| 157 | West Yorkshire | 2 | £775k |
| 158 | Broxburn | 1 | £756k |
| 159 | Silverstone | 1 | £750k |
| 160 | Exmouth | 1 | £740k |
| 161 | Kirkby-in-Ashfield | 1 | £700k |
| 162 | Banchory | 1 | £600k |
| 163 | Derby | 2 | £585k |
| 164 | North Shields | 1 | £532k |
| 165 | Hatfield | 1 | £475k |
| 166 | Wales | 3 | £375k |
| 167 | Long Stratton | 1 | £350k |
| 168 | Wickford | 1 | £300k |
| 169 | Radlett | 1 | £270k |
| 170 | Gloucestershire | 2 | £250k |
| 171 | Norfolk | 1 | £250k |
| 172 | Kiev | 1 | £156k |
| 173 | Saltburn-by-The-Sea | 1 | £75k |
| 174 | Bolton | 1 | £30k |
| 175 | Blackpool | 1 | £0 |
| 176 | East Yorkshire | 1 | £0 |
| 177 | Staffordshire | 1 | £0 |
| 178 | Swindon | 1 | £0 |
| 179 | Hethel | 1 | £0 |
| 180 | Beaconsfield | 1 | £0 |
| 181 | Chelmsford | 1 | £0 |
| 182 | Wokingham | 1 | £0 |
| 183 | Fareham | 1 | £0 |
| 184 | Wirral | 1 | £0 |
| 185 | Telford | 1 | £0 |
| 186 | Wigan | 1 | £0 |
| 187 | Ilkley | 1 | £0 |
| 188 | Knutsford | 1 | £0 |
| 189 | Motherwell | 1 | £0 |
Sectors
| # | Sector | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | Fintech | 464 | £11.4bn |
| 2 | AI | 193 | £5.09bn |
| 3 | Software | 458 | £4.8bn |
| 4 | Healthtech | 190 | £4.62bn |
| 5 | Energy | 97 | £3.7bn |
| 6 | Transportation | 67 | £3.41bn |
| 7 | Cloud | 6 | £2.76bn |
| 8 | Cleantech | 95 | £753m |
| 9 | Consumer | 25 | £533m |
| 10 | E-commerce | 50 | £523m |
| 11 | Cybersecurity | 65 | £493m |
| 12 | Deeptech | 44 | £431m |
| 13 | Semiconductors | 7 | £413m |
| 14 | Media | 36 | £393m |
| 15 | Legaltech | 36 | £370m |
| 16 | Proptech | 30 | £296m |
| 17 | Hardware | 19 | £262m |
| 18 | HRtech | 47 | £259m |
| 19 | Edtech | 41 | £254m |
| 20 | Foodtech | 38 | £194m |
| 21 | Defence | 8 | £181m |
| 22 | Telecom | 8 | £180m |
| 23 | Gaming | 27 | £165m |
| 24 | Fashion | 14 | £162m |
| 25 | Robotics | 8 | £143m |
| 26 | Marketing | 28 | £142m |
| 27 | Space | 14 | £133m |
| 28 | Wellness & Beauty | 28 | £127m |
| 29 | Travel | 14 | £115m |
| 30 | Agritech | 21 | £101m |
| 31 | Sports | 14 | £72.4m |
| 32 | Blockchain | 1 | £0 |
Median round size by stage
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Pre-Seed | £1.2m | median of 266 rounds |
| Seed | £3.23m | median of 392 rounds |
| Series A | £11.1m | median of 260 rounds |
| Series B | £25.4m | median of 131 rounds |
| Series C | £63.1m | median of 36 rounds |
| Series D+ | £88.8m | median of 17 rounds |
| Growth/Late | £14.5m | median of 20 rounds |
The 10 biggest rounds hold 24% of the money
Show the data as a table
| Label | Value (£m) | Share |
|---|---|---|
| Top 10 rounds | £10,042m | 24% |
| Next 40 rounds | £10,055m | 24% |
| Other 1,929 rounds | £21,723m | 52% |
Year on year
2026 is up 44% on the same period of 2025 (1 Jan to 7 Nov).
Show the data as a table
| Label | 1 Jan to 7 Nov (£m) | Full year (£m) |
|---|---|---|
| 2023 | £8,070m | £9,799m |
| 2024 | £6,363m | £7,393m |
| 2025 | £9,743m | £10,603m |
| 2026 | £14,026m | £14,026m |
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer