London startup funding
London startups have raised €47.9bn across 2,129 rounds since January 2023, 70.7% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 442 rounds have raised €15.6bn, with a median round of €6.7m.
The largest round in the data is Isomorphic Labs's €1.79bn Series B in May 2026.
The biggest sectors by money raised are Fintech, AI, Software.
The most active investors are Fuel Ventures, Octopus Ventures, Seedcamp.
Total raised
€47.9bn
since January 2023
Rounds
2,129
181 undisclosed
Companies
1,710
raising at least once
Median round
€4.9m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €2,691m | 155 |
| Q2 23 | €2,337m | 179 |
| Q3 23 | €3,938m | 155 |
| Q4 23 | €2,327m | 130 |
| Q1 24 | €2,000m | 126 |
| Q2 24 | €3,032m | 147 |
| Q3 24 | €1,566m | 126 |
| Q4 24 | €2,131m | 117 |
| Q1 25 | €3,187m | 125 |
| Q2 25 | €2,143m | 152 |
| Q3 25 | €4,854m | 144 |
| Q4 25 | €2,183m | 131 |
| Q1 26 | €5,673m | 160 |
| Q2 26 | €6,823m | 139 |
| Q3 26 | €2,820m | 118 |
| Q4 26 | €240m | 25 |
Sectors by money raised
A round can count towards more than one sector.
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| Fintech | €13,040m | 458 rounds |
| AI | €5,598m | 188 rounds |
| Software | €5,521m | 450 rounds |
| Healthtech | €5,365m | 185 rounds |
| Energy | €4,302m | 95 rounds |
| Transportation | €3,946m | 65 rounds |
| Cloud | €3,186m | 6 rounds |
| Cleantech | €871m | 94 rounds |
| Consumer | €624m | 25 rounds |
| E-commerce | €609m | 50 rounds |
| Cybersecurity | €572m | 65 rounds |
| Deeptech | €499m | 44 rounds |
Dig deeper
Filter London rounds by year, stage, size and investor, see them on the map and download the data.
Latest 100 rounds
Newest first; all 2,129 are in the explorer and the CSV.
| Date | Company | Sector | Stage | Amount |
|---|---|---|---|---|
| 16 Oct 2026 | Placed | HRtech | Other / undisclosed | €1.8m |
| 15 Oct 2026 | Round | Marketing | Other / undisclosed | €4.7m |
| 15 Oct 2026 | Relace | Fintech | Pre-Seed | €1.4m |
| 14 Oct 2026 | Stride | Healthtech | Seed | €5.5m |
| 14 Oct 2026 | Obsero | AI | Seed | €1m |
| 14 Oct 2026 | Affinity Labs | Software | Pre-Seed | €1.8m |
| 14 Oct 2026 | Augur | Cybersecurity | Other / undisclosed | Undisclosed |
| 14 Oct 2026 | CodeWall | Cybersecurity | Pre-Seed | €3.6m |
| 14 Oct 2026 | Harmonic Security | Cybersecurity | Series B | €44.7m |
| 13 Oct 2026 | Alchera Technologies | AI | Seed | €3.2m |
| 13 Oct 2026 | Sainaptic | Edtech | Other / undisclosed | €1.2m |
| 12 Oct 2026 | Scarlet | Healthtech | Series B | €44.7m |
| 9 Oct 2026 | SAVA | Healthtech | Series B | €32.1m |
| 8 Oct 2026 | TrueLayer | Software | Other / undisclosed | €24.1m |
| 8 Oct 2026 | IMMIX | Fintech | Other / undisclosed | €3.1m |
| 7 Oct 2026 | MintNeuro | Semiconductors | Other / undisclosed | €4.5m |
| 7 Oct 2026 | Konsileo | Legaltech | Other / undisclosed | €5.9m |
| 7 Oct 2026 | Noah | Fintech | Seed | €14.3m |
| 7 Oct 2026 | PlannerPal | AI | Other / undisclosed | €5.1m |
| 7 Oct 2026 | Cori Clinical | AI | Seed | €3.6m |
| 6 Oct 2026 | Nettle | Fintech | Seed | €4.3m |
| 6 Oct 2026 | pubX | Marketing | Series A | €4.4m |
| 2 Oct 2026 | Promenaut | HRtech | Other / undisclosed | €7.9m |
| 2 Oct 2026 | eEnergy | Energy | Other / undisclosed | €7.4m |
| 1 Oct 2026 | Foundational | Space | Pre-Seed | €9.6m |
| 30 Sep 2026 | Metaview | HRtech | Series C | €52.8m |
| 30 Sep 2026 | Zenithon AI | Software | Other / undisclosed | €8.8m |
| 29 Sep 2026 | Something and Nothing | Foodtech | Other / undisclosed | €5.6m |
| 24 Sep 2026 | givestar | Fintech | Other / undisclosed | €10.5m |
| 23 Sep 2026 | Basecamp Research | Healthtech | Series C | €123m |
| 23 Sep 2026 | Tenora | Fintech | Other / undisclosed | €8.7m |
| 23 Sep 2026 | Stasher | Travel | Other / undisclosed | €3.5m |
| 23 Sep 2026 | StandardX | Deeptech | Seed | €11.6m |
| 23 Sep 2026 | MAGIC AI | Sports | Series B | €9.3m |
| 23 Sep 2026 | Skwky | AI | Pre-Seed | Undisclosed |
| 22 Sep 2026 | Outerlimit | Cybersecurity | Pre-Seed | €14m |
| 22 Sep 2026 | CellPoint Digital | Fintech | Other / undisclosed | €29.7m |
| 21 Sep 2026 | Unit1 Studio | Deeptech | Other / undisclosed | €23.3m |
| 21 Sep 2026 | FintechOS | Fintech | Other / undisclosed | €24.5m |
| 21 Sep 2026 | Metris Energy | Energy | Seed | €4.4m |
| 21 Sep 2026 | Sprive | Fintech | Series A | €8.7m |
| 18 Sep 2026 | Mozilla Data Collective | Software | Other / undisclosed | €4.4m |
| 18 Sep 2026 | Sync Savings | Fintech | Other / undisclosed | Undisclosed |
| 18 Sep 2026 | Big Picture Bio | Healthtech | Pre-Seed | €2.6m |
| 18 Sep 2026 | Tenka Labs | Fintech | Pre-Seed | €1.7m |
| 18 Sep 2026 | Expanse | Software | Seed | €4.6m |
| 17 Sep 2026 | Ryft | Fintech | Series B | €23.3m |
| 17 Sep 2026 | Eterna Regeneratives | Healthtech | Seed | €3.5m |
| 17 Sep 2026 | Magentic | AI | Series A | €15.7m |
| 16 Sep 2026 | AcouBatt | Deeptech | Pre-Seed | €1.3m |
| 16 Sep 2026 | Axo Longevity | Wellness & Beauty | Seed | €4.3m |
| 16 Sep 2026 | Quartz | Fintech | Pre-Seed | €3.2m |
| 15 Sep 2026 | OriginalVoices | Software | Pre-Seed | €1.2m |
| 15 Sep 2026 | AcademyAI | Edtech | Pre-Seed | €1.9m |
| 15 Sep 2026 | Isometric | Cleantech | Series A | €8.7m |
| 15 Sep 2026 | Velocity | Fintech | Series A | €8.7m |
| 14 Sep 2026 | Resolutiion | Software | Other / undisclosed | €9m |
| 11 Sep 2026 | RunPilot | Software | Other / undisclosed | €163k |
| 10 Sep 2026 | Bolter | Software | Other / undisclosed | €8.6m |
| 9 Sep 2026 | Cloud NC | Software | Series B | €17.2m |
| 9 Sep 2026 | HelmGuard | Cybersecurity | Seed | €6.3m |
| 9 Sep 2026 | MCatalysis | Energy | Seed | €4.3m |
| 9 Sep 2026 | Anemo Labs | AI | Pre-Seed | €815k |
| 8 Sep 2026 | Veridue | Energy | Pre-Seed | €3.4m |
| 7 Sep 2026 | Jack & Jill | HRtech | Other / undisclosed | €34.9m |
| 4 Sep 2026 | AI Score | AI | Seed | €4.6m |
| 3 Sep 2026 | Rightcharge | E-commerce | Growth/Late | €581k |
| 3 Sep 2026 | Souk | Software | Pre-Seed | €1.4m |
| 2 Sep 2026 | Pharosyn | Software | Seed | €2.6m |
| 2 Sep 2026 | FNZ | Fintech | Other / undisclosed | €389m |
| 2 Sep 2026 | Ki 13 | Cleantech | Seed | €4.3m |
| 1 Sep 2026 | Orchestra | Software | Seed | €2.8m |
| 1 Sep 2026 | hibob | Software | Other / undisclosed | Undisclosed |
| 1 Sep 2026 | Reapit | Proptech | Other / undisclosed | €23.3m |
| 1 Sep 2026 | Scan.com | Healthtech | Other / undisclosed | €77.7m |
| 31 Aug 2026 | Healf | Healthtech | Other / undisclosed | Undisclosed |
| 26 Aug 2026 | Certain Energy | Energy | Series A | €11.7m |
| 25 Aug 2026 | Stability AI | AI | Series B | €65.2m |
| 25 Aug 2026 | Itoflow | AI | Pre-Seed | €2.1m |
| 24 Aug 2026 | Boldr | Energy | Seed | €4.3m |
| 24 Aug 2026 | Embedd | Software | Pre-Seed | €2.3m |
| 20 Aug 2026 | Paralo | Sports | Pre-Seed | €315k |
| 20 Aug 2026 | Callosum | AI | Seed | €85.6m |
| 19 Aug 2026 | Prevalent AI | Software | Growth/Late | €19m |
| 13 Aug 2026 | Mindgard | AI | Series A | €26m |
| 13 Aug 2026 | Metal Morph | Cleantech | Pre-Seed | €819k |
| 12 Aug 2026 | Kahuna | Media | Seed | Undisclosed |
| 12 Aug 2026 | FlairMakers | Software | Pre-Seed | €586k |
| 11 Aug 2026 | Model ML | Fintech | Other / undisclosed | Undisclosed |
| 11 Aug 2026 | HOUF Games | Gaming | Other / undisclosed | Undisclosed |
| 10 Aug 2026 | Breezemove | Software | Other / undisclosed | €187k |
| 10 Aug 2026 | Edgify | AI | Series A | €7.8m |
| 7 Aug 2026 | Platter | Software | Other / undisclosed | Undisclosed |
| 5 Aug 2026 | Volta | AI | Other / undisclosed | €260m |
| 5 Aug 2026 | Alfa | HRtech | Seed | €1.2m |
| 5 Aug 2026 | Safehire.ai | Software | Other / undisclosed | €583k |
| 4 Aug 2026 | Advanced Electric Machines Group (AEM) | Hardware | Other / undisclosed | €18.7m |
| 4 Aug 2026 | 10x Banking | Fintech | Other / undisclosed | €46.7m |
| 3 Aug 2026 | Instanda | Fintech | Growth/Late | Undisclosed |
| 3 Aug 2026 | Reimagine Robotics | Robotics | Pre-Seed | Undisclosed |
More UK funding data
- All UK rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
- Cleantech180 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer