UK Robotics startup funding
UK Robotics startups have raised £294m across 20 rounds since January 2023, 0.5% of the money raised by all UK startups in that time (debt excluded). In 2026 so far, 8 rounds have raised £148m, with a median round of £4m.
Total raised
£294m
2 rounds undisclosed
Rounds
20
since 2023
Companies
19
raising at least once
Median round
£3.6m
of rounds with an amount
Overview
Money raised each quarter
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Q1 23 | £120m | 3 rounds |
| Q2 23 | £0m | 0 rounds |
| Q3 23 | £4.5m | 2 rounds |
| Q4 23 | £0m | 0 rounds |
| Q1 24 | £0m | 0 rounds |
| Q2 24 | £8m | 1 round |
| Q3 24 | £5.19m | 3 rounds |
| Q4 24 | £0m | 0 rounds |
| Q1 25 | £3.95m | 1 round |
| Q2 25 | £0m | 0 rounds |
| Q3 25 | £0m | 0 rounds |
| Q4 25 | £3.99m | 2 rounds |
| Q1 26 | £3.58m | 1 round |
| Q2 26 | £22.5m | 2 rounds |
| Q3 26 | £122m | 5 rounds |
| Q4 26 | £0m | 0 rounds |
Latest rounds
The 50 most recent rounds matching the filters. Select one for the company's full record.
| Date | Company | City | Sector | Stage | Amount |
|---|---|---|---|---|---|
| 21 Aug 2026 | Plymouth | Robotics | Other / undisclosed | £3.7m | |
| 17 Aug 2026 | Colchester | Robotics | Other / undisclosed | £1m | |
| 3 Aug 2026 | London | Robotics | Pre-Seed | Undisclosed | |
| 28 Jul 2026 | Bristol | Robotics | Other / undisclosed | £4m | |
| 21 Jul 2026 | London | Robotics | Series A | £113m | |
| 30 Apr 2026 | London | Robotics | Seed | £18.5m | |
| 30 Apr 2026 | Christchurch | Robotics +1 | Other / undisclosed | £4m | |
| 24 Mar 2026 | Oxford | Robotics | Pre-Seed | £3.6m | |
| 19 Dec 2025 | Edinburgh | Robotics | Other / undisclosed | £1.7m | |
| 27 Nov 2025 | London | Robotics | Pre-Seed | £2.3m | |
| 27 Jan 2025 | Sheffield | Robotics | Seed | £4m | |
| 11 Sep 2024 | London | Robotics | Other / undisclosed | £1.3m | |
| 6 Aug 2024 | London | Robotics | Other / undisclosed | £2m | |
| 26 Jul 2024 | London | Robotics | Pre-Seed | £1.9m | |
| 28 Jun 2024 | Blyth | Robotics | Seed | £8m | |
| 13 Sep 2023 | London | Robotics | Other / undisclosed | £3.5m | |
| 25 Aug 2023 | St Albans | Robotics | Other / undisclosed | £1m | |
| 24 Jan 2023 | Bristol | Robotics | Other / undisclosed | Undisclosed | |
| 10 Jan 2023 | Oxford | Robotics +2 | Series C | £115m | |
| 4 Jan 2023 | Reading | Robotics | Other / undisclosed | £5m |
Explore by city and sector
Cities
Sectors
| # | Sector | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | Fintech | 523 | £12bn |
| 2 | Healthtech | 423 | £8.18bn |
| 3 | Software | 658 | £6.02bn |
| 4 | AI | 218 | £5.17bn |
| 5 | Semiconductors | 36 | £5.14bn |
| 6 | Energy | 175 | £4.51bn |
| 7 | Transportation | 102 | £4.38bn |
| 8 | Cloud | 10 | £2.82bn |
| 9 | Cleantech | 183 | £2bn |
| 10 | Deeptech | 103 | £1.37bn |
| 11 | Cybersecurity | 114 | £1.11bn |
| 12 | Telecom | 25 | £957m |
| 13 | Legaltech | 48 | £591m |
| 14 | Consumer | 36 | £558m |
| 15 | E-commerce | 64 | £546m |
| 16 | Hardware | 41 | £483m |
| 17 | Defence | 17 | £443m |
| 18 | Media | 41 | £413m |
| 19 | Travel | 26 | £406m |
| 20 | Proptech | 54 | £366m |
| 21 | HRtech | 64 | £356m |
| 22 | Agritech | 49 | £331m |
| 23 | Edtech | 59 | £310m |
| 24 | Gaming | 45 | £304m |
| 25 | Foodtech | 51 | £301m |
| 26 | Robotics | 20 | £294m |
| 27 | Marketing | 45 | £246m |
| 28 | Space | 22 | £193m |
| 29 | Fashion | 19 | £167m |
| 30 | Wellness & Beauty | 36 | £151m |
| 31 | Sports | 22 | £126m |
| 32 | Blockchain | 1 | £0 |
Median round size by stage
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Pre-Seed | £2.27m | median of 3 rounds |
| Seed | £8m | median of 3 rounds |
The 10 biggest rounds hold 95% of the money
Show the data as a table
| Label | Value (£m) | Share |
|---|---|---|
| Top 10 rounds | £279m | 95% |
| Next 8 rounds | £14.7m | 5% |
Year on year
2026 is up 3649% on the same period of 2025 (1 Jan to 7 Nov).
Show the data as a table
| Label | 1 Jan to 7 Nov (£m) | Full year (£m) |
|---|---|---|
| 2023 | £125m | £125m |
| 2024 | £13.2m | £13.2m |
| 2025 | £3.95m | £7.94m |
| 2026 | £148m | £148m |
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer