UK Proptech startup funding
UK Proptech startups have raised €400m across 53 rounds since January 2023, 0.6% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 7 rounds have raised €277m, with a median round of €21.2m.
The largest round in the data is Dwelly's €150m Series B in July 2026.
Most of the money goes to companies in London, Liverpool, Bournemouth.
The most active investors are Fuel Ventures, Begin Capital, General Catalyst.
Total raised
€400m
since January 2023
Rounds
53
8 undisclosed
Companies
46
raising at least once
Median round
€1.8m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €29.2m | 6 |
| Q2 23 | €16.4m | 3 |
| Q3 23 | €4.75m | 4 |
| Q4 23 | €23m | 10 |
| Q1 24 | €2.91m | 3 |
| Q2 24 | €17.9m | 5 |
| Q3 24 | €3.02m | 5 |
| Q4 24 | €0m | 0 |
| Q1 25 | €8m | 2 |
| Q2 25 | €5.38m | 4 |
| Q3 25 | €4.43m | 2 |
| Q4 25 | €8.56m | 2 |
| Q1 26 | €103m | 3 |
| Q2 26 | €1.06m | 2 |
| Q3 26 | €173m | 2 |
| Q4 26 | €0m | 0 |
Top cities by money raised
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| London | €319m | 29 rounds |
| Liverpool | €11.3m | 1 round |
| Bournemouth | €7.64m | 1 round |
| Edinburgh | €6.93m | 1 round |
| Hampshire | €6.3m | 1 round |
| Norwich | €5.81m | 2 rounds |
| Bristol | €3.75m | 1 round |
| Newcastle upon Tyne | €2.62m | 4 rounds |
| Doncaster | €2.01m | 1 round |
| Stockport | €1.1m | 1 round |
Dig deeper
Filter Proptech rounds by year, stage, size and investor, see them on the map and download the data.
Latest 53 rounds
Newest first.
| Date | Company | City | Stage | Amount |
|---|---|---|---|---|
| 1 Sep 2026 | Reapit | London | Other / undisclosed | €23.3m |
| 28 Jul 2026 | Dwelly | London | Series B | €150m |
| 16 Apr 2026 | openmoove | Cardiff | Other / undisclosed | €805k |
| 2 Apr 2026 | Vuabl | Glasgow | Other / undisclosed | €254k |
| 25 Feb 2026 | Dwelly | London | Other / undisclosed | €79.3m |
| 4 Feb 2026 | OneDome | — | Other / undisclosed | €21.2m |
| 28 Jan 2026 | GoCanopy | London | Seed | €2.1m |
| 28 Oct 2025 | Housr | London | Series A | €8.6m |
| 7 Oct 2025 | UniHomes | Sheffield | Growth/Late | Undisclosed |
| 27 Aug 2025 | Property Sense | Stockport | Series A | €1.1m |
| 1 Aug 2025 | Jitty | London | Other / undisclosed | €3.3m |
| 17 Jun 2025 | Blocktype | London | Other / undisclosed | €370k |
| 7 May 2025 | Rentser | London | Seed | Undisclosed |
| 15 Apr 2025 | Homemove | Norwich | Other / undisclosed | €4.4m |
| 2 Apr 2025 | Circadacare | Newcastle upon Tyne | Other / undisclosed | €599k |
| 27 Feb 2025 | Just Move In | Bournemouth | Series A | €7.6m |
| 18 Feb 2025 | PlanningHub | London | Other / undisclosed | €361k |
| 16 Sep 2024 | PropEco | Glasgow | Seed | €326k |
| 2 Sep 2024 | Datascope | Chester | Other / undisclosed | Undisclosed |
| 29 Aug 2024 | Tract | London | Other / undisclosed | Undisclosed |
| 30 Jul 2024 | Stairpay | London | Pre-Seed | €890k |
| 2 Jul 2024 | ObraLink | London | Pre-Seed | €1.8m |
| 13 Jun 2024 | The Build Chain | Doncaster | Other / undisclosed | €2m |
| 6 Jun 2024 | Dataform Lab | London | Seed | €1.3m |
| 17 May 2024 | Krispyhouse.com | London | Other / undisclosed | €1.5m |
| 8 May 2024 | Homemove | Norwich | Other / undisclosed | €1.4m |
| 2 Apr 2024 | Coadjute | London | Other / undisclosed | €11.7m |
| 14 Feb 2024 | Didimi | London | Pre-Seed | €880k |
| 19 Jan 2024 | Circadacare | Newcastle upon Tyne | Grant | €510k |
| 19 Jan 2024 | Circadacare | Newcastle upon Tyne | Other / undisclosed | €1.5m |
| 12 Dec 2023 | Propflo | London | Other / undisclosed | €1m |
| 11 Dec 2023 | Housr | London | Other / undisclosed | €1.8m |
| 30 Nov 2023 | Hybr | Bristol | Other / undisclosed | €3.8m |
| 23 Nov 2023 | DoorFeed | London | Seed | €7m |
| 9 Nov 2023 | Portaire | London | Pre-Seed | €631k |
| 9 Nov 2023 | Bimsense | Kingston upon Hull | Other / undisclosed | €860k |
| 2 Nov 2023 | Superhog | Hampshire | Series A | €6.3m |
| 25 Oct 2023 | iamproperty | Newcastle upon Tyne | Other / undisclosed | Undisclosed |
| 19 Oct 2023 | Oru Space | London | Crowdfunding | €522k |
| 16 Oct 2023 | Stackt | London | Other / undisclosed | €1.2m |
| 29 Aug 2023 | Jitty | London | Pre-Seed | €1.9m |
| 11 Aug 2023 | Homely | London | Pre-Seed | Undisclosed |
| 7 Aug 2023 | Landways | London | Other / undisclosed | Undisclosed |
| 18 Jul 2023 | Hello Neighbour | London | Series A | €2.9m |
| 20 Jun 2023 | Kitt | — | Seed | €7.3m |
| 6 Jun 2023 | Gilbanks | Leeds | Other / undisclosed | Undisclosed |
| 27 Apr 2023 | Wayhome | London | Series A | €9m |
| 30 Mar 2023 | Coadjute | London | Other / undisclosed | €4.5m |
| 1 Mar 2023 | Desana | Edinburgh | Other / undisclosed | €6.9m |
| 16 Feb 2023 | lettingaproperty.com | Henley-in-Arden | Crowdfunding | €956k |
| 9 Feb 2023 | LandTech | Liverpool | Other / undisclosed | €11.3m |
| 1 Feb 2023 | Privgo | — | Other / undisclosed | €1.8m |
| 9 Jan 2023 | Fractal Homes | London | Other / undisclosed | €3.7m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer