UK Space startup funding
UK Space startups have raised £193m across 22 rounds since January 2023, 0.3% of the money raised by all UK startups in that time (debt excluded). In 2026 so far, 9 rounds have raised £79.5m, with a median round of £9m.
Total raised
£193m
2 rounds undisclosed
Rounds
22
since 2023
Companies
17
raising at least once
Median round
£8.2m
of rounds with an amount
Overview
Money raised each quarter
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Q1 23 | £20.4m | 2 rounds |
| Q2 23 | £12.7m | 1 round |
| Q3 23 | £1.46m | 1 round |
| Q4 23 | £3.3m | 1 round |
| Q1 24 | £0m | 0 rounds |
| Q2 24 | £18.7m | 2 rounds |
| Q3 24 | £0m | 0 rounds |
| Q4 24 | £0m | 0 rounds |
| Q1 25 | £28.3m | 2 rounds |
| Q2 25 | £22.6m | 1 round |
| Q3 25 | £6.51m | 3 rounds |
| Q4 25 | £0m | 0 rounds |
| Q1 26 | £4.44m | 2 rounds |
| Q2 26 | £37.1m | 4 rounds |
| Q3 26 | £29.7m | 2 rounds |
| Q4 26 | £8.2m | 1 round |
Latest rounds
The 50 most recent rounds matching the filters. Select one for the company's full record.
| Date | Company | City | Sector | Stage | Amount |
|---|---|---|---|---|---|
| 1 Oct 2026 | London | Space | Pre-Seed | £8.2m | |
| 17 Aug 2026 | Gloucestershire | Space +1 | Seed | Undisclosed | |
| 17 Jul 2026 | London | Space | Series A | £29.7m | |
| 11 Jun 2026 | Bristol | Space | Other / undisclosed | £10m | |
| 8 Jun 2026 | Reading | Space | Series A | £13.8m | |
| 1 May 2026 | London | Space | Seed | £3.5m | |
| 30 Apr 2026 | London | Space | Seed | £9.8m | |
| 12 Feb 2026 | London | Space | Other / undisclosed | £2.4m | |
| 22 Jan 2026 | Lincoln | Space +1 | Other / undisclosed | £2m | |
| 10 Sep 2025 | London | Space | Seed | £1.1m | |
| 8 Aug 2025 | Oxfordshire | Space +1 | Other / undisclosed | Undisclosed | |
| 25 Jul 2025 | London | Space | Seed | £5.4m | |
| 14 May 2025 | Bristol | Space | Other / undisclosed | £22.6m | |
| 25 Feb 2025 | Oxfordshire | Space | Seed | £8.3m | |
| 30 Jan 2025 | London | Space | Series D+ | £20m | |
| 24 Apr 2024 | London | Space | Other / undisclosed | £2m | |
| 18 Apr 2024 | London | Space | Other / undisclosed | £16.7m | |
| 13 Dec 2023 | London | Space | Other / undisclosed | £3.3m | |
| 25 Jul 2023 | London | Space | Pre-Seed | £1.5m | |
| 24 May 2023 | London | Space | Series A | £12.7m | |
| 15 Feb 2023 | Oxford | Space | Seed | £4m | |
| 9 Feb 2023 | London | Space | Seed | £16.4m |
Explore by city and sector
Cities
Sectors
| # | Sector | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | Fintech | 523 | £12bn |
| 2 | Healthtech | 423 | £8.18bn |
| 3 | Software | 658 | £6.02bn |
| 4 | AI | 218 | £5.17bn |
| 5 | Semiconductors | 36 | £5.14bn |
| 6 | Energy | 175 | £4.51bn |
| 7 | Transportation | 102 | £4.38bn |
| 8 | Cloud | 10 | £2.82bn |
| 9 | Cleantech | 183 | £2bn |
| 10 | Deeptech | 103 | £1.37bn |
| 11 | Cybersecurity | 114 | £1.11bn |
| 12 | Telecom | 25 | £957m |
| 13 | Legaltech | 48 | £591m |
| 14 | Consumer | 36 | £558m |
| 15 | E-commerce | 64 | £546m |
| 16 | Hardware | 41 | £483m |
| 17 | Defence | 17 | £443m |
| 18 | Media | 41 | £413m |
| 19 | Travel | 26 | £406m |
| 20 | Proptech | 54 | £366m |
| 21 | HRtech | 64 | £356m |
| 22 | Agritech | 49 | £331m |
| 23 | Edtech | 59 | £310m |
| 24 | Gaming | 45 | £304m |
| 25 | Foodtech | 51 | £301m |
| 26 | Robotics | 20 | £294m |
| 27 | Marketing | 45 | £246m |
| 28 | Space | 22 | £193m |
| 29 | Fashion | 19 | £167m |
| 30 | Wellness & Beauty | 36 | £151m |
| 31 | Sports | 22 | £126m |
| 32 | Blockchain | 1 | £0 |
Median round size by stage
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Seed | £5.4m | median of 7 rounds |
| Series A | £13.8m | median of 3 rounds |
The 10 biggest rounds hold 83% of the money
Show the data as a table
| Label | Value (£m) | Share |
|---|---|---|
| Top 10 rounds | £160m | 83% |
| Next 10 rounds | £33.4m | 17% |
Year on year
2026 is up 38% on the same period of 2025 (1 Jan to 7 Nov).
Show the data as a table
| Label | 1 Jan to 7 Nov (£m) | Full year (£m) |
|---|---|---|
| 2023 | £34.6m | £37.9m |
| 2024 | £18.7m | £18.7m |
| 2025 | £57.4m | £57.4m |
| 2026 | £79.5m | £79.5m |
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer