UK Fashion startup funding
UK Fashion startups have raised £167m across 19 rounds since January 2023, 0.3% of the money raised by all UK startups in that time (debt excluded). In 2026 so far, 2 rounds have raised £7m, with a median round of £3.5m.
Total raised
£167m
1 rounds undisclosed
Rounds
19
since 2023
Companies
18
raising at least once
Median round
£2m
of rounds with an amount
Overview
Money raised each quarter
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Q1 23 | £1m | 1 round |
| Q2 23 | £13.7m | 3 rounds |
| Q3 23 | £9.4m | 4 rounds |
| Q4 23 | £130m | 3 rounds |
| Q1 24 | £0m | 0 rounds |
| Q2 24 | £0.03m | 1 round |
| Q3 24 | £0m | 0 rounds |
| Q4 24 | £1.55m | 2 rounds |
| Q1 25 | £0m | 0 rounds |
| Q2 25 | £0m | 0 rounds |
| Q3 25 | £0m | 1 round |
| Q4 25 | £4.84m | 2 rounds |
| Q1 26 | £0m | 0 rounds |
| Q2 26 | £0m | 0 rounds |
| Q3 26 | £7.03m | 2 rounds |
| Q4 26 | £0m | 0 rounds |
Latest rounds
The 50 most recent rounds matching the filters. Select one for the company's full record.
| Date | Company | City | Sector | Stage | Amount |
|---|---|---|---|---|---|
| 21 Jul 2026 | Bristol | Fashion | Seed | £1.8m | |
| 7 Jul 2026 | London | Fashion | Seed | £5.2m | |
| 25 Nov 2025 | Bristol | Fashion | Seed | £1.8m | |
| 4 Nov 2025 | London | Fashion | Pre-Seed | £3m | |
| 8 Aug 2025 | Manchester | Fashion | Other / undisclosed | Undisclosed | |
| 9 Dec 2024 | London | Fashion | Other / undisclosed | £300k | |
| 21 Nov 2024 | London | Fashion | Other / undisclosed | £1.2m | |
| 28 Jun 2024 | Bristol | Fashion | Grant | £30k | |
| 5 Dec 2023 | London | Fashion | Other / undisclosed | £7.9m | |
| 23 Nov 2023 | Sheffield | Fashion | Other / undisclosed | £1.4m | |
| 15 Nov 2023 | London | Fashion | Series C | £120m | |
| 26 Sep 2023 | London | Fashion | Seed | £2.3m | |
| 2 Aug 2023 | London | Fashion | Seed | £4.3m | |
| 17 Jul 2023 | London | Fashion | Series A | £2.5m | |
| 10 Jul 2023 | London | Fashion | Crowdfunding | £336k | |
| 8 Jun 2023 | London | Fashion | Other / undisclosed | £250k | |
| 5 May 2023 | London | E-commerce +1 | Series B | £9.9m | |
| 13 Apr 2023 | London | Fashion | Other / undisclosed | £3.5m | |
| 23 Jan 2023 | London | Fashion | Other / undisclosed | £1m |
Explore by city and sector
Cities
| # | City | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | London | 14 | £162m |
| 2 | Bristol | 3 | £3.7m |
| 3 | Sheffield | 1 | £1.4m |
| 4 | Manchester | 1 | £0 |
Sectors
| # | Sector | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | Fintech | 523 | £12bn |
| 2 | Healthtech | 423 | £8.18bn |
| 3 | Software | 658 | £6.02bn |
| 4 | AI | 218 | £5.17bn |
| 5 | Semiconductors | 36 | £5.14bn |
| 6 | Energy | 175 | £4.51bn |
| 7 | Transportation | 102 | £4.38bn |
| 8 | Cloud | 10 | £2.82bn |
| 9 | Cleantech | 183 | £2bn |
| 10 | Deeptech | 103 | £1.37bn |
| 11 | Cybersecurity | 114 | £1.11bn |
| 12 | Telecom | 25 | £957m |
| 13 | Legaltech | 48 | £591m |
| 14 | Consumer | 36 | £558m |
| 15 | E-commerce | 64 | £546m |
| 16 | Hardware | 41 | £483m |
| 17 | Defence | 17 | £443m |
| 18 | Media | 41 | £413m |
| 19 | Travel | 26 | £406m |
| 20 | Proptech | 54 | £366m |
| 21 | HRtech | 64 | £356m |
| 22 | Agritech | 49 | £331m |
| 23 | Edtech | 59 | £310m |
| 24 | Gaming | 45 | £304m |
| 25 | Foodtech | 51 | £301m |
| 26 | Robotics | 20 | £294m |
| 27 | Marketing | 45 | £246m |
| 28 | Space | 22 | £193m |
| 29 | Fashion | 19 | £167m |
| 30 | Wellness & Beauty | 36 | £151m |
| 31 | Sports | 22 | £126m |
| 32 | Blockchain | 1 | £0 |
Median round size by stage
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Seed | £2.26m | median of 5 rounds |
The 10 biggest rounds hold 96% of the money
Show the data as a table
| Label | Value (£m) | Share |
|---|---|---|
| Top 10 rounds | £161m | 96% |
| Next 8 rounds | £6.37m | 3.8% |
Year on year
2026 is up 134% on the same period of 2025 (1 Jan to 7 Nov).
Show the data as a table
| Label | 1 Jan to 7 Nov (£m) | Full year (£m) |
|---|---|---|
| 2023 | £24.1m | £154m |
| 2024 | £0.03m | £1.58m |
| 2025 | £3m | £4.84m |
| 2026 | £7.03m | £7.03m |
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer