UK Telecom startup funding
UK Telecom startups have raised €1.12bn across 25 rounds since January 2023, 1.6% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 3 rounds have raised €300m, with a median round of €300m.
The largest round in the data is Open Cosmos's €300m round in September 2026.
Most of the money goes to companies in Harwell, Nottingham, London.
The most active investors are Claret Capital Partners, ETF Partners, YFM Equity Partners.
Total raised
€1.12bn
since January 2023
Rounds
25
6 undisclosed
Companies
20
raising at least once
Median round
€7.2m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €4.71m | 2 |
| Q2 23 | €27.7m | 2 |
| Q3 23 | €434m | 3 |
| Q4 23 | €5.75m | 1 |
| Q1 24 | €22.1m | 2 |
| Q2 24 | €4.91m | 3 |
| Q3 24 | €1.17m | 1 |
| Q4 24 | €43.8m | 2 |
| Q1 25 | €0m | 0 |
| Q2 25 | €0m | 2 |
| Q3 25 | €264m | 3 |
| Q4 25 | €7.16m | 1 |
| Q1 26 | €0m | 0 |
| Q2 26 | €0m | 2 |
| Q3 26 | €300m | 1 |
| Q4 26 | €0m | 0 |
Top cities by money raised
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| Harwell | €352m | 3 rounds |
| Nottingham | €300m | 1 round |
| London | €209m | 8 rounds |
| Edinburgh | €156m | 3 rounds |
| Reading | €43.3m | 2 rounds |
| Manchester | €28.8m | 2 rounds |
| Southampton | €21.1m | 1 round |
| Cambridge | €3.9m | 1 round |
Dig deeper
Filter Telecom rounds by year, stage, size and investor, see them on the map and download the data.
Latest 25 rounds
Newest first.
| Date | Company | City | Stage | Amount |
|---|---|---|---|---|
| 14 Sep 2026 | Open Cosmos | Harwell | Other / undisclosed | €300m |
| 21 May 2026 | eSIM Go | London | Other / undisclosed | Undisclosed |
| 15 Apr 2026 | 1Global | London | Other / undisclosed | Undisclosed |
| 24 Dec 2025 | Sofant Technologies | Edinburgh | Other / undisclosed | €7.2m |
| 18 Aug 2025 | GoFibre | Edinburgh | Other / undisclosed | €145m |
| 29 Jul 2025 | TalkTalk | London | Other / undisclosed | €116m |
| 23 Jul 2025 | ALL.SPACE | Reading | Other / undisclosed | €3.4m |
| 20 May 2025 | Wireless Logic | Beaconsfield | Other / undisclosed | Undisclosed |
| 2 May 2025 | The Networking People | Lancaster | Other / undisclosed | Undisclosed |
| 21 Nov 2024 | PervasID | Cambridge | Other / undisclosed | €3.9m |
| 4 Oct 2024 | ALL.SPACE | Reading | Other / undisclosed | €39.9m |
| 13 Aug 2024 | Boshhh Mobile | Manchester | Seed | €1.2m |
| 5 Jun 2024 | Sofant Technologies | Edinburgh | Other / undisclosed | €4m |
| 22 May 2024 | KARRI | — | Pre-Seed | €910k |
| 15 Apr 2024 | Focus Group | London | Other / undisclosed | Undisclosed |
| 27 Feb 2024 | Smart Numbers | Southampton | Other / undisclosed | €21.1m |
| 11 Jan 2024 | shaka | London | Seed | €910k |
| 23 Nov 2023 | Open Cosmos | Harwell | Other / undisclosed | €5.8m |
| 11 Sep 2023 | Open Cosmos | Harwell | Series B | €46.6m |
| 8 Sep 2023 | TalkTalk | London | Other / undisclosed | €87.5m |
| 5 Sep 2023 | Commify | Nottingham | Other / undisclosed | €300m |
| 8 Jun 2023 | NGC Networks | Wakefield | Other / undisclosed | Undisclosed |
| 11 May 2023 | Freedom Fibre | Manchester | Growth/Late | €27.7m |
| 28 Feb 2023 | Devyce | London | Seed | €2.5m |
| 28 Feb 2023 | Cordless | London | Seed | €2.2m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer