UK Semiconductors startup funding
UK Semiconductors startups have raised €6.18bn across 36 rounds since January 2023, 9.1% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 9 rounds have raised €935m, with a median round of €93.5m.
The largest round in the data is Arm's €4.69bn round in September 2023.
Most of the money goes to companies in Cambridge, London, Oxford.
The most active investors are Cambridge Innovation Capital, BGF, Northern Gritstone.
Total raised
€6.18bn
since January 2023
Rounds
36
debt excluded
Companies
27
raising at least once
Median round
€16.2m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €10.7m | 2 |
| Q2 23 | €29m | 2 |
| Q3 23 | €4,717m | 3 |
| Q4 23 | €213m | 2 |
| Q1 24 | €0m | 0 |
| Q2 24 | €58.6m | 5 |
| Q3 24 | €4.19m | 1 |
| Q4 24 | €20.4m | 2 |
| Q1 25 | €112m | 6 |
| Q2 25 | €36.1m | 3 |
| Q3 25 | €47m | 1 |
| Q4 25 | €0m | 0 |
| Q1 26 | €212m | 2 |
| Q2 26 | €304m | 2 |
| Q3 26 | €303m | 3 |
| Q4 26 | €116m | 2 |
Top cities by money raised
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| Cambridge | €5,231m | 10 rounds |
| London | €479m | 7 rounds |
| Oxford | €141m | 2 rounds |
| Cardiff | €93.5m | 1 round |
| Leeds | €50.8m | 2 rounds |
| Peterborough | €47m | 1 round |
| Southampton | €37.9m | 2 rounds |
| Stirling | €36.9m | 2 rounds |
| Belfast | €20m | 1 round |
| Sheffield | €19.5m | 3 rounds |
Dig deeper
Filter Semiconductors rounds by year, stage, size and investor, see them on the map and download the data.
Latest 36 rounds
Newest first.
| Date | Company | City | Stage | Amount |
|---|---|---|---|---|
| 14 Oct 2026 | Salience Labs | Oxford | Series B | €112m |
| 7 Oct 2026 | MintNeuro | London | Other / undisclosed | €4.5m |
| 16 Sep 2026 | iGii | Stirling | Series B | €26.5m |
| 9 Sep 2026 | SCI Semiconductor | Sheffield | Other / undisclosed | €5.8m |
| 3 Aug 2026 | Olix | London | Series B | €270m |
| 28 May 2026 | IQE | Cardiff | Other / undisclosed | €93.5m |
| 16 Apr 2026 | CamGraPhic | Cambridge | Other / undisclosed | €211m |
| 13 Feb 2026 | Olix | London | Other / undisclosed | €185m |
| 22 Jan 2026 | Optalysys | Leeds | Series A | €26.4m |
| 25 Aug 2025 | Paragraf | Peterborough | Series C | €47m |
| 2 Jun 2025 | AccelerComm | Southampton | Other / undisclosed | €13.1m |
| 27 May 2025 | SCI Semiconductor | Sheffield | Other / undisclosed | €3m |
| 2 Apr 2025 | IceMOS | Belfast | Series D+ | €20m |
| 31 Mar 2025 | Phlux Technology | Sheffield | Series A | €10.7m |
| 24 Mar 2025 | CamGraPhic | Cambridge | Series A | €25m |
| 13 Mar 2025 | Zero Point Motion | Bristol | Seed | €4.8m |
| 18 Feb 2025 | GaN Devices | Cambridge | Series C | €30.1m |
| 7 Feb 2025 | Salience Labs | Oxford | Series A | €28.9m |
| 3 Feb 2025 | EnSilica | Oxfordshire | Other / undisclosed | €12m |
| 13 Nov 2024 | MintNeuro | London | Other / undisclosed | €1.2m |
| 7 Nov 2024 | Forefront RF | Cambridge | Other / undisclosed | €19.2m |
| 1 Jul 2024 | Vaire Computing | London | Seed | €4.2m |
| 21 Jun 2024 | Wave Photonics | London | Other / undisclosed | €5.3m |
| 21 Jun 2024 | iGii | Stirling | Other / undisclosed | €10.4m |
| 14 Jun 2024 | Echion Tecnologies | Cambridge | Other / undisclosed | €34.4m |
| 13 Jun 2024 | Sondrel | Reading | Other / undisclosed | €6.6m |
| 9 May 2024 | Kubos Semiconductors | Cambridge | Other / undisclosed | €1.8m |
| 21 Dec 2023 | Siloton | Nottingham | Other / undisclosed | €219k |
| 6 Dec 2023 | Pragmatic | Cambridge | Series D+ | €213m |
| 15 Sep 2023 | Arm | Cambridge | Other / undisclosed | €4.69bn |
| 17 Jul 2023 | Optalysys | Leeds | Series A | €24.5m |
| 6 Jul 2023 | ChipFlow | Cambridge | Pre-Seed | €1.4m |
| 11 May 2023 | AccelerComm | Southampton | Series B | €24.8m |
| 3 Apr 2023 | Forefront RF | Cambridge | Other / undisclosed | €4.3m |
| 13 Mar 2023 | Intrinsic | London | Other / undisclosed | €7.9m |
| 27 Jan 2023 | Vector Photonics | Glasgow | Other / undisclosed | €2.7m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
- Cleantech180 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer