Bristol startup funding
Bristol startups have raised €421m across 51 rounds since January 2023, 0.6% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 11 rounds have raised €197m, with a median round of €7.4m.
The largest round in the data is Vertical Aerospace's €86.6m round in August 2026.
The biggest sectors by money raised are Transportation, Deeptech, Space.
The most active investors are Elbow Beach Capital, World Fund, Mercia Ventures.
Total raised
€421m
since January 2023
Rounds
51
4 undisclosed
Companies
39
raising at least once
Median round
€4.7m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €1.35m | 2 |
| Q2 23 | €2.29m | 3 |
| Q3 23 | €20.8m | 3 |
| Q4 23 | €13.7m | 2 |
| Q1 24 | €25.6m | 6 |
| Q2 24 | €35m | 5 |
| Q3 24 | €13.1m | 3 |
| Q4 24 | €50.4m | 4 |
| Q1 25 | €10.2m | 2 |
| Q2 25 | €30m | 2 |
| Q3 25 | €8.81m | 3 |
| Q4 25 | €13m | 5 |
| Q1 26 | €7.4m | 1 |
| Q2 26 | €90.9m | 5 |
| Q3 26 | €98m | 4 |
| Q4 26 | €0.41m | 1 |
Sectors by money raised
A round can count towards more than one sector.
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| Transportation | €134m | 2 rounds |
| Deeptech | €69.7m | 6 rounds |
| Space | €38.4m | 2 rounds |
| Defence | €37.2m | 3 rounds |
| Cybersecurity | €35.3m | 2 rounds |
| Software | €34.8m | 6 rounds |
| Healthtech | €27.5m | 11 rounds |
| Cleantech | €26.5m | 6 rounds |
| Travel | €16.3m | 2 rounds |
| Energy | €16m | 3 rounds |
| Semiconductors | €4.77m | 1 round |
| Robotics | €4.68m | 2 rounds |
Dig deeper
Filter Bristol rounds by year, stage, size and investor, see them on the map and download the data.
Latest 51 rounds
Newest first.
| Date | Company | Sector | Stage | Amount |
|---|---|---|---|---|
| 7 Oct 2026 | Nearhuman | AI | Pre-Seed | €413k |
| 24 Sep 2026 | Adaptavate | Cleantech | Other / undisclosed | €4.7m |
| 11 Aug 2026 | Vertical Aerospace | Transportation | Other / undisclosed | €86.6m |
| 28 Jul 2026 | Perceptual Robotics | Robotics | Other / undisclosed | €4.7m |
| 21 Jul 2026 | Ponda | Fashion | Seed | €2.1m |
| 23 Jun 2026 | Astral Systems | Deeptech | Series A | €26.7m |
| 11 Jun 2026 | Space Forge | Space | Other / undisclosed | €11.6m |
| 13 May 2026 | Rowden | Cybersecurity | Other / undisclosed | €28.8m |
| 5 May 2026 | Luna Pet Healthcare | Consumer | Other / undisclosed | €811k |
| 8 Apr 2026 | Narwhal Labs | Software | Other / undisclosed | €23m |
| 6 Feb 2026 | Uplift360 | Cleantech | Seed | €7.4m |
| 10 Dec 2025 | Anaphite | Energy | Other / undisclosed | €1.6m |
| 25 Nov 2025 | Ponda | Fashion | Seed | €2.1m |
| 19 Nov 2025 | Emm | Healthtech | Seed | €7.8m |
| 22 Oct 2025 | PEEQUAL | Healthtech | Other / undisclosed | Undisclosed |
| 9 Oct 2025 | High Temperature Material Systems (HTMS) | Deeptech | Other / undisclosed | €1.5m |
| 28 Aug 2025 | EnsiliTech | Healthtech | Seed | €5.2m |
| 7 Aug 2025 | Grace & Green | E-commerce | Other / undisclosed | €1.5m |
| 5 Aug 2025 | Wanda Health | Healthtech | Other / undisclosed | €2.1m |
| 14 May 2025 | Space Forge | Space | Other / undisclosed | €26.9m |
| 23 Apr 2025 | Adaptavate | Cleantech | Seed | €3.1m |
| 13 Mar 2025 | Zero Point Motion | Semiconductors | Seed | €4.8m |
| 6 Feb 2025 | Astral Systems | Deeptech | Other / undisclosed | €5.4m |
| 10 Dec 2024 | Uplift360 | Cleantech | Pre-Seed | €1m |
| 9 Dec 2024 | Wanda Health | Healthtech | Other / undisclosed | €1.2m |
| 25 Nov 2024 | Vertical Aerospace | Transportation | Other / undisclosed | €47.6m |
| 20 Nov 2024 | Good Boost | Healthtech | Other / undisclosed | €600k |
| 30 Sep 2024 | Nesti | Software | Pre-Seed | €300k |
| 27 Sep 2024 | Anaphite | Energy | Other / undisclosed | €12.5m |
| 10 Sep 2024 | HeyFlow | Software | Other / undisclosed | €279k |
| 28 Jun 2024 | Weaving Change | Fashion | Grant | €35k |
| 27 Jun 2024 | Heidi | Travel | Other / undisclosed | €6.6m |
| 10 Jun 2024 | OnSecurity | Cybersecurity | Other / undisclosed | €6.5m |
| 5 Jun 2024 | iCOMAT | Deeptech | Other / undisclosed | €20.7m |
| 1 May 2024 | Nusku | Cleantech | Other / undisclosed | €1.2m |
| 13 Mar 2024 | Anaphite | Energy | Other / undisclosed | €1.9m |
| 8 Feb 2024 | TalkLife | Healthtech | Other / undisclosed | Undisclosed |
| 7 Feb 2024 | Clue Software | Software | Other / undisclosed | €4.7m |
| 6 Feb 2024 | Clue | Software | Other / undisclosed | €4.7m |
| 16 Jan 2024 | CellVoyant | Healthtech | Other / undisclosed | €8.8m |
| 3 Jan 2024 | iCOMAT | Deeptech | Other / undisclosed | €5.6m |
| 7 Dec 2023 | Science Creates | Deeptech | Other / undisclosed | €9.9m |
| 30 Nov 2023 | Hybr | Proptech | Other / undisclosed | €3.8m |
| 27 Sep 2023 | travellocal | Travel | Other / undisclosed | €9.7m |
| 31 Aug 2023 | Martian Lawyers Club | Gaming | Other / undisclosed | €2m |
| 9 Aug 2023 | Matter | Cleantech | Series A | €9.1m |
| 23 May 2023 | Scarlet Therapeutics | Healthtech | Seed | Undisclosed |
| 18 May 2023 | Rosa Biotech | Healthtech | Seed | €478k |
| 17 Apr 2023 | Loopin | Software | Seed | €1.8m |
| 24 Jan 2023 | Perceptual Robotics | Robotics | Other / undisclosed | Undisclosed |
| 17 Jan 2023 | EnsiliTech | Healthtech | Pre-Seed | €1.4m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
- Cleantech180 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer