UK Transportation startup funding
UK Transportation startups have raised €5.07bn across 100 rounds since January 2023, 7.5% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 14 rounds have raised €1.38bn, with a median round of €9.8m.
The largest round in the data is Wayve's €1.02bn Series D+ in February 2026.
Most of the money goes to companies in London, Birmingham, Bristol.
The most active investors are Elbow Beach Capital, British Business Bank, Innovate UK.
Total raised
€5.07bn
since January 2023
Rounds
100
12 undisclosed
Companies
75
raising at least once
Median round
€8.3m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €627m | 14 |
| Q2 23 | €62.3m | 9 |
| Q3 23 | €693m | 11 |
| Q4 23 | €92.8m | 8 |
| Q1 24 | €53.2m | 7 |
| Q2 24 | €1,480m | 8 |
| Q3 24 | €115m | 7 |
| Q4 24 | €125m | 5 |
| Q1 25 | €94.9m | 4 |
| Q2 25 | €78.7m | 5 |
| Q3 25 | €89.4m | 4 |
| Q4 25 | €175m | 4 |
| Q1 26 | €1,028m | 3 |
| Q2 26 | €112m | 6 |
| Q3 26 | €244m | 5 |
| Q4 26 | €0m | 0 |
Top cities by money raised
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| London | €3,946m | 65 rounds |
| Birmingham | €584m | 3 rounds |
| Bristol | €134m | 2 rounds |
| Oxford | €134m | 2 rounds |
| Liverpool | €99m | 1 round |
| Coventry | €30.3m | 3 rounds |
| Edinburgh | €28.6m | 3 rounds |
| Darlington | €28.2m | 1 round |
| Manchester | €23.7m | 1 round |
| Hampshire | €18.4m | 1 round |
Dig deeper
Filter Transportation rounds by year, stage, size and investor, see them on the map and download the data.
Latest 100 rounds
Newest first.
| Date | Company | City | Stage | Amount |
|---|---|---|---|---|
| 11 Aug 2026 | Vertical Aerospace | Bristol | Other / undisclosed | €86.6m |
| 10 Aug 2026 | Aurrigo | Coventry | Grant | €1.7m |
| 4 Aug 2026 | YardOps | East Yorkshire | Other / undisclosed | Undisclosed |
| 16 Jul 2026 | Tyred | London | Other / undisclosed | €2.9m |
| 9 Jul 2026 | Kraken Technology | London | Series B | €153m |
| 23 Jun 2026 | Superlight | Hampshire | Series A | €18.4m |
| 11 Jun 2026 | Enera | London | Other / undisclosed | €1.7m |
| 5 May 2026 | Corvera | London | Seed | €3.6m |
| 5 May 2026 | WaiV Robotics | London | Seed | €6.4m |
| 28 Apr 2026 | Forest | London | Series B | €31.1m |
| 16 Apr 2026 | Wayve | London | Series D+ | €50.9m |
| 26 Mar 2026 | Dexory | London | Series C | €9.8m |
| 25 Feb 2026 | Wayve | London | Series D+ | €1.02bn |
| 6 Jan 2026 | Gin | Reading | Other / undisclosed | €215k |
| 3 Nov 2025 | EO Charging | London | Other / undisclosed | €28.5m |
| 17 Oct 2025 | Allye | London | Seed | €2.1m |
| 15 Oct 2025 | Dexory | London | Series C | €142m |
| 7 Oct 2025 | Munro Vehicles | London | Other / undisclosed | €2.3m |
| 9 Sep 2025 | Maeving | Coventry | Series A | €12.7m |
| 28 Aug 2025 | Aurrigo | Coventry | Other / undisclosed | €16m |
| 8 Jul 2025 | Donut Lab | London | Seed | €25m |
| 4 Jul 2025 | HIVED | London | Series B | €35.7m |
| 24 Jun 2025 | Zeelo | London | Series B | €19.8m |
| 13 Jun 2025 | Dronamics | London | Other / undisclosed | €30m |
| 12 May 2025 | Be.EV | Manchester | Other / undisclosed | €23.7m |
| 15 Apr 2025 | Flock Mobility | London | Other / undisclosed | €1.2m |
| 7 Apr 2025 | Podfather | Edinburgh | Other / undisclosed | €4m |
| 17 Feb 2025 | FLIT | Cambridgeshire | Other / undisclosed | €1.4m |
| 17 Feb 2025 | Finalrentals | Wales | Seed | Undisclosed |
| 3 Feb 2025 | Connected Kerb | London | Other / undisclosed | €78.2m |
| 24 Jan 2025 | Forest | London | Series B | €15.3m |
| 17 Dec 2024 | Loadar | Belfast | Seed | €3.8m |
| 25 Nov 2024 | Vertical Aerospace | Bristol | Other / undisclosed | €47.6m |
| 22 Oct 2024 | Smart Green Shipping | London | Other / undisclosed | €1.2m |
| 16 Oct 2024 | Diamond Logistics | Surrey | Other / undisclosed | Undisclosed |
| 2 Oct 2024 | Dexory | London | Series B | €72m |
| 4 Sep 2024 | Skarper | London | Other / undisclosed | €5.3m |
| 29 Aug 2024 | Wayve | London | Series C | Undisclosed |
| 5 Aug 2024 | New Motion Labs | Exeter | Other / undisclosed | €2.1m |
| 5 Aug 2024 | Yodel | Liverpool | Other / undisclosed | €99m |
| 2 Aug 2024 | Delivers.ai | London | Other / undisclosed | Undisclosed |
| 9 Jul 2024 | Unum | London | Other / undisclosed | €4.1m |
| 2 Jul 2024 | Zedify | Cambridge | Other / undisclosed | €4.7m |
| 25 Jun 2024 | Solus Power | London | Other / undisclosed | €26m |
| 24 Jun 2024 | CarCloud | Birmingham | Other / undisclosed | €502k |
| 14 Jun 2024 | Highview Power | London | Other / undisclosed | €356m |
| 12 Jun 2024 | FOR EV | Edinburgh | Other / undisclosed | €11.9m |
| 28 May 2024 | Swiipr | London | Series A | €7.1m |
| 7 May 2024 | Wayve | London | Series C | €975m |
| 24 Apr 2024 | Ouno | London | Other / undisclosed | Undisclosed |
| 17 Apr 2024 | Skyports | London | Series C | €103m |
| 26 Mar 2024 | Ember | Edinburgh | Series A | €12.8m |
| 19 Mar 2024 | Dronamics | London | Other / undisclosed | €10m |
| 12 Mar 2024 | Packfleet | London | Series A | €9.1m |
| 19 Feb 2024 | Evios | Stewartby | Series A | €4.7m |
| 16 Feb 2024 | OX Delivers | Warwick | Other / undisclosed | €1.4m |
| 29 Jan 2024 | Transreport | London | Other / undisclosed | €11.7m |
| 9 Jan 2024 | Oxford Space Systems | Oxford | Crowdfunding | €3.5m |
| 26 Dec 2023 | Gin | Reading | Other / undisclosed | €589k |
| 18 Dec 2023 | Munro Vehicles | London | Other / undisclosed | €1.2m |
| 14 Dec 2023 | Qogita | London | Series B | €78.8m |
| 22 Nov 2023 | HumanForest | London | Series A | €5.7m |
| 10 Nov 2023 | K.S. Composites | Leicestershire | Other / undisclosed | €3.7m |
| 2 Nov 2023 | Halfords | — | Other / undisclosed | €2.8m |
| 20 Oct 2023 | Project Zero Emission North (ZEN) Freight | London | Other / undisclosed | Undisclosed |
| 20 Oct 2023 | Voltempo | Birmingham | Other / undisclosed | Undisclosed |
| 20 Sep 2023 | Dexory | London | Other / undisclosed | Undisclosed |
| 11 Sep 2023 | Conigital | Birmingham | Series A | €584m |
| 16 Aug 2023 | Zeelo | London | Series A | €12.8m |
| 3 Aug 2023 | Dynamon | Southampton | Other / undisclosed | €4.6m |
| 26 Jul 2023 | Munro Vehicles | London | Other / undisclosed | €1.8m |
| 21 Jul 2023 | Menzies | London | Other / undisclosed | €56.9m |
| 18 Jul 2023 | Dronamics | London | Other / undisclosed | €2m |
| 14 Jul 2023 | BoxxDocks | London | Pre-Seed | €292k |
| 12 Jul 2023 | RideTandem | London | Other / undisclosed | €2.7m |
| 11 Jul 2023 | Raft | London | Series B | €27.3m |
| 10 Jul 2023 | Allye | London | Other / undisclosed | €1m |
| 29 Jun 2023 | Volt Bikes | London | Other / undisclosed | Undisclosed |
| 27 Jun 2023 | Dexory | London | Series A | €17.4m |
| 28 Apr 2023 | HumanForest | London | Other / undisclosed | €13.6m |
| 27 Apr 2023 | HIVED | London | Series A | €11.3m |
| 25 Apr 2023 | SeatFrog | London | Growth/Late | €6.8m |
| 20 Apr 2023 | Pharmacierge | London | Other / undisclosed | €2.7m |
| 19 Apr 2023 | Evermile | London | Seed | €5.5m |
| 18 Apr 2023 | Storage Place | Durham | Other / undisclosed | €454k |
| 13 Apr 2023 | Skarper | London | Other / undisclosed | €4.5m |
| 20 Mar 2023 | Zedify | Cambridge | Other / undisclosed | €5.7m |
| 17 Mar 2023 | Rolls-Royce | London | Other / undisclosed | €3.3m |
| 15 Mar 2023 | Arrival | London | Other / undisclosed | €284m |
| 24 Feb 2023 | eTEU | London | Pre-Seed | Undisclosed |
| 22 Feb 2023 | Arrival | London | Other / undisclosed | €47m |
| 22 Feb 2023 | EO Charging | London | Other / undisclosed | €75.2m |
| 20 Feb 2023 | Beryl | London | Other / undisclosed | €2.3m |
| 17 Feb 2023 | Dronamics | London | Seed | €37.6m |
| 2 Feb 2023 | Hub2Hub | Glasgow | Grant | €7.4m |
| 31 Jan 2023 | PHINXT | London | Pre-Seed | €681k |
| 26 Jan 2023 | Finalrentals | Wales | Other / undisclosed | Undisclosed |
| 26 Jan 2023 | Caura | London | Other / undisclosed | €4.5m |
| 16 Jan 2023 | ZyroFisher | Darlington | Other / undisclosed | €28.2m |
| 10 Jan 2023 | Oxbotica | Oxford | Series C | €131m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Cloud10 rounds
- Cleantech180 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer