Glasgow startup funding
Glasgow startups have raised €243m across 37 rounds since January 2023, 0.4% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 7 rounds have raised €36.7m, with a median round of €2.9m.
The largest round in the data is Chemify's €43.2m Series B in October 2025.
The biggest sectors by money raised are Deeptech, Foodtech, Healthtech.
The most active investors are Scottish Enterprise, SIS Ventures, Blackfinch Ventures.
Total raised
€243m
since January 2023
Rounds
37
4 undisclosed
Companies
30
raising at least once
Median round
€2.9m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €22.9m | 4 |
| Q2 23 | €4.56m | 1 |
| Q3 23 | €84.3m | 5 |
| Q4 23 | €0m | 0 |
| Q1 24 | €7.78m | 3 |
| Q2 24 | €10.4m | 3 |
| Q3 24 | €15.1m | 3 |
| Q4 24 | €0.9m | 1 |
| Q1 25 | €2.69m | 2 |
| Q2 25 | €7.84m | 2 |
| Q3 25 | €6.74m | 5 |
| Q4 25 | €43.2m | 1 |
| Q1 26 | €3.36m | 2 |
| Q2 26 | €7.76m | 4 |
| Q3 26 | €25.6m | 1 |
| Q4 26 | €0m | 0 |
Sectors by money raised
A round can count towards more than one sector.
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| Deeptech | €114m | 6 rounds |
| Foodtech | €40m | 1 round |
| Healthtech | €33.3m | 8 rounds |
| Agritech | €17.8m | 3 rounds |
| Cleantech | €8.95m | 3 rounds |
| Energy | €8.09m | 2 rounds |
| Transportation | €7.39m | 1 round |
| Software | €6.54m | 5 rounds |
| HRtech | €5.57m | 2 rounds |
| Marketing | €4.3m | 2 rounds |
| Semiconductors | €2.73m | 1 round |
| Wellness & Beauty | €1.39m | 1 round |
Dig deeper
Filter Glasgow rounds by year, stage, size and investor, see them on the map and download the data.
Latest 37 rounds
Newest first.
| Date | Company | Sector | Stage | Amount |
|---|---|---|---|---|
| 17 Sep 2026 | Chemify | Deeptech | Grant | €25.6m |
| 27 May 2026 | Go Swag | Marketing | Other / undisclosed | €4.3m |
| 2 Apr 2026 | Airspection | Deeptech | Other / undisclosed | €344k |
| 2 Apr 2026 | Vuabl | Proptech | Other / undisclosed | €254k |
| 2 Apr 2026 | Quantcore Technologies | Deeptech | Other / undisclosed | €2.9m |
| 23 Mar 2026 | Regeno | Energy | Other / undisclosed | €488k |
| 25 Feb 2026 | Quantcore | Deeptech | Seed | €2.9m |
| 22 Oct 2025 | Chemify | Deeptech | Series B | €43.2m |
| 30 Sep 2025 | Encompass | Media | Other / undisclosed | Undisclosed |
| 29 Sep 2025 | Willo | HRtech | Other / undisclosed | €3.4m |
| 28 Aug 2025 | Seluna | Healthtech | Other / undisclosed | €753k |
| 11 Jul 2025 | Gigged.AI | Software | Other / undisclosed | €1.2m |
| 8 Jul 2025 | Theo Health | Wellness & Beauty | Other / undisclosed | €1.4m |
| 20 May 2025 | Potr | Agritech | Other / undisclosed | €596k |
| 9 Apr 2025 | Neuranics | Healthtech | Seed | €7.2m |
| 24 Mar 2025 | Kube Networks | Software | Other / undisclosed | €2.7m |
| 3 Feb 2025 | Dxcover | Healthtech | Other / undisclosed | Undisclosed |
| 8 Oct 2024 | Corporate Modelling Services | Software | Other / undisclosed | €895k |
| 16 Sep 2024 | PropEco | Proptech | Seed | €326k |
| 12 Sep 2024 | Willo | HRtech | Other / undisclosed | €2.1m |
| 11 Sep 2024 | SOLASTA Bio | Agritech | Series A | €12.7m |
| 9 May 2024 | Nami Surgical | Healthtech | Seed | €3.7m |
| 29 Apr 2024 | Nebu-Flow | Healthtech | Other / undisclosed | €5.5m |
| 10 Apr 2024 | Clyde Hydrogen | Cleantech | Pre-Seed | €1.2m |
| 25 Mar 2024 | Water Kinetics | Cleantech | Other / undisclosed | €175k |
| 6 Feb 2024 | Synaptec | Cleantech | Other / undisclosed | €7.6m |
| 5 Jan 2024 | Kick ICT | Software | Other / undisclosed | Undisclosed |
| 28 Sep 2023 | Neuranics | Healthtech | Pre-Seed | €2.2m |
| 11 Sep 2023 | Microplate Dx | Healthtech | Other / undisclosed | €2.9m |
| 30 Aug 2023 | Adimo | Marketing | Other / undisclosed | Undisclosed |
| 21 Aug 2023 | ENOUGH | Foodtech | Growth/Late | €40m |
| 2 Aug 2023 | Chemify | Deeptech | Series A | €39.1m |
| 11 Apr 2023 | SOLASTA Bio | Agritech | Seed | €4.6m |
| 2 Feb 2023 | Hub2Hub | Transportation | Grant | €7.4m |
| 1 Feb 2023 | Dxcover | Healthtech | Series A | €11m |
| 27 Jan 2023 | Vector Photonics | Semiconductors | Other / undisclosed | €2.7m |
| 16 Jan 2023 | Gigged.AI | Software | Seed | €1.8m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
- Cleantech180 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer