UK Energy startup funding
UK Energy startups have raised €5.25bn across 171 rounds since January 2023, 7.7% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 28 rounds have raised €491m, with a median round of €7.2m.
The largest round in the data is Zenobe Energy's €1.01bn round in September 2023.
Most of the money goes to companies in London, Milton Park, Oxford.
The most active investors are BGF, Innovate UK, AlbionVC.
Total raised
€5.25bn
since January 2023
Rounds
171
11 undisclosed
Companies
126
raising at least once
Median round
€5.9m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €50m | 8 |
| Q2 23 | €324m | 21 |
| Q3 23 | €1,467m | 11 |
| Q4 23 | €851m | 14 |
| Q1 24 | €488m | 18 |
| Q2 24 | €578m | 11 |
| Q3 24 | €291m | 12 |
| Q4 24 | €222m | 11 |
| Q1 25 | €43m | 4 |
| Q2 25 | €36.4m | 6 |
| Q3 25 | €269m | 15 |
| Q4 25 | €139m | 12 |
| Q1 26 | €176m | 7 |
| Q2 26 | €85.2m | 6 |
| Q3 26 | €222m | 14 |
| Q4 26 | €7.41m | 1 |
Top cities by money raised
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| London | €4,302m | 95 rounds |
| Milton Park | €237m | 2 rounds |
| Oxford | €150m | 9 rounds |
| Buckinghamshire | €116m | 2 rounds |
| Cambridge | €82.2m | 13 rounds |
| Nottinghamshire | €65.6m | 1 round |
| Crawley | €30.6m | 2 rounds |
| Stonehaven | €30.2m | 1 round |
| Washington | €26.3m | 1 round |
| Cassington | €24.8m | 2 rounds |
Dig deeper
Filter Energy rounds by year, stage, size and investor, see them on the map and download the data.
Latest 100 rounds
Newest first; all 171 are in the explorer and the CSV.
| Date | Company | City | Stage | Amount |
|---|---|---|---|---|
| 2 Oct 2026 | eEnergy | London | Other / undisclosed | €7.4m |
| 28 Sep 2026 | Reactive Technologies | Oxford | Other / undisclosed | €19m |
| 21 Sep 2026 | Metris Energy | London | Seed | €4.4m |
| 9 Sep 2026 | MCatalysis | London | Seed | €4.3m |
| 8 Sep 2026 | Veridue | London | Pre-Seed | €3.4m |
| 31 Aug 2026 | Nexeon | Milton Park | Other / undisclosed | €117m |
| 26 Aug 2026 | Certain Energy | London | Series A | €11.7m |
| 24 Aug 2026 | Boldr | London | Seed | €4.3m |
| 21 Aug 2026 | HexSeed Technology | Banchory | Other / undisclosed | €700k |
| 6 Aug 2026 | Naked Energy | Crawley | Other / undisclosed | €10.4m |
| 27 Jul 2026 | Nuclear Turbines | Manchester | Other / undisclosed | €17.5m |
| 16 Jul 2026 | Silicon MicroGravity | Cambridge | Other / undisclosed | €7.1m |
| 14 Jul 2026 | Gridcog | London | Other / undisclosed | Undisclosed |
| 8 Jul 2026 | Axle Energy | London | Series A | €21.9m |
| 7 Jul 2026 | Gyre Energy | Oxford | Pre-Seed | €1.1m |
| 29 Jun 2026 | Gaussion | London | Other / undisclosed | €24.6m |
| 4 Jun 2026 | Fuse Energy | London | Series B | €25m |
| 27 May 2026 | Caudal Energy | London | Other / undisclosed | €5m |
| 13 May 2026 | H2CHP | London | Other / undisclosed | €1.7m |
| 20 Apr 2026 | Rivan | London | Other / undisclosed | €28.9m |
| 16 Apr 2026 | Best.Energy | London | Other / undisclosed | Undisclosed |
| 23 Mar 2026 | Regeno | Glasgow | Other / undisclosed | €488k |
| 12 Mar 2026 | AmpliSi | Sheffield | Pre-Seed | €2.3m |
| 17 Feb 2026 | SatVu | London | Other / undisclosed | €34.4m |
| 11 Feb 2026 | tem | London | Series B | €63m |
| 10 Feb 2026 | xWatts | Cambridge | Seed | €1.8m |
| 4 Feb 2026 | Newcleo | London | Other / undisclosed | €71.9m |
| 16 Jan 2026 | Ionech | Oxfordshire | Seed | €2.3m |
| 23 Dec 2025 | Venterra Group | London | Other / undisclosed | €45.8m |
| 19 Dec 2025 | Fuse Energy | London | Other / undisclosed | €59.8m |
| 17 Dec 2025 | Future Greens | Sheffield | Other / undisclosed | €569k |
| 11 Dec 2025 | Kodiaq Technologies | Cambridge | Other / undisclosed | €971k |
| 10 Dec 2025 | Anaphite | Bristol | Other / undisclosed | €1.6m |
| 10 Dec 2025 | Orbital Marine Power | Orkney | Other / undisclosed | €8m |
| 26 Nov 2025 | Installio | London | Seed | €1.7m |
| 6 Nov 2025 | Cambridge Photon Technology | Cambridge | Seed | €1.8m |
| 5 Nov 2025 | Oxccu | Oxford | Other / undisclosed | €2m |
| 1 Nov 2025 | Utonomy | — | Seed | €1.1m |
| 22 Oct 2025 | General Index | London | Series A | €8.6m |
| 13 Oct 2025 | Fuuse | London | Other / undisclosed | €6.9m |
| 30 Sep 2025 | Boldr | London | Seed | €2.7m |
| 29 Sep 2025 | Oxccu | Oxford | Series B | €23.8m |
| 5 Sep 2025 | MOPO | Sheffield | Other / undisclosed | €5.8m |
| 29 Aug 2025 | Palmer Energy Technology | London | Series A | €5.8m |
| 28 Aug 2025 | Yottar | Exmouth | Pre-Seed | €856k |
| 28 Aug 2025 | Sinewave | Swindon | Other / undisclosed | Undisclosed |
| 21 Aug 2025 | Seabound | London | Grant | €1.3m |
| 15 Aug 2025 | Hubber | London | Other / undisclosed | €69.6m |
| 7 Aug 2025 | PeroCycle | Cambridge | Seed | €4.5m |
| 24 Jul 2025 | Fuse Energy | London | Other / undisclosed | €8.5m |
| 21 Jul 2025 | Sunsave | London | Series A | €15m |
| 18 Jul 2025 | MOPO | Sheffield | Other / undisclosed | €1.2m |
| 17 Jul 2025 | GRIDSERVE | Buckinghamshire | Other / undisclosed | €116m |
| 4 Jul 2025 | RheEnergise | London | Grant | €2.5m |
| 4 Jul 2025 | AssetCool | Leeds | Series A | €11.6m |
| 21 May 2025 | Rivan | London | Other / undisclosed | €11.8m |
| 9 May 2025 | Breathe Battery Technologies | London | Series B | €18.9m |
| 6 May 2025 | Floral Energy | London | Seed | Undisclosed |
| 22 Apr 2025 | 51toCarbonZero | London | Other / undisclosed | €3.5m |
| 21 Apr 2025 | Porpoise Power | Oxford | Pre-Seed | €1.4m |
| 14 Apr 2025 | Equiwatt | Gateshead | Other / undisclosed | €810k |
| 31 Mar 2025 | Caldera | Hampshire | Other / undisclosed | €12m |
| 10 Mar 2025 | Mixergy | Cassington | Other / undisclosed | €14.3m |
| 5 Feb 2025 | IONATE | London | Series A | €16.3m |
| 3 Feb 2025 | Adia Thermal | London | Other / undisclosed | €361k |
| 16 Dec 2024 | The Thinking Pod innovations | Nottingham | Other / undisclosed | €410k |
| 11 Dec 2024 | Carbogenics | Edinburgh | Other / undisclosed | €606k |
| 4 Dec 2024 | Illumion | Cambridge | Seed | €2.5m |
| 29 Nov 2024 | SatVu | London | Other / undisclosed | €12m |
| 26 Nov 2024 | Molyon | Cambridge | Other / undisclosed | €4.4m |
| 21 Nov 2024 | Echion Technologies | Cambridge | Other / undisclosed | €12m |
| 20 Nov 2024 | Tokamak Energy | Milton Park | Other / undisclosed | €120m |
| 28 Oct 2024 | LMF Energy Services | Wirral | Other / undisclosed | Undisclosed |
| 23 Oct 2024 | measurable.energy | Reading | Other / undisclosed | €4.8m |
| 17 Oct 2024 | HomeTree | London | Other / undisclosed | €59.9m |
| 15 Oct 2024 | Power Roll | Sunderland | Other / undisclosed | €5.2m |
| 30 Sep 2024 | Newcleo | London | Series A | €135m |
| 27 Sep 2024 | Anaphite | Bristol | Other / undisclosed | €12.5m |
| 17 Sep 2024 | Fuse Energy | London | Other / undisclosed | €10.8m |
| 11 Sep 2024 | tem | London | Series A | €12.4m |
| 30 Aug 2024 | PuriFire Energy | Cambridge | Seed | €3.2m |
| 12 Aug 2024 | Gaussion | London | Series A | €11m |
| 1 Aug 2024 | Axle Energy | London | Seed | €8.3m |
| 30 Jul 2024 | CorrosionRadar | Cambridge | Other / undisclosed | €5.9m |
| 25 Jul 2024 | Addionics | London | Series B | €35.9m |
| 18 Jul 2024 | xWatts | Cambridge | Other / undisclosed | €1.6m |
| 15 Jul 2024 | 44.01 | London | Series A | €33.9m |
| 15 Jul 2024 | Naked Energy | Crawley | Series B | €20.2m |
| 21 Jun 2024 | char.gy | London | Other / undisclosed | €118m |
| 14 Jun 2024 | Highview Power | London | Other / undisclosed | €356m |
| 13 Jun 2024 | Echion Technologies | Cambridge | Series B | €34.3m |
| 10 Jun 2024 | VoltShare | London | Other / undisclosed | €591k |
| 7 Jun 2024 | Octopus Energy | London | Other / undisclosed | Undisclosed |
| 5 Jun 2024 | Fuuse | London | Other / undisclosed | €10.2m |
| 21 May 2024 | Reactive Technologies | Oxford | Series D+ | €29.3m |
| 8 May 2024 | Dendra systems | Oxford | Series B | €14.7m |
| 1 May 2024 | Aura Power | London | Other / undisclosed | €11.7m |
| 24 Apr 2024 | Camion | London | Pre-Seed | €2.7m |
| 15 Apr 2024 | HomeTree | London | Other / undisclosed | Undisclosed |
| 28 Mar 2024 | LiNa Energy | Lancaster | Other / undisclosed | €4.1m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Transportation100 rounds
- Cloud10 rounds
- Cleantech180 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer