UK Edtech startup funding
UK Edtech startups have raised £310m across 59 rounds since January 2023, 0.5% of the money raised by all UK startups in that time (debt excluded). In 2026 so far, 10 rounds have raised £108m, with a median round of £3m.
Total raised
£310m
3 rounds undisclosed
Rounds
59
since 2023
Companies
49
raising at least once
Median round
£1.9m
of rounds with an amount
Overview
Money raised each quarter
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Q1 23 | £8.93m | 6 rounds |
| Q2 23 | £13.4m | 6 rounds |
| Q3 23 | £23.1m | 9 rounds |
| Q4 23 | £5.35m | 2 rounds |
| Q1 24 | £11.6m | 2 rounds |
| Q2 24 | £91.2m | 7 rounds |
| Q3 24 | £5.05m | 3 rounds |
| Q4 24 | £17.8m | 4 rounds |
| Q1 25 | £10.3m | 3 rounds |
| Q2 25 | £0.88m | 2 rounds |
| Q3 25 | £12.7m | 2 rounds |
| Q4 25 | £1.67m | 3 rounds |
| Q1 26 | £3.01m | 1 round |
| Q2 26 | £93.6m | 4 rounds |
| Q3 26 | £7.95m | 3 rounds |
| Q4 26 | £3.5m | 2 rounds |
Latest rounds
The 50 most recent rounds matching the filters. Select one for the company's full record.
| Date | Company | City | Sector | Stage | Amount |
|---|---|---|---|---|---|
| 5 Nov 2026 | London | Edtech | Other / undisclosed | £2.5m | |
| 13 Oct 2026 | London | Edtech | Other / undisclosed | £1m | |
| 15 Sep 2026 | London | Edtech | Pre-Seed | £1.7m | |
| 19 Aug 2026 | Wilmslow | Edtech | Seed | £5.9m | |
| 14 Jul 2026 | Salisbury | Edtech | Other / undisclosed | £400k | |
| 18 May 2026 | London | Edtech | Other / undisclosed | £3m | |
| 15 May 2026 | London | Edtech | Other / undisclosed | £70m | |
| 30 Apr 2026 | London | Edtech | Other / undisclosed | £4.4m | |
| 15 Apr 2026 | London | Edtech | Series A | £16.2m | |
| 19 Mar 2026 | London | Edtech | Other / undisclosed | £3m | |
| 21 Nov 2025 | London | Edtech | Pre-Seed | £350k | |
| 15 Oct 2025 | London | Edtech | Seed | £320k | |
| 1 Oct 2025 | London | Edtech | Pre-Seed | £1m | |
| 29 Sep 2025 | London | Edtech | Series A | £11.2m | |
| 8 Aug 2025 | London | Edtech | Seed | £1.5m | |
| 2 Jun 2025 | London | Edtech | Other / undisclosed | £384k | |
| 13 May 2025 | London | Edtech | Other / undisclosed | £500k | |
| 18 Mar 2025 | Newcastle upon Tyne | Edtech | Other / undisclosed | £1.1m | |
| 6 Mar 2025 | Wilmslow | Edtech | Other / undisclosed | £1.7m | |
| 12 Feb 2025 | London | Edtech | Series A | £7.5m | |
| 1 Nov 2024 | London | Edtech | Other / undisclosed | £1.9m | |
| 17 Oct 2024 | London | Edtech | Other / undisclosed | £58k | |
| 8 Oct 2024 | London | Media +1 | Other / undisclosed | £15.3m | |
| 8 Oct 2024 | Salisbury | Edtech | Other / undisclosed | £550k | |
| 23 Sep 2024 | London | Edtech | Grant | £1.5m | |
| 6 Sep 2024 | London | Edtech | Other / undisclosed | £500k | |
| 20 Aug 2024 | Edinburgh | Edtech | Other / undisclosed | £3.1m | |
| 20 Jun 2024 | — | Edtech | Other / undisclosed | £18.1m | |
| 18 Jun 2024 | London | Edtech | Grant | £3.9m | |
| 22 May 2024 | London | Edtech | Series A | £27.9m | |
| 21 May 2024 | London | Edtech | Series B | £29.1m | |
| 13 May 2024 | London | Edtech | Other / undisclosed | £1m | |
| 13 May 2024 | London | Edtech | Other / undisclosed | £4m | |
| 13 May 2024 | London | Edtech | Series A | £7.1m | |
| 27 Feb 2024 | Birmingham | Edtech | Other / undisclosed | £1.6m | |
| 18 Jan 2024 | Manchester | Edtech | Other / undisclosed | £10m | |
| 8 Dec 2023 | London | Edtech | Pre-Seed | £350k | |
| 9 Nov 2023 | London | Edtech | Series A | £5m | |
| 27 Sep 2023 | London | Edtech | Pre-Seed | £1.8m | |
| 21 Aug 2023 | London | Edtech | Other / undisclosed | £392k | |
| 16 Aug 2023 | West Yorkshire | Edtech | Other / undisclosed | £500k | |
| 26 Jul 2023 | Manchester | Edtech | Other / undisclosed | £4.5m | |
| 24 Jul 2023 | London | Edtech | Pre-Seed | £3.9m | |
| 21 Jul 2023 | Newcastle upon Tyne | Edtech | Other / undisclosed | Undisclosed | |
| 18 Jul 2023 | London | Edtech | Seed | £1.5m | |
| 11 Jul 2023 | Edinburgh | Edtech | Other / undisclosed | £5m | |
| 5 Jul 2023 | London | Edtech | Other / undisclosed | £5.6m | |
| 19 Jun 2023 | Cheshire | Edtech | Other / undisclosed | £1.4m | |
| 5 Jun 2023 | Dorset | Edtech | Other / undisclosed | Undisclosed | |
| 17 May 2023 | London | Edtech | Other / undisclosed | £3m |
Explore by city and sector
Cities
| # | City | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | London | 41 | £254m |
| 2 | Manchester | 2 | £14.5m |
| 3 | Edinburgh | 2 | £8m |
| 4 | Wilmslow | 2 | £7.6m |
| 5 | Birmingham | 2 | £2.6m |
| 6 | Cheshire | 1 | £1.4m |
| 7 | Newcastle upon Tyne | 2 | £1.1m |
| 8 | Salisbury | 2 | £950k |
| 9 | Salford | 1 | £800k |
| 10 | West Yorkshire | 1 | £500k |
| 11 | Dorset | 1 | £0 |
Sectors
| # | Sector | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | Fintech | 523 | £12bn |
| 2 | Healthtech | 423 | £8.18bn |
| 3 | Software | 658 | £6.02bn |
| 4 | AI | 218 | £5.17bn |
| 5 | Semiconductors | 36 | £5.14bn |
| 6 | Energy | 175 | £4.51bn |
| 7 | Transportation | 102 | £4.38bn |
| 8 | Cloud | 10 | £2.82bn |
| 9 | Cleantech | 183 | £2bn |
| 10 | Deeptech | 103 | £1.37bn |
| 11 | Cybersecurity | 114 | £1.11bn |
| 12 | Telecom | 25 | £957m |
| 13 | Legaltech | 48 | £591m |
| 14 | Consumer | 36 | £558m |
| 15 | E-commerce | 64 | £546m |
| 16 | Hardware | 41 | £483m |
| 17 | Defence | 17 | £443m |
| 18 | Media | 41 | £413m |
| 19 | Travel | 26 | £406m |
| 20 | Proptech | 54 | £366m |
| 21 | HRtech | 64 | £356m |
| 22 | Agritech | 49 | £331m |
| 23 | Edtech | 59 | £310m |
| 24 | Gaming | 45 | £304m |
| 25 | Foodtech | 51 | £301m |
| 26 | Robotics | 20 | £294m |
| 27 | Marketing | 45 | £246m |
| 28 | Space | 22 | £193m |
| 29 | Fashion | 19 | £167m |
| 30 | Wellness & Beauty | 36 | £151m |
| 31 | Sports | 22 | £126m |
| 32 | Blockchain | 1 | £0 |
Median round size by stage
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Pre-Seed | £1m | median of 7 rounds |
| Seed | £1.49m | median of 5 rounds |
| Series A | £7.5m | median of 7 rounds |
The 10 biggest rounds hold 69% of the money
Show the data as a table
| Label | Value (£m) | Share |
|---|---|---|
| Top 10 rounds | £212m | 68% |
| Next 40 rounds | £95.8m | 31% |
| Other 6 rounds | £1.85m | 0.6% |
Year on year
2026 is up 330% on the same period of 2025 (1 Jan to 7 Nov).
Show the data as a table
| Label | 1 Jan to 7 Nov (£m) | Full year (£m) |
|---|---|---|
| 2023 | £45.5m | £50.8m |
| 2024 | £126m | £126m |
| 2025 | £25.2m | £25.5m |
| 2026 | £108m | £108m |
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer