UK Edtech startup funding
UK Edtech startups have raised €358m across 58 rounds since January 2023, 0.5% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 9 rounds have raised €122m, with a median round of €3.5m.
The largest round in the data is Multiverse's €80.4m round in May 2026.
Most of the money goes to companies in London, Manchester, Edinburgh.
The most active investors are Ada Ventures, Brighteye Ventures, UFI Ventures.
Total raised
€358m
since January 2023
Rounds
58
3 undisclosed
Companies
48
raising at least once
Median round
€2.1m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €10m | 6 |
| Q2 23 | €15.4m | 6 |
| Q3 23 | €27m | 9 |
| Q4 23 | €6.14m | 2 |
| Q1 24 | €13.5m | 2 |
| Q2 24 | €107m | 7 |
| Q3 24 | €5.97m | 3 |
| Q4 24 | €21.2m | 4 |
| Q1 25 | €12.3m | 3 |
| Q2 25 | €1.05m | 2 |
| Q3 25 | €14.5m | 2 |
| Q4 25 | €1.91m | 3 |
| Q1 26 | €3.48m | 1 |
| Q2 26 | €108m | 4 |
| Q3 26 | €9.29m | 3 |
| Q4 26 | €1.18m | 1 |
Top cities by money raised
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| London | €292m | 40 rounds |
| Manchester | €16.9m | 2 rounds |
| Edinburgh | €9.4m | 2 rounds |
| Wilmslow | €8.92m | 2 rounds |
| Birmingham | €3.01m | 2 rounds |
| Cheshire | €1.67m | 1 round |
| Newcastle upon Tyne | €1.31m | 2 rounds |
| Salisbury | €1.13m | 2 rounds |
| Salford | €0.9m | 1 round |
| West Yorkshire | €0.58m | 1 round |
Dig deeper
Filter Edtech rounds by year, stage, size and investor, see them on the map and download the data.
Latest 58 rounds
Newest first.
| Date | Company | City | Stage | Amount |
|---|---|---|---|---|
| 13 Oct 2026 | Sainaptic | London | Other / undisclosed | €1.2m |
| 15 Sep 2026 | AcademyAI | London | Pre-Seed | €1.9m |
| 19 Aug 2026 | Medly AI | Wilmslow | Seed | €6.9m |
| 14 Jul 2026 | Gaia Learning | Salisbury | Other / undisclosed | €469k |
| 18 May 2026 | Edumentors | London | Other / undisclosed | €3.4m |
| 15 May 2026 | Multiverse | London | Other / undisclosed | €80.4m |
| 30 Apr 2026 | Third Space Learning | London | Other / undisclosed | €5.1m |
| 15 Apr 2026 | Gizmo | London | Series A | €18.7m |
| 19 Mar 2026 | Chalkie | London | Other / undisclosed | €3.5m |
| 21 Nov 2025 | Sencillo | London | Pre-Seed | €398k |
| 15 Oct 2025 | Orbiri | London | Seed | €368k |
| 1 Oct 2025 | Chalkie | London | Pre-Seed | €1.1m |
| 29 Sep 2025 | MyEdSpace | London | Series A | €12.8m |
| 8 Aug 2025 | Edumentors | London | Seed | €1.7m |
| 2 Jun 2025 | Sylvi | London | Other / undisclosed | €455k |
| 13 May 2025 | Everybody Counts | London | Other / undisclosed | €595k |
| 18 Mar 2025 | MySalesCoach | Newcastle upon Tyne | Other / undisclosed | €1.3m |
| 6 Mar 2025 | Medly AI | Wilmslow | Other / undisclosed | €2m |
| 12 Feb 2025 | HowNow | London | Series A | €9m |
| 1 Nov 2024 | Springpod | London | Other / undisclosed | €2.3m |
| 17 Oct 2024 | Diluu | London | Other / undisclosed | €70k |
| 8 Oct 2024 | Gaia Learning | Salisbury | Other / undisclosed | €656k |
| 8 Oct 2024 | Perlego | London | Other / undisclosed | €18.2m |
| 23 Sep 2024 | Apolitical | London | Grant | €1.8m |
| 6 Sep 2024 | Stylus | London | Other / undisclosed | €593k |
| 20 Aug 2024 | Administrate | Edinburgh | Other / undisclosed | €3.6m |
| 20 Jun 2024 | Yoto | — | Other / undisclosed | €21.5m |
| 18 Jun 2024 | Apolitical | London | Grant | €4.7m |
| 22 May 2024 | Pratika | London | Series A | €32.8m |
| 21 May 2024 | Zen educate | London | Series B | €34.1m |
| 13 May 2024 | Tiney | London | Series A | €8.3m |
| 13 May 2024 | UBIQ | London | Other / undisclosed | €4.6m |
| 13 May 2024 | AimHi Earth | London | Other / undisclosed | €1.2m |
| 27 Feb 2024 | Graide | Birmingham | Other / undisclosed | €1.9m |
| 18 Jan 2024 | Northcoders | Manchester | Other / undisclosed | €11.7m |
| 8 Dec 2023 | Blend | London | Pre-Seed | €408k |
| 9 Nov 2023 | xUnlocked | London | Series A | €5.7m |
| 27 Sep 2023 | Morphoses | London | Pre-Seed | €2.1m |
| 21 Aug 2023 | YouMakr.ai | London | Other / undisclosed | €458k |
| 16 Aug 2023 | Calderdale College | West Yorkshire | Other / undisclosed | €584k |
| 26 Jul 2023 | Northcoders | Manchester | Other / undisclosed | €5.3m |
| 24 Jul 2023 | Quench.ai | London | Pre-Seed | €4.5m |
| 21 Jul 2023 | Fabric Academy | Newcastle upon Tyne | Other / undisclosed | Undisclosed |
| 18 Jul 2023 | Tromero | London | Seed | €1.7m |
| 11 Jul 2023 | Administrate | Edinburgh | Other / undisclosed | €5.8m |
| 5 Jul 2023 | Kinnu | London | Other / undisclosed | €6.5m |
| 19 Jun 2023 | iAM Compliant | Cheshire | Other / undisclosed | €1.7m |
| 5 Jun 2023 | Kortext | Dorset | Other / undisclosed | Undisclosed |
| 17 May 2023 | Springpod | London | Other / undisclosed | €3.5m |
| 16 May 2023 | Oneday | London | Other / undisclosed | €5.8m |
| 26 Apr 2023 | Perlego | London | Other / undisclosed | Undisclosed |
| 12 Apr 2023 | Cognassist | London | Other / undisclosed | €4.5m |
| 7 Mar 2023 | MEplace | London | Seed | €1.3m |
| 6 Mar 2023 | My First Five Years | Salford | Other / undisclosed | €903k |
| 17 Feb 2023 | Metaverse Learning | London | Other / undisclosed | €1.7m |
| 6 Feb 2023 | HowNow | London | Series A | €4.5m |
| 23 Jan 2023 | Talkout | Birmingham | Other / undisclosed | €1.1m |
| 10 Jan 2023 | Data Literacy Academy | — | Pre-Seed | €487k |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer