Newcastle upon Tyne startup funding
Newcastle upon Tyne startups have raised €61.5m across 38 rounds since January 2023, 0.1% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 4 rounds have raised €8.3m, with a median round of €2m.
The largest round in the data is GlycanAge's €7.4m round in December 2025.
The biggest sectors by money raised are Healthtech, Software, AI.
The most active investors are Northstar Ventures, European regional development fund (ERDF), North East Venture Fund.
Total raised
€61.5m
since January 2023
Rounds
38
5 undisclosed
Companies
26
raising at least once
Median round
€1.3m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €0m | 0 |
| Q2 23 | €9.88m | 3 |
| Q3 23 | €1.48m | 4 |
| Q4 23 | €2.59m | 3 |
| Q1 24 | €11.1m | 7 |
| Q2 24 | €1.42m | 2 |
| Q3 24 | €1.19m | 2 |
| Q4 24 | €2.05m | 2 |
| Q1 25 | €4m | 4 |
| Q2 25 | €6.37m | 4 |
| Q3 25 | €3.47m | 1 |
| Q4 25 | €9.67m | 2 |
| Q1 26 | €0m | 0 |
| Q2 26 | €4.74m | 2 |
| Q3 26 | €3.51m | 2 |
| Q4 26 | €0m | 0 |
Sectors by money raised
A round can count towards more than one sector.
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| Healthtech | €25.1m | 12 rounds |
| Software | €10.6m | 6 rounds |
| AI | €8.07m | 2 rounds |
| Deeptech | €4.49m | 3 rounds |
| Fintech | €3.52m | 3 rounds |
| Marketing | €3.47m | 1 round |
| Proptech | €2.62m | 4 rounds |
| Cybersecurity | €1.46m | 4 rounds |
| Edtech | €1.31m | 2 rounds |
| Foodtech | €0.9m | 1 round |
Dig deeper
Filter Newcastle upon Tyne rounds by year, stage, size and investor, see them on the map and download the data.
Latest 38 rounds
Newest first.
| Date | Company | Sector | Stage | Amount |
|---|---|---|---|---|
| 18 Aug 2026 | Noggin HQ | Fintech | Seed | €2.7m |
| 23 Jul 2026 | PolyBox | Software | Other / undisclosed | €820k |
| 2 Jun 2026 | Gnosis Health | Healthtech | Other / undisclosed | €1.3m |
| 21 May 2026 | Rightbrain | AI | Other / undisclosed | €3.5m |
| 19 Dec 2025 | GlycanAge | Healthtech | Other / undisclosed | €7.4m |
| 18 Nov 2025 | InvenireX | Healthtech | Seed | €2.3m |
| 20 Aug 2025 | Aircards | Marketing | Other / undisclosed | €3.5m |
| 3 Jun 2025 | Melius Cyber | Cybersecurity | Other / undisclosed | €296k |
| 2 Jun 2025 | Literal Labs | AI | Pre-Seed | €4.6m |
| 7 Apr 2025 | Aelius Biotech | Healthtech | Other / undisclosed | €876k |
| 2 Apr 2025 | Circadacare | Proptech | Other / undisclosed | €599k |
| 18 Mar 2025 | MySalesCoach | Edtech | Other / undisclosed | €1.3m |
| 5 Mar 2025 | Notify Technology | Software | Other / undisclosed | €1.8m |
| 25 Feb 2025 | Kani Payments | Fintech | Other / undisclosed | Undisclosed |
| 28 Jan 2025 | Atelerix | Healthtech | Other / undisclosed | €894k |
| 5 Dec 2024 | Newcells Biotech | Healthtech | Other / undisclosed | €1.4m |
| 14 Oct 2024 | Melius Cyber | Cybersecurity | Other / undisclosed | €598k |
| 9 Sep 2024 | PolyBox | Software | Grant | Undisclosed |
| 30 Jul 2024 | Luminous Group | Deeptech | Other / undisclosed | €1.2m |
| 24 May 2024 | PolyBox | Software | Other / undisclosed | €587k |
| 26 Apr 2024 | Noggin HQ | Fintech | Pre-Seed | €829k |
| 19 Mar 2024 | InvenireX | Healthtech | Other / undisclosed | €585k |
| 19 Feb 2024 | GlycanAge | Healthtech | Seed | €3.9m |
| 14 Feb 2024 | Newcells Biotech | Healthtech | Other / undisclosed | €2.8m |
| 8 Feb 2024 | PulmoBioMed | Healthtech | Other / undisclosed | €1.6m |
| 7 Feb 2024 | SQCDP | Software | Other / undisclosed | €234k |
| 19 Jan 2024 | Circadacare | Proptech | Grant | €510k |
| 19 Jan 2024 | Circadacare | Proptech | Other / undisclosed | €1.5m |
| 23 Nov 2023 | Aelius Biotech | Healthtech | Other / undisclosed | €1.4m |
| 8 Nov 2023 | Luminous Group | Deeptech | Other / undisclosed | €1.1m |
| 25 Oct 2023 | iamproperty | Proptech | Other / undisclosed | Undisclosed |
| 18 Sep 2023 | MarraBio | Healthtech | Seed | €580k |
| 14 Sep 2023 | 3D Bio-Tissues | Foodtech | Grant | €900k |
| 29 Aug 2023 | IOTech | Cybersecurity | Other / undisclosed | Undisclosed |
| 21 Jul 2023 | Fabric Academy | Edtech | Other / undisclosed | Undisclosed |
| 25 Apr 2023 | Melius Cyber | Cybersecurity | Other / undisclosed | €564k |
| 20 Apr 2023 | NunaBio | Deeptech | Seed | €2.2m |
| 12 Apr 2023 | Hedgehog Lab | Software | Other / undisclosed | €7.2m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
- Cleantech180 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer