Manchester startup funding
Manchester startups have raised €589m across 91 rounds since January 2023, 0.9% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 17 rounds have raised €123m, with a median round of €3.5m.
The largest round in the data is SafetyCulture's €101m round in September 2024.
The biggest sectors by money raised are Software, Healthtech, Cloud.
The most active investors are Northern Gritstone, SFC Capital, Greater Manchester Combined Authority (GMCA).
Total raised
€589m
since January 2023
Rounds
91
10 undisclosed
Companies
76
raising at least once
Median round
€3.2m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €7.31m | 6 |
| Q2 23 | €52.7m | 9 |
| Q3 23 | €15.3m | 8 |
| Q4 23 | €19.2m | 3 |
| Q1 24 | €90.1m | 8 |
| Q2 24 | €3.9m | 5 |
| Q3 24 | €199m | 8 |
| Q4 24 | €22.2m | 8 |
| Q1 25 | €10m | 7 |
| Q2 25 | €31.5m | 5 |
| Q3 25 | €8.99m | 5 |
| Q4 25 | €5.7m | 2 |
| Q1 26 | €68.6m | 7 |
| Q2 26 | €15.8m | 4 |
| Q3 26 | €36.2m | 5 |
| Q4 26 | €2.6m | 1 |
Sectors by money raised
A round can count towards more than one sector.
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| Software | €199m | 28 rounds |
| Healthtech | €59.5m | 11 rounds |
| Cloud | €56.8m | 1 round |
| Legaltech | €46.2m | 1 round |
| Cleantech | €36.9m | 8 rounds |
| Cybersecurity | €36.2m | 9 rounds |
| Telecom | €28.8m | 2 rounds |
| Transportation | €23.7m | 1 round |
| Energy | €23.6m | 2 rounds |
| Edtech | €16.9m | 2 rounds |
| AI | €14.6m | 4 rounds |
| Fintech | €14.6m | 6 rounds |
Dig deeper
Filter Manchester rounds by year, stage, size and investor, see them on the map and download the data.
Latest 91 rounds
Newest first.
| Date | Company | Sector | Stage | Amount |
|---|---|---|---|---|
| 1 Oct 2026 | Revnu | Software | Other / undisclosed | €2.6m |
| 12 Aug 2026 | Cytix | Cybersecurity | Series A | €6.1m |
| 10 Aug 2026 | Watercycle Technologies | Cleantech | Grant | €3.5m |
| 27 Jul 2026 | Nuclear Turbines | Energy | Other / undisclosed | €17.5m |
| 22 Jul 2026 | Street Group | Software | Growth/Late | €8.2m |
| 2 Jul 2026 | BidScript | AI | Pre-Seed | €877k |
| 10 Jun 2026 | Strand Intelligence | Cybersecurity | Seed | €1.2m |
| 21 May 2026 | Imperagen | Healthtech | Seed | €5.8m |
| 22 Apr 2026 | Firenze | Fintech | Other / undisclosed | €6.9m |
| 17 Apr 2026 | urfuture | HRtech | Seed | €2m |
| 11 Mar 2026 | Spotlight Pathology | Healthtech | Seed | €1.6m |
| 9 Mar 2026 | Cytotrait | Agritech | Seed | €3.5m |
| 11 Feb 2026 | My Dental Buddy | Healthtech | Grant | €285k |
| 29 Jan 2026 | Summize | Legaltech | Other / undisclosed | €46.2m |
| 29 Jan 2026 | Voxelo | Software | Pre-Seed | €346k |
| 28 Jan 2026 | Modern Milkman | Foodtech | Other / undisclosed | €11.5m |
| 22 Jan 2026 | QV Bioelectronics | Healthtech | Other / undisclosed | €5.2m |
| 5 Nov 2025 | H2Origin Refills | Cleantech | Other / undisclosed | Undisclosed |
| 3 Oct 2025 | PEAK:AIO | Software | Other / undisclosed | €5.7m |
| 23 Sep 2025 | Veridox | Fintech | Other / undisclosed | €1.1m |
| 19 Sep 2025 | zally | Software | Other / undisclosed | €3.2m |
| 20 Aug 2025 | PhovIR Technologies | Software | Seed | €4.6m |
| 8 Aug 2025 | Adanola | Fashion | Other / undisclosed | Undisclosed |
| 8 Jul 2025 | usecure | Cybersecurity | Series A | Undisclosed |
| 12 May 2025 | Be.EV | Transportation | Other / undisclosed | €23.7m |
| 8 May 2025 | QV Bioelectronics | Healthtech | Grant | €1.5m |
| 30 Apr 2025 | Spotlight Pathology | Healthtech | Other / undisclosed | €499k |
| 10 Apr 2025 | Fractory | Software | Other / undisclosed | Undisclosed |
| 8 Apr 2025 | Vypr | Software | Other / undisclosed | €5.8m |
| 31 Mar 2025 | Fireflai | Software | Pre-Seed | €497k |
| 26 Mar 2025 | Firenze | Fintech | Seed | €3m |
| 20 Feb 2025 | Cress | Software | Pre-Seed | €283k |
| 30 Jan 2025 | Careloop | Healthtech | Seed | €2.2m |
| 20 Jan 2025 | Mojo-CX | Software | Other / undisclosed | €2.7m |
| 16 Jan 2025 | Arcube | Software | Seed | €1.4m |
| 9 Jan 2025 | Broadstone | HRtech | Other / undisclosed | Undisclosed |
| 10 Dec 2024 | Partful | Software | Series A | €6.1m |
| 6 Dec 2024 | Netacea | Cybersecurity | Other / undisclosed | €4.8m |
| 29 Nov 2024 | Watercycle Technologies | Cleantech | Series A | €5.3m |
| 21 Nov 2024 | Dote | Wellness & Beauty | Seed | €1.4m |
| 20 Nov 2024 | needi | E-commerce | Seed | €1.7m |
| 18 Nov 2024 | Linkup | Software | Other / undisclosed | €3m |
| 7 Nov 2024 | CMap Software | Software | Other / undisclosed | Undisclosed |
| 6 Nov 2024 | CloudGuard | Cybersecurity | Other / undisclosed | Undisclosed |
| 26 Sep 2024 | Vsim | Software | Other / undisclosed | €19.3m |
| 26 Sep 2024 | Cytix | Cybersecurity | Other / undisclosed | €1.9m |
| 9 Sep 2024 | SafetyCulture | Software | Other / undisclosed | €101m |
| 5 Sep 2024 | MirrorWeb | Cloud | Other / undisclosed | €56.8m |
| 13 Aug 2024 | Boshhh Mobile | Telecom | Seed | €1.2m |
| 29 Jul 2024 | KOMI Group | Marketing | Growth/Late | €6.5m |
| 17 Jul 2024 | CultureAI | Cybersecurity | Series A | €9.1m |
| 1 Jul 2024 | Intelling | Marketing | Early VC | €3.4m |
| 5 Jun 2024 | Ittybit | Software | Other / undisclosed | €1.8m |
| 16 May 2024 | Classic Football Shirts | E-commerce | Other / undisclosed | Undisclosed |
| 2 May 2024 | Firenze | Fintech | Pre-Seed | €877k |
| 18 Apr 2024 | Lemon | Fintech | Pre-Seed | €580k |
| 11 Apr 2024 | North AI | AI | Pre-Seed | €678k |
| 4 Mar 2024 | Phagenesis | Healthtech | Series D+ | €38.7m |
| 28 Feb 2024 | HACE | Software | Pre-Seed | €526k |
| 27 Feb 2024 | ESProfiler | Software | Seed | €3.3m |
| 26 Feb 2024 | Pimberly | Software | Other / undisclosed | €4.7m |
| 26 Jan 2024 | The Insights Family | Software | Other / undisclosed | €6.6m |
| 18 Jan 2024 | Northcoders | Edtech | Other / undisclosed | €11.7m |
| 12 Jan 2024 | Parallel Carbon | Cleantech | Other / undisclosed | €3.3m |
| 8 Jan 2024 | Holiferm | Cleantech | Series B | €21.4m |
| 21 Nov 2023 | SeeChange Technologies | AI | Series A | €9.2m |
| 7 Nov 2023 | Fractory | Software | Other / undisclosed | €4.8m |
| 18 Oct 2023 | Netacea | Cybersecurity | Other / undisclosed | €5.2m |
| 20 Sep 2023 | Decently | Healthtech | Other / undisclosed | €578k |
| 4 Sep 2023 | Chatloop | Software | Seed | €2.5m |
| 24 Aug 2023 | Foudys | E-commerce | Other / undisclosed | €339k |
| 4 Aug 2023 | Aibytech | Wellness & Beauty | Other / undisclosed | €1.4m |
| 28 Jul 2023 | Holiferm | Cleantech | Other / undisclosed | €2.3m |
| 26 Jul 2023 | Northcoders | Edtech | Other / undisclosed | €5.3m |
| 26 Jul 2023 | Partful | Software | Other / undisclosed | €2.8m |
| 12 Jul 2023 | ESG Bay | Software | Pre-Seed | €158k |
| 28 Jun 2023 | Versori | Software | Other / undisclosed | €3.2m |
| 2 Jun 2023 | Molymem | Cleantech | Other / undisclosed | €582k |
| 1 Jun 2023 | Red Flag Alert | Software | Other / undisclosed | €4.1m |
| 26 May 2023 | UrbanChain | Energy | Series A | €6m |
| 11 May 2023 | Freedom Fibre | Telecom | Growth/Late | €27.7m |
| 3 May 2023 | CultureAI | Cybersecurity | Seed | €7.9m |
| 3 May 2023 | Frost | Fintech | Crowdfunding | €2.1m |
| 4 Apr 2023 | Vulse | Media | Pre-Seed | €172k |
| 3 Apr 2023 | QV Bioelectronics | Healthtech | Grant | €980k |
| 16 Mar 2023 | Vector Homes | Cleantech | Other / undisclosed | €512k |
| 27 Feb 2023 | Circl | Gaming | Other / undisclosed | €624k |
| 22 Feb 2023 | Vulse | Media | Other / undisclosed | Undisclosed |
| 2 Feb 2023 | Re:course AI | AI | Seed | €3.9m |
| 18 Jan 2023 | Hiring Hub | HRtech | Other / undisclosed | Undisclosed |
| 10 Jan 2023 | QV Bioelectronics | Healthtech | Seed | €2.3m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
- Cleantech180 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer