UK Cybersecurity startup funding
UK Cybersecurity startups have raised €1.29bn across 114 rounds since January 2023, 1.9% of the money raised by all UK startups in that time (debt excluded).
In 2026 so far, 26 rounds have raised €578m, with a median round of €8.9m.
The largest round in the data is Cambridge Aerospace's €260m Series C in August 2026.
Most of the money goes to companies in London, Cambridge, Cheshire.
The most active investors are Mercia Ventures, Ten Eleven Ventures, Tapestry VC.
Total raised
€1.29bn
since January 2023
Rounds
114
15 undisclosed
Companies
92
raising at least once
Median round
€5.2m
of rounds with an amount
Money raised each quarter
Show the data as a table
| Label | Value (€m) | Rounds |
|---|---|---|
| Q1 23 | €138m | 12 |
| Q2 23 | €29.6m | 6 |
| Q3 23 | €99.4m | 5 |
| Q4 23 | €44.3m | 10 |
| Q1 24 | €9.75m | 6 |
| Q2 24 | €167m | 6 |
| Q3 24 | €27.4m | 7 |
| Q4 24 | €44m | 9 |
| Q1 25 | €25.7m | 5 |
| Q2 25 | €56.4m | 6 |
| Q3 25 | €43.1m | 8 |
| Q4 25 | €25.5m | 8 |
| Q1 26 | €67.9m | 9 |
| Q2 26 | €144m | 8 |
| Q3 26 | €317m | 6 |
| Q4 26 | €48.2m | 3 |
Top cities by money raised
Show the data as a table
| Label | Value (€m) | Note |
|---|---|---|
| London | €572m | 65 rounds |
| Cambridge | €277m | 5 rounds |
| Cheshire | €105m | 1 round |
| Belfast | €93.6m | 3 rounds |
| Kent | €50.7m | 1 round |
| Oxford | €39.8m | 2 rounds |
| Manchester | €36.2m | 9 rounds |
| Bristol | €35.3m | 2 rounds |
| Sheffield | €15.6m | 3 rounds |
| Shrewsbury | €8.3m | 1 round |
Dig deeper
Filter Cybersecurity rounds by year, stage, size and investor, see them on the map and download the data.
Latest 100 rounds
Newest first; all 114 are in the explorer and the CSV.
| Date | Company | City | Stage | Amount |
|---|---|---|---|---|
| 14 Oct 2026 | Augur | London | Other / undisclosed | Undisclosed |
| 14 Oct 2026 | CodeWall | London | Pre-Seed | €3.6m |
| 14 Oct 2026 | Harmonic Security | London | Series B | €44.7m |
| 22 Sep 2026 | Outerlimit | London | Pre-Seed | €14m |
| 9 Sep 2026 | HelmGuard | London | Seed | €6.3m |
| 12 Aug 2026 | Cytix | Manchester | Series A | €6.1m |
| 10 Aug 2026 | Cambridge Aerospace | Cambridge | Series C | €260m |
| 20 Jul 2026 | Xentra | Leeds | Other / undisclosed | €3.2m |
| 15 Jul 2026 | Risk Ledger | London | Series B | €28.2m |
| 10 Jun 2026 | Strand Intelligence | Manchester | Seed | €1.2m |
| 28 May 2026 | Geordie | London | Series A | €25.8m |
| 27 May 2026 | RevEng.AI | London | Series A | €12.9m |
| 20 May 2026 | Infrawatch | London | Pre-Seed | €2.6m |
| 15 May 2026 | AppCheck | Leeds | Other / undisclosed | Undisclosed |
| 13 May 2026 | Rowden | Bristol | Other / undisclosed | €28.8m |
| 30 Apr 2026 | Kigen | Cambridge | Other / undisclosed | €11.5m |
| 23 Apr 2026 | Cloudsmith | Belfast | Series C | €61.6m |
| 17 Mar 2026 | Tracebit | London | Series A | €17.3m |
| 10 Mar 2026 | Augur | London | Other / undisclosed | €12.9m |
| 4 Mar 2026 | Mutable Tactics | Cambridge | Pre-Seed | €1.7m |
| 26 Feb 2026 | ThreatAware | London | Other / undisclosed | €21.2m |
| 11 Feb 2026 | Overmind | London | Seed | €2.3m |
| 11 Feb 2026 | Occam Industries | London | Other / undisclosed | €3m |
| 28 Jan 2026 | Pallma AI | London | Pre-Seed | €1.3m |
| 22 Jan 2026 | Asymmetric Security | London | Pre-Seed | €3.6m |
| 15 Jan 2026 | Cyb3r Operations | London | Other / undisclosed | €4.6m |
| 4 Dec 2025 | eNOugh | London | Pre-Seed | €2.3m |
| 11 Nov 2025 | FALKIN | London | Pre-Seed | €1.7m |
| 17 Oct 2025 | Theodosian | London | Pre-Seed | €1.1m |
| 15 Oct 2025 | CybaVerse | Hampshire | Other / undisclosed | €5.7m |
| 15 Oct 2025 | Ploy | London | Other / undisclosed | €2.9m |
| 15 Oct 2025 | HyperBunker | London | Seed | €800k |
| 9 Oct 2025 | Sitehop | Sheffield | Other / undisclosed | €8.6m |
| 7 Oct 2025 | Talion Cyber Security | London | Other / undisclosed | €2.3m |
| 25 Sep 2025 | Synthesized | London | Series A | €17m |
| 9 Sep 2025 | Geordie | London | Seed | €5.5m |
| 18 Aug 2025 | Innerworks | London | Seed | €3.7m |
| 12 Aug 2025 | Blueskytec | Bath | Other / undisclosed | €1.7m |
| 28 Jul 2025 | DynaRisk | London | Other / undisclosed | €4m |
| 24 Jul 2025 | Bitfount | London | Series A | €6.8m |
| 8 Jul 2025 | usecure | Manchester | Series A | Undisclosed |
| 7 Jul 2025 | Pimloc | London | Other / undisclosed | €4.3m |
| 10 Jun 2025 | Maze | London | Series A | €21.8m |
| 3 Jun 2025 | Labrys Technologies | — | Other / undisclosed | €17.6m |
| 3 Jun 2025 | ThreatSpike | London | Series A | €12.3m |
| 3 Jun 2025 | Melius Cyber | Newcastle upon Tyne | Other / undisclosed | €296k |
| 27 May 2025 | Trypillian | London | Other / undisclosed | €4.4m |
| 24 Apr 2025 | Glasswall | Chelmsford | Other / undisclosed | Undisclosed |
| 3 Mar 2025 | Cloudsmith | Belfast | Series B | €22m |
| 25 Feb 2025 | Nothreat | London | Seed | Undisclosed |
| 13 Feb 2025 | Restrata | London | Other / undisclosed | Undisclosed |
| 22 Jan 2025 | Vizgard | London | Other / undisclosed | €1.8m |
| 22 Jan 2025 | Keyless | London | Other / undisclosed | €1.9m |
| 12 Dec 2024 | Themis | London | Other / undisclosed | €8.8m |
| 6 Dec 2024 | Netacea | Manchester | Other / undisclosed | €4.8m |
| 13 Nov 2024 | Veracity Trust Network | Yorkshire | Grant | €941k |
| 6 Nov 2024 | CloudGuard | Manchester | Other / undisclosed | Undisclosed |
| 31 Oct 2024 | OpenOrigins | London | Other / undisclosed | €4.1m |
| 28 Oct 2024 | CybaVerse | Hampshire | Other / undisclosed | €1.3m |
| 22 Oct 2024 | Authologic | London | Series A | €7.6m |
| 14 Oct 2024 | Melius Cyber | Newcastle upon Tyne | Other / undisclosed | €598k |
| 2 Oct 2024 | Harmonic Security | London | Series A | €15.8m |
| 26 Sep 2024 | Cytix | Manchester | Other / undisclosed | €1.9m |
| 12 Sep 2024 | Purple Transform | Oxford | Other / undisclosed | €5.3m |
| 27 Aug 2024 | eNOugh | London | Pre-Seed | €280k |
| 17 Jul 2024 | CultureAI | Manchester | Series A | €9.1m |
| 9 Jul 2024 | PureCyber | Cardiff | Other / undisclosed | €5.9m |
| 9 Jul 2024 | Tracebit | London | Seed | €4.6m |
| 9 Jul 2024 | Ailand Systems | Kiev | Other / undisclosed | €185k |
| 27 Jun 2024 | PortSwigger | Cheshire | Other / undisclosed | €105m |
| 26 Jun 2024 | Cavero Quantum | Leeds | Other / undisclosed | €2.6m |
| 20 Jun 2024 | PQShield | Oxford | Series B | €34.5m |
| 10 Jun 2024 | OnSecurity | Bristol | Other / undisclosed | €6.5m |
| 7 Jun 2024 | Quorum Cyber | Edinburgh | Growth/Late | Undisclosed |
| 17 Apr 2024 | Cynomi | London | Other / undisclosed | €18.8m |
| 28 Feb 2024 | Sitehop | Sheffield | Other / undisclosed | €5.8m |
| 22 Feb 2024 | ExactTrak | Banbury | Other / undisclosed | €1.2m |
| 21 Feb 2024 | Synthesized | London | Other / undisclosed | Undisclosed |
| 16 Feb 2024 | KYND | London | Other / undisclosed | Undisclosed |
| 15 Jan 2024 | Trudenty | London | Pre-Seed | €457k |
| 15 Jan 2024 | Detected | London | Other / undisclosed | €2.3m |
| 22 Dec 2023 | Labrys Technologies | — | Seed | €5m |
| 5 Dec 2023 | Klarytee | London | Pre-Seed | €817k |
| 30 Nov 2023 | Keyless | London | Other / undisclosed | €5.5m |
| 30 Nov 2023 | Operational Solutions | Reading | Other / undisclosed | €4.1m |
| 29 Nov 2023 | ISMS.online | Brighton | Other / undisclosed | Undisclosed |
| 28 Nov 2023 | Cloudsmith | Belfast | Series A | €10m |
| 20 Nov 2023 | Magic ID | London | Pre-Seed | €350k |
| 7 Nov 2023 | Risk Ledger | London | Series A | €7.2m |
| 31 Oct 2023 | Sprout.ai | London | Seed | €6.2m |
| 18 Oct 2023 | Netacea | Manchester | Other / undisclosed | €5.2m |
| 25 Sep 2023 | Cygnetise | London | Seed | €2.9m |
| 14 Sep 2023 | VerifyMy | London | Other / undisclosed | €5.8m |
| 12 Sep 2023 | Goldilock | London | Seed | €1.6m |
| 29 Aug 2023 | IOTech | Newcastle upon Tyne | Other / undisclosed | Undisclosed |
| 19 Jul 2023 | Netcraft | London | Other / undisclosed | €89.1m |
| 22 Jun 2023 | CyberWarfare Labs | Cambridge | Other / undisclosed | Undisclosed |
| 5 Jun 2023 | Pasabi | Edinburgh | Other / undisclosed | €2.8m |
| 3 May 2023 | CultureAI | Manchester | Seed | €7.9m |
| 28 Apr 2023 | VyperCore | Cambridge | Seed | €4.5m |
More UK funding data
- All UK rounds
- London2,129 rounds
- Cambridge156 rounds
- Oxford70 rounds
- Edinburgh76 rounds
- Birmingham24 rounds
- Manchester91 rounds
- Reading18 rounds
- Bristol51 rounds
- Nottingham21 rounds
- Glasgow37 rounds
- Cardiff21 rounds
- Belfast14 rounds
- Leeds28 rounds
- Liverpool20 rounds
- Sheffield28 rounds
- Newcastle upon Tyne38 rounds
- Fintech515 rounds
- Healthtech413 rounds
- Software648 rounds
- Semiconductors36 rounds
- AI213 rounds
- Energy171 rounds
- Transportation100 rounds
- Cloud10 rounds
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer