UK Cybersecurity startup funding
UK Cybersecurity startups have raised £1.11bn across 114 rounds since January 2023, 1.9% of the money raised by all UK startups in that time (debt excluded). In 2026 so far, 26 rounds have raised £496m, with a median round of £7.7m.
Total raised
£1.11bn
15 rounds undisclosed
Rounds
114
since 2023
Companies
92
raising at least once
Median round
£4.5m
of rounds with an amount
Overview
Money raised each quarter
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Q1 23 | £122m | 12 rounds |
| Q2 23 | £25.9m | 6 rounds |
| Q3 23 | £85.4m | 5 rounds |
| Q4 23 | £38.4m | 10 rounds |
| Q1 24 | £8.36m | 6 rounds |
| Q2 24 | £141m | 6 rounds |
| Q3 24 | £23.1m | 7 rounds |
| Q4 24 | £36.6m | 9 rounds |
| Q1 25 | £21.3m | 5 rounds |
| Q2 25 | £47.6m | 6 rounds |
| Q3 25 | £37.5m | 8 rounds |
| Q4 25 | £22.2m | 8 rounds |
| Q1 26 | £59m | 9 rounds |
| Q2 26 | £125m | 8 rounds |
| Q3 26 | £271m | 6 rounds |
| Q4 26 | £40.7m | 3 rounds |
Latest rounds
The 50 most recent rounds matching the filters. Select one for the company's full record.
| Date | Company | City | Sector | Stage | Amount |
|---|---|---|---|---|---|
| 14 Oct 2026 | London | Cybersecurity | Series B | £37.7m | |
| 14 Oct 2026 | London | Cybersecurity | Pre-Seed | £3m | |
| 14 Oct 2026 | London | Cybersecurity +1 | Other / undisclosed | Undisclosed | |
| 22 Sep 2026 | London | Cybersecurity | Pre-Seed | £12m | |
| 9 Sep 2026 | London | Cybersecurity | Seed | £5.4m | |
| 12 Aug 2026 | Manchester | Cybersecurity | Series A | £5.2m | |
| 10 Aug 2026 | Cambridge | Cybersecurity +1 | Series C | £222m | |
| 20 Jul 2026 | Leeds | Cybersecurity | Other / undisclosed | £2.7m | |
| 15 Jul 2026 | London | Cybersecurity | Series B | £24m | |
| 10 Jun 2026 | Manchester | Cybersecurity | Seed | £1m | |
| 28 May 2026 | London | Cybersecurity | Series A | £22.4m | |
| 27 May 2026 | London | Cybersecurity | Series A | £11.2m | |
| 20 May 2026 | London | Cybersecurity | Pre-Seed | £2.2m | |
| 15 May 2026 | Leeds | Cybersecurity | Other / undisclosed | Undisclosed | |
| 13 May 2026 | Bristol | Cybersecurity +1 | Other / undisclosed | £25m | |
| 30 Apr 2026 | Cambridge | Cybersecurity | Other / undisclosed | £10m | |
| 23 Apr 2026 | Belfast | Cybersecurity | Series C | £53.3m | |
| 17 Mar 2026 | London | Cybersecurity | Series A | £15m | |
| 10 Mar 2026 | London | Cybersecurity +1 | Other / undisclosed | £11.2m | |
| 4 Mar 2026 | Cambridge | Cybersecurity +1 | Pre-Seed | £1.5m | |
| 26 Feb 2026 | London | Cybersecurity | Other / undisclosed | £18.4m | |
| 11 Feb 2026 | London | Cybersecurity +1 | Other / undisclosed | £2.6m | |
| 11 Feb 2026 | London | Cybersecurity | Seed | £2m | |
| 28 Jan 2026 | London | Cybersecurity | Pre-Seed | £1.2m | |
| 22 Jan 2026 | London | Cybersecurity | Pre-Seed | £3.1m | |
| 15 Jan 2026 | London | Cybersecurity | Other / undisclosed | £4m | |
| 4 Dec 2025 | London | Cybersecurity | Pre-Seed | £2m | |
| 11 Nov 2025 | London | Cybersecurity | Pre-Seed | £1.5m | |
| 17 Oct 2025 | London | Cybersecurity | Pre-Seed | £968k | |
| 15 Oct 2025 | London | Cybersecurity | Seed | £696k | |
| 15 Oct 2025 | London | Cybersecurity | Other / undisclosed | £2.5m | |
| 15 Oct 2025 | Hampshire | Cybersecurity | Other / undisclosed | £5m | |
| 9 Oct 2025 | Sheffield | Cybersecurity | Other / undisclosed | £7.5m | |
| 7 Oct 2025 | London | Cybersecurity | Other / undisclosed | £2m | |
| 25 Sep 2025 | London | Cybersecurity | Series A | £14.9m | |
| 9 Sep 2025 | London | Cybersecurity | Seed | £4.8m | |
| 18 Aug 2025 | London | Cybersecurity | Seed | £3.2m | |
| 12 Aug 2025 | Bath | Cybersecurity | Other / undisclosed | £1.5m | |
| 28 Jul 2025 | London | Cybersecurity | Other / undisclosed | £3.5m | |
| 24 Jul 2025 | London | Cybersecurity | Series A | £5.9m | |
| 8 Jul 2025 | Manchester | Cybersecurity | Series A | Undisclosed | |
| 7 Jul 2025 | London | Cybersecurity | Other / undisclosed | £3.7m | |
| 10 Jun 2025 | London | Cybersecurity | Series A | £18.5m | |
| 3 Jun 2025 | Newcastle upon Tyne | Cybersecurity | Other / undisclosed | £250k | |
| 3 Jun 2025 | London | Cybersecurity | Series A | £10.4m | |
| 3 Jun 2025 | — | Cybersecurity | Other / undisclosed | £14.8m | |
| 27 May 2025 | London | Cybersecurity +1 | Other / undisclosed | £3.7m | |
| 24 Apr 2025 | Chelmsford | Cybersecurity | Other / undisclosed | Undisclosed | |
| 3 Mar 2025 | Belfast | Cybersecurity | Series B | £18.1m | |
| 25 Feb 2025 | London | Cybersecurity | Seed | Undisclosed |
Explore by city and sector
Cities
| # | City | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | London | 65 | £493m |
| 2 | Cambridge | 5 | £238m |
| 3 | Cheshire | 1 | £88.6m |
| 4 | Belfast | 3 | £80.2m |
| 5 | Kent | 1 | £45m |
| 6 | Oxford | 2 | £33.7m |
| 7 | Manchester | 9 | £31m |
| 8 | Bristol | 2 | £30.5m |
| 9 | Sheffield | 3 | £13.5m |
| 10 | Shrewsbury | 1 | £7.3m |
| 11 | Hampshire | 2 | £6.1m |
| 12 | Cardiff | 1 | £5m |
| 13 | Leeds | 3 | £4.9m |
| 14 | Reading | 1 | £3.5m |
| 15 | Edinburgh | 2 | £2.4m |
| 16 | Bath | 1 | £1.5m |
| 17 | Newcastle upon Tyne | 4 | £1.3m |
| 18 | Banbury | 1 | £1m |
| 19 | Yorkshire | 1 | £785k |
| 20 | Kiev | 1 | £156k |
| 21 | Chelmsford | 1 | £0 |
| 22 | Brighton | 1 | £0 |
| 23 | Basingstoke | 1 | £0 |
Sectors
| # | Sector | Rounds | Raised since 2023 |
|---|---|---|---|
| 1 | Fintech | 523 | £12bn |
| 2 | Healthtech | 423 | £8.18bn |
| 3 | Software | 658 | £6.02bn |
| 4 | AI | 218 | £5.17bn |
| 5 | Semiconductors | 36 | £5.14bn |
| 6 | Energy | 175 | £4.51bn |
| 7 | Transportation | 102 | £4.38bn |
| 8 | Cloud | 10 | £2.82bn |
| 9 | Cleantech | 183 | £2bn |
| 10 | Deeptech | 103 | £1.37bn |
| 11 | Cybersecurity | 114 | £1.11bn |
| 12 | Telecom | 25 | £957m |
| 13 | Legaltech | 48 | £591m |
| 14 | Consumer | 36 | £558m |
| 15 | E-commerce | 64 | £546m |
| 16 | Hardware | 41 | £483m |
| 17 | Defence | 17 | £443m |
| 18 | Media | 41 | £413m |
| 19 | Travel | 26 | £406m |
| 20 | Proptech | 54 | £366m |
| 21 | HRtech | 64 | £356m |
| 22 | Agritech | 49 | £331m |
| 23 | Edtech | 59 | £310m |
| 24 | Gaming | 45 | £304m |
| 25 | Foodtech | 51 | £301m |
| 26 | Robotics | 20 | £294m |
| 27 | Marketing | 45 | £246m |
| 28 | Space | 22 | £193m |
| 29 | Fashion | 19 | £167m |
| 30 | Wellness & Beauty | 36 | £151m |
| 31 | Sports | 22 | £126m |
| 32 | Blockchain | 1 | £0 |
Median round size by stage
Show the data as a table
| Label | Value (£m) | Note |
|---|---|---|
| Pre-Seed | £1.5m | median of 13 rounds |
| Seed | £3.55m | median of 16 rounds |
| Series A | £10.8m | median of 16 rounds |
| Series B | £26.6m | median of 6 rounds |
The 10 biggest rounds hold 56% of the money
Show the data as a table
| Label | Value (£m) | Share |
|---|---|---|
| Top 10 rounds | £624m | 56% |
| Next 40 rounds | £382m | 35% |
| Other 49 rounds | £99.5m | 9% |
Year on year
2026 is up 297% on the same period of 2025 (1 Jan to 7 Nov).
Show the data as a table
| Label | 1 Jan to 7 Nov (£m) | Full year (£m) |
|---|---|---|
| 2023 | £249m | £272m |
| 2024 | £197m | £209m |
| 2025 | £125m | £129m |
| 2026 | £496m | £496m |
Data as of , updated daily at midnight UK timeData: Tech.eu Funding Explorer